54 Emmit Crow


#
54
Name
Emmit Crow
Pos
OLB
Year
gr
HT
6’3”
WT
270
Star
4
Current Team
Florida
Seasons
16, 17, 18, 19

Born in Lawton, OK on July 3 1996 , this Linebacker out of Chattanooga Highschool quickly hopped on the recruiting scene with a unbelievable freshman season and winning his high school’s first four state championships and finishing his senior season as a all American and a invitation to the Under Armor All American Game

CFSL

SeasonTeamGTckTFLSckINTYdsPDFFFRYdsTD
16Kent State813000000000
17Georgia1010000000000
18Florida1023101500100
19Florida12275211421000
Total-40736221921100
Date Opponent Result Tck TFL Sck INT Yds Lng PD FF FR
March 18, 2024 Kentucky L31–35 1 1
March 14, 2024 USC W28–69 2 1
March 11, 2024 Texas W51–35 2 1
March 5, 2024 Florida State W38–27 4 1
February 27, 2024 Georgia W41–59 1
February 20, 2024 Florida State L31–49 2
February 15, 2024 Tennessee W7–58 2 2 1
February 7, 2024 Kentucky L23–24 2
January 30, 2024 USC L62–50 4 1
January 23, 2024 Alabama L24–27 1
January 18, 2024 LSU W52–55 1 1 1 1 14 14
January 4, 2024 Auburn W69–34 5
October 31, 2023 Georgia L48–30 1
October 24, 2023 Michigan W42–39 4 1
October 16, 2023 Georgia W55–19 2
October 9, 2023 Florida State W31–80 3 1 5 5
October 4, 2023 Auburn W31–55 2
September 28, 2023 West Virginia L27–30 4
September 19, 2023 Miami L33–43 4 1
September 13, 2023 Alabama L48–45 2
September 5, 2023 Michigan W13–37 1
August 30, 2023 Oklahoma W44–32
July 18, 2023 Alabama L61–64 2
July 13, 2023 Boise State W50–38 2
July 3, 2023 Florida L10–30 1
June 26, 2023 Alabama L33–27 1
June 21, 2023 West Virginia L27–26
June 12, 2023 Miami L27–37 2
June 6, 2023 North Carolina W22–20 2
May 30, 2023 Kentucky W28–30
May 23, 2023 Boise State L45–40
May 17, 2023 Ohio State W56–14
March 9, 2023 Alabama L3–59 1
February 28, 2023 Bowling Green L31–66
February 27, 2023 Ohio W38–35 2
February 16, 2023 Ohio L48–38 2
February 8, 2023 Bowling Green L74–21 1
February 4, 2023 Northern Illinois W24–30 1
January 25, 2023 Eastern Michigan L17–52 1
January 19, 2023 Toledo L17–34 5

Defensive

Tackles

Rank Record Game
1 5 FLA vs AUB
2 5 KENT vs TOL
3 4 FLA vs MIA

Tackles For Loss

Rank Record Game
1 2 TENN vs FLA
2 1 LSU vs FLA
3 1 FLA vs MIA

Defensive Sacks

Rank Record Game
1 1 LSU vs FLA
2 1 TENN vs FLA

Passes Defended

Defensive Interceptions

Rank Record Game
1 1 LSU vs FLA
2 1 FSU vs FLA

Yards Gained on Interceptions

Rank Record Game
1 14 LSU vs FLA
2 5 FSU vs FLA

Fumble Recoveries

Rank Record Game
1 1 PLAYOFFS – FLA vs MICH

Forced Fumbles

Rank Record Game
1 1 ROSE BOWL – USC vs FLA
emmit-crow
Florida LB Emmit Crow bringing the blitz and taking Carey down for the sack
emmit-crow
Florida LB Emmit Crow breaking on the pass to snag the interception
dee-frost

Join the CFSL. Create your legacy.

Get Started