22 Johnny Growler


Florida State Seminoles
#
22
Name
Johnny Growler
Pos
K
Year
gr
HT
5’9”
WT
165
Current Team
Florida State
Seasons
10, 11, 12, 13, 14

CFSL

SeasonTeamGFGMFGAPctXPMXPA
10Florida State822260.8462727
11Florida State4881.0001313
12Florida State915151.0003030
13Florida State1015151.0002727
14Florida State1120210.9526161
Total-4280850.941158158
Date Opponent Result FGM FGA Lng XPM XPA Tck
June 16, 2022 Wisconsin W6–34 2 2 43 4 4
June 14, 2022 Texas W10–40 4 4 37 4 4 1
June 7, 2022 Notre Dame W14–44 3 4 39 5 5
June 1, 2022 Florida W14–45 1 1 39 6 6
May 27, 2022 Alabama W23–49 7 7
May 19, 2022 Miami L20–41 2 2 42 2 2
May 12, 2022 Auburn W13–63 9 9
May 4, 2022 Tennessee W41–24 2 2 24 5 5
April 25, 2022 Clemson W44–13 3 3 33 5 5
April 20, 2022 Nebraska W73–20 1 1 32 10 10
April 11, 2022 Notre Dame W31–34 2 2 38 4 4
February 21, 2022 Ohio State L17–46 1 1 37 2 2
February 14, 2022 Florida W26–24 4 4 48 2 2
February 1, 2022 Miami W16–34 2 2 48 4 4
January 26, 2022 Florida L27–37 3 3
January 18, 2022 Auburn L17–29 1 1 36 2 2
January 13, 2022 Alabama L25–47 4 4 49 1 1
January 4, 2022 Clemson L19–14 2 2
December 28, 2021 Kentucky W7–34 2 2 36 4 4
December 14, 2021 Notre Dame L11–19 1 1 24
December 6, 2021 Wisconsin W20–49 7 7
October 18, 2021 Wisconsin L24–41 3 3 41 1 1
October 12, 2021 Miami W34–27 2 2 31 4 4
October 4, 2021 Florida W38–41 2 2 34 5 5
September 28, 2021 LSU L15–30 1 1
September 25, 2021 Alabama W27–34 2 2 49 4 4
September 14, 2021 Auburn W30–38 1 1 44 5 5
September 8, 2021 Ohio State W34–38 1 1 46 5 5
September 2, 2021 Clemson W27–19 2 2 32 3 3
August 25, 2021 Michigan L20–37 2 2 45 2 2
June 17, 2021 Miami W24–49 6 6 40 3 3
June 8, 2021 Auburn L24–38 1 1 49 3 3
June 3, 2021 Florida W45–41 1 1 43 6 6
April 28, 2021 South Carolina L62–7 1 1
March 9, 2021 Miami L24–41 1 2 36 3 3
March 2, 2021 Florida W27–37 3 4 29 4 4
February 22, 2021 Alabama L40–30 3 3 43 3 3
February 10, 2021 Clemson L32–39 6 6 52 2 2
February 3, 2021 Texas A&M L23–55 3 4 35 2 2
January 26, 2021 Notre Dame W41–26 2 2 45 5 5
January 19, 2021 Auburn W18–21 1 3 3
January 14, 2021 Miami (OH) W40–47 4 4 51 5 5

Defensive

Tackles

Rank Record Game
1 1 GATOR BOWL – TEX vs FSU

Kicking

Field goals attempted

Field Goals Made

Longest field goal made

Rank Record Game
1 52 FSU vs CLEM
2 51 MIAU vs FSU
3 49 FSU vs AUB
johnny-growler
Johnny Growler boots the kickoff
dee-frost

Join the CFSL. Create your legacy.

Get Started