By: Ryan Moreland (@ryanmoreland)
As a whole, the pickers didn’t do as well in Week 3 as they did in Week 2. But it was still better than Week 1. Here are the updated results.
Rank | Picker | Week 3 Record | Season Record |
1 | Cole | 8-4 | 26-10 |
2 | Ryan | 9-3 | 25-11 |
3 | Ware | 7-5 | 24-12 |
4 | Grin | 8-4 | 23-13 |
5 | Horns | 7-5 | 21-15 |
6 | Murph | 7-5 | 20-16 |
7 | Jeff | 6-6 | 20-16 |
8 | Kade | 7-5 | 19-17 |
Cole remains on top with a solid week, but it was Ryan who had the best week. That moved him up a spot into 2nd for the season.
However, even more impressively, we had one picker get two Lonewolf picks correct in one week. That is something that has never been done before. Horns was the only person to pick Clemson and Tennessee, who both had big wins last week.
Time will tell if anyone will get a Lonewolf win this week. Here are the picks for this week.
Games | Ware’s Picks | Grin’s Picks | Kade’s Picks | Ryan’s Picks | Jeff’s Picks | Cole’s Picks | Horn’s Picks | Murph’s Picks |
Miami at North Carolina | North Carolina | North Carolina | North Carolina | North Carolina | North Carolina | North Carolina | North Carolina | Miami |
USC at Michigan State | USC | USC | USC | USC | USC | Michigan State | USC | USC |
Penn State at Ohio State | Ohio State | Penn State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
Georgia at Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Georgia | Kentucky |
Auburn at Florida | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn |
Oregon at Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Oregon | Michigan | Michigan |
Colorado at Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Colorado | Texas A&M | Colorado | Colorado |
Tennessee at Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama |
West Virginia at LSU | LSU | LSU | West Virginia | LSU | LSU | LSU | LSU | West Virginia |
Virginia Tech at Notre Dame | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech |
Oklahoma vs Texas | Texas | Texas | Texas | Texas | Texas | Texas | Texas | Texas |
Florida State at Clemson | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State |
We had three Lonewolves this week. Murph was the only person to pick Miami to beat North Carolina. Horns was the only person to pick Georgia to beat Kentucky. Cole had two Lonewolf picks. He stuck with his Spartans and took Oregon over Michigan.