League Standings
BIG 10
Big 10 Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clemson | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 129 | 27 | 102 |
2 | Notre Dame | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 92 | 41 | 51 |
3 | Michigan | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 71 | 45 | 26 |
4 | Oregon | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 74 | 44 | 30 |
5 | Boise State | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 75 | 71 | 4 |
6 | Texas | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 93 | 93 | 0 |
7 | Oklahoma State | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 65 | 67 | -2 |
8 | Illinois | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 37 | 73 | -36 |
9 | Ohio State | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 45 | 101 | -56 |
10 | Oklahoma | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 38 | 102 | -64 |
SEC
SEC Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 111 | 40 | 71 |
2 | Florida | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 95 | 27 | 68 |
3 | Auburn | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 98 | 33 | 65 |
4 | Alabama | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 102 | 69 | 33 |
5 | North Carolina | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 57 | 50 | 7 |
6 | Georgia | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 96 | 59 | 37 |
7 | West Virginia | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 68 | 51 | 17 |
8 | Florida State | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 90 | 83 | 7 |
9 | Miami | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 73 | 72 | 1 |
10 | Kentucky | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 39 | 64 | -25 |
MAC
MAC Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling Green | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 58 | 47 | 11 |
2 | Toledo | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 44 | 52 | -8 |
3 | Kent State | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 26 | 103 | -77 |
4 | Ohio | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 47 | 128 | -81 |
5 | Eastern Michigan | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 47 | 132 | -85 |
6 | Northern Illinois | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 14 | 110 | -96 |