Joined: Season 2
Conference Titles: 2 (S3, S11)
Bowl Record: 0-3
Playoff Record: 7-9
PIT Record: 2-2
National Titles: 1 (S11)
PIT Titles: 0
Oregon
Oregon Players
Passing
Oregon Passing
Rushing
Oregon Rushing
Receiving
Oregon Receiving
Defense
Oregon Defense
Kicking
Oregon Kicking
Returns
Oregon Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 51 | Claude DuBois | ORE vs WASH | 19 |
2 | 47 | Claude DuBois | BAY vs ORE | 19 |
3 | 47 | Claude DuBois | PSU vs ORE | 19 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 71 | Claude DuBois | ORE vs WASH | 19 |
2 | 68 | Claude DuBois | PLAYOFFS – ORE vs TEX | 19 |
3 | 67 | Brantley Gauci | ORE vs ILL | 18 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 586 | Claude DuBois | MICH vs ORE | 19 |
2 | 582 | Phil Camit | ORE vs OSU | 13 |
3 | 515 | Jefferson Allen | EMU vs ORE | 9 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Jefferson Allen | EMU vs ORE | 9 |
2 | 7 | Phil Camit | ORE vs OSU | 13 |
3 | 7 | Phil Camit | ORE vs IOWA | 15 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Brantley Gauci | BOISE vs ORE | 17 |
2 | 80 | Claude DuBois | ORE vs OU | 21 |
3 | 79 | Phil Camit | ORE vs CLEM | 15 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 34 | Brandon Thomas | OKST vs ORE | 13 |
2 | 31 | Randy Moore | ORE vs TENN | 2 |
3 | 30 | Speedy Love | PSU vs ORE | 3 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 259 | Ryan Ralosky | MSU vs ORE | 20 |
2 | 199 | Brandon Thomas | ORE vs IOWA | 13 |
3 | 176 | Brandon Thomas | AUB vs ORE | 12 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Jimmy Tickle | ORE vs ND | 6 |
2 | 4 | Jimmy Tickle | ND vs ORE | 5 |
3 | 3 | Speedy Love | ORE vs FSU | 3 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 88 | Phil Camit | ORE vs IOWA | 15 |
2 | 78 | Ryan Ralosky | MSU vs ORE | 20 |
3 | 78 | Jimmy Tickle | ORE vs OSU | 5 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Speedy Love | ORE vs FSU | 3 |
2 | 7 | Jimmy Tickle | ORE vs FLA | 5 |
3 | 6 | Puma Longtree | ORE vs BGSU | 10 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Devonta Cribbs | ORE vs NEB | 6 |
2 | 3 | Devonta Cribbs | ORE vs TEX | 6 |
3 | 3 | Puma Longtree | OSU vs ORE | 8 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 16 | Jimmy Tickle | ND vs ORE | 7 |
2 | 15 | Reign Reaux | ND vs ORE | 14 |
3 | 15 | Max King | ND vs ORE | 7 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 260 | Dijon Swann | ORE vs MIA | 5 |
2 | 245 | Bobby Barrett | ORE vs OSU | 13 |
3 | 234 | Dijon Swann | ORE vs PSU | 4 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Bobby Barrett | ORE vs OSU | 13 |
2 | 4 | Anthony Delano | ORE vs USC | 12 |
3 | 3 | Bryce Kellogg | OSU vs ORE | 3 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Phillip Allen | BOISE vs ORE | 17 |
2 | 80 | Isaiah Love Jr | ORE vs OU | 21 |
3 | 79 | Pablo Thompson | ORE vs CLEM | 15 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 19 | Dee Frost | USC vs ORE | 9 |
2 | 19 | Dee Frost | EMU vs ORE | 9 |
3 | 17 | Dee Frost | ORE vs MICH | 9 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 19 | Brock Hoskins | ORE vs TEX | 15 |
2 | 19 | Brock Hoskins | ORE vs IOWA | 15 |
3 | 19 | Jack Frost | ORE vs LSU | 2 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Mike Donlin | WISC vs ORE | 15 |
2 | 7 | Isaac Frost | ORE vs USC | 10 |
3 | 7 | Jedidiah Longtree | ORE vs LSU | 12 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Mike Donlin | WISC vs ORE | 15 |
2 | 4 | Jack Hetherton | USC vs ORE | 19 |
3 | 4 | Matt Walker | WISC vs ORE | 15 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Zachary Pinesaw | ND vs ORE | 10 |
2 | 4 | Mitchell Fritz | ORE vs ND | 8 |
3 | 3 | Caleb Ward | NATIONAL CHAMPIONSHIP – AUB vs ORE | 11 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Kai Markston | GATOR BOWL – ORE vs TEX | 5 |
2 | 2 | Brock Hoskins | MICH vs ORE | 15 |
3 | 2 | Theo Markos | ORE vs MSU | 21 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 96 | Dexter Pluto | MICH vs ORE | 6 |
2 | 91 | Puna Mortensen | ORE vs ND | 8 |
3 | 89 | David Holotanko | KENT vs ORE | 18 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Mo Lloyd | OKST vs ORE | 13 |
2 | 1 | Brock Hoskins | IOWA vs ORE | 14 |
3 | 1 | Matt Walker | IOWA vs ORE | 14 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 68 | Mo Lloyd | WAZZ vs ORE | 11 |
2 | 62 | Caden Norris | ORE vs CLEM | 17 |
3 | 58 | Thor Odinson | TAMU vs ORE | 3 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Brock Hoskins | IOWA vs ORE | 14 |
2 | 2 | Thor Odinson | ORE vs IOWA | 3 |
3 | 2 | Matt Walker | ORE vs IOWA | 13 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Justin Case | ORE vs TEX | 8 |
2 | 5 | Chipper Stone | MSU vs ORE | 20 |
3 | 5 | Gunther Poland | MICH vs ORE | 6 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Chipper Stone | MSU vs ORE | 20 |
2 | 5 | Justin Case | ORE vs TEX | 8 |
3 | 4 | Lawrence Boot | MICH vs ORE | 10 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 56 | Gunther Poland | MICH vs ORE | 6 |
2 | 54 | Gunther Poland | GATOR BOWL – ORE vs TEX | 5 |
3 | 51 | Justin Case | ORE vs TEX | 8 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Devonte Eastland | UNC vs ORE | 21 |
2 | 9 | Pablo Thompson | ND vs ORE | 14 |
3 | 9 | Andrew Byrd | KENT vs ORE | 18 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 319 | Andrew Byrd | KENT vs ORE | 18 |
2 | 257 | David Ritta | OKST vs ORE | 10 |
3 | 247 | Israel Cassius | BOISE vs ORE | 2 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 100 | Israel Cassius | FSU vs ORE | 2 |
2 | 100 | David Ritta | OKST vs ORE | 10 |
3 | 100 | Andrew Byrd | KENT vs ORE | 18 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Dijon Swann | ORE vs OSU | 4 |
2 | 1 | Puma Longtree | USC vs ORE | 9 |
3 | 1 | Cai Brummer | MUSIC CITY BOWL – ORE VS AUB | 6 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Buck Michaels | ORE vs TEX | 15 |
2 | 9 | Joseph Gates | WASH vs ORE | 13 |
3 | 9 | Joseph Gates | EMU vs ORE | 11 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 121 | Buck Michaels | ORE vs TEX | 15 |
2 | 94 | Buck Michaels | ORE vs WASH | 15 |
3 | 92 | Cai Brummer | EMU vs ORE | 9 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 39 | Theo Markos | ORE vs MICH | 20 |
2 | 39 | Jared Harter | WVU vs ORE | 16 |
3 | 38 | Joseph Gates | BOISE vs ORE | 13 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Phil Camit | ORE vs CLEM | 15 |
2 | 5 | Phil Camit | WASH vs ORE | 13 |
3 | 4 | Jay Smith | MICH vs ORE | 2 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Claude DuBois | ORE vs OSU | 21 |
2 | 9 | Phil Camit | BOISE vs ORE | 13 |
3 | 9 | Brantley Gauci | BOISE vs ORE | 17 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Phil Camit | ORE vs WASH | 12 |
2 | 2 | Ryan Ralosky | ORE vs MSU | 21 |
3 | 2 | Brantley Gauci | BOISE vs ORE | 17 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Joseph Gates | WASH vs ORE | 11 |
2 | 4 | Coty Betts | MICH vs ORE | 4 |
3 | 4 | Coty Betts | ORE vs PSU | 4 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 391 | Phil Camit | 12 |
2 | 384 | Claude DuBois | 19 |
3 | 372 | Jefferson Allen | 9 |
4 | 371 | Phil Camit | 14 |
5 | 324 | Devonta Cribbs | 4 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 536 | Claude DuBois | 19 |
2 | 524 | Phil Camit | 14 |
3 | 513 | Phil Camit | 12 |
4 | 503 | Jefferson Allen | 9 |
5 | 473 | Devonta Cribbs | 4 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 4065 | Phil Camit | 12 |
2 | 3948 | Claude DuBois | 19 |
3 | 3835 | Phil Camit | 14 |
4 | 3805 | Jefferson Allen | 9 |
5 | 3693 | Devonta Cribbs | 4 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 36 | Phil Camit | 12 |
2 | 32 | Phil Camit | 15 |
3 | 30 | Claude DuBois | 19 |
4 | 29 | Jefferson Allen | 9 |
5 | 25 | Devonta Cribbs | 4 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 248 | Speedy Love | 3 |
2 | 223 | Randy Moore | 2 |
3 | 209 | Jay Smith | 2 |
4 | 209 | Speedy Love | 4 |
5 | 196 | Brandon Thomas | 13 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1312 | Speedy Love | 3 |
2 | 1256 | Ryan Ralosky | 20 |
3 | 1224 | Jimmy Tickle | 5 |
4 | 1216 | Jay Smith | 2 |
5 | 1194 | Randy Moore | 2 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Randy Moore | 2 |
2 | 16 | Speedy Love | 3 |
3 | 14 | Jay Smith | 2 |
4 | 13 | Ryan Ralosky | 20 |
5 | 12 | Devonta Cribbs | 3 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 36 | Speedy Love | 3 |
2 | 28 | Jimmy Tickle | 5 |
3 | 28 | Puma Longtree | 10 |
4 | 24 | Speedy Love | 4 |
5 | 20 | Ryan Ralosky | 20 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Jimmy Tickle | 5 |
2 | 9 | Speedy Love | 4 |
3 | 9 | Devonta Cribbs | 6 |
4 | 8 | Phil Camit | 15 |
5 | 8 | Ryan Ralosky | 20 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 87 | Tristin Wolfe | 19 |
2 | 86 | Brandon Thomas | 12 |
3 | 86 | Joseph Gates | 12 |
4 | 79 | Reign Reaux | 14 |
5 | 74 | Dijon Swann | 4 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1281 | Anthony Delano | 13 |
2 | 1120 | Dijon Swann | 4 |
3 | 999 | Dijon Swann | 6 |
4 | 992 | Phillip Allen | 17 |
5 | 961 | Bobby Barrett | 13 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Anthony Delano | 12 |
2 | 11 | Gunny McGuire | 15 |
3 | 10 | Dijon Swann | 6 |
4 | 9 | Coty Betts | 5 |
5 | 9 | Anthony Delano | 13 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 103 | Dee Frost | 9 |
2 | 74 | Bobby Barrett | 13 |
3 | 53 | Dee Frost | 8 |
4 | 49 | Dijon Swann | 6 |
5 | 48 | Juice Jammer | 10 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 123 | Jack Frost | 4 |
2 | 115 | Jack Frost | 3 |
3 | 114 | Brock Hoskins | 14 |
4 | 110 | Brock Hoskins | 15 |
5 | 107 | Jack Frost | 2 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 31 | Brock Hoskins | 14 |
2 | 29 | Mo Lloyd | 12 |
3 | 28 | Tristan Paul | 14 |
4 | 25 | Jedidiah Longtree | 12 |
5 | 25 | Brett Brazelton | 17 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Tristan Paul | 15 |
2 | 13 | Mike Donlin | 15 |
3 | 11 | Autrie Fendall | 19 |
4 | 10 | AJ Lussier | 21 |
5 | 10 | Matt Walker | 15 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Buck Michaels | 14 |
2 | 12 | Talal Elagha | 12 |
3 | 12 | Moe Black | 17 |
4 | 11 | Benny Trill | 19 |
5 | 10 | Mitchell Fritz | 8 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Theo Markos | 20 |
2 | 6 | Arik Austin | 5 |
3 | 5 | Jeff Johnson | 18 |
4 | 4 | Zachary Pinesaw | 10 |
5 | 4 | Talal Elagha | 9 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 100 | Drew Caleb | 17 |
2 | 99 | Jaxson Vernal | 19 |
3 | 99 | David Holotanko | 18 |
4 | 98 | DJ Sutton | 16 |
5 | 96 | Dexter Pluto | 6 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Mo Lloyd | 13 |
2 | 3 | Hudson Chong | 15 |
3 | 2 | Darian Conner | 15 |
4 | 2 | Caden Norris | 17 |
5 | 2 | Brock Hoskins | 15 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 68 | Mo Lloyd | 11 |
2 | 64 | Caden Norris | 17 |
3 | 58 | Thor Odinson | 3 |
4 | 40 | Tristan Moctezuma | 14 |
5 | 39 | Noah Lopez | 3 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Brock Hoskins | 14 |
2 | 5 | Matt Walker | 13 |
3 | 3 | Jedidiah Longtree | 10 |
4 | 3 | Matt Walker | 15 |
5 | 3 | Tristan Paul | 15 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 32 | Callie Holldorf | 14 |
2 | 25 | Justin Case | 9 |
3 | 23 | Kiki Tin | 13 |
4 | 23 | Gunther Poland | 6 |
5 | 23 | Callie Holldorf | 15 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 24 | Callie Holldorf | 14 |
2 | 21 | Kiki Tin | 13 |
3 | 20 | Lawrence Boot | 12 |
4 | 19 | Callie Holldorf | 15 |
5 | 19 | Justin Case | 9 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 44 | Israel Cassius | 3 |
2 | 44 | Israel Cassius | 2 |
3 | 39 | Devonte Eastland | 21 |
4 | 37 | Theo Markos | 20 |
5 | 37 | Andrew Byrd | 18 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1521 | Israel Cassius | 2 |
2 | 1257 | Israel Cassius | 3 |
3 | 1006 | Devonte Eastland | 21 |
4 | 982 | Benny Trill | 19 |
5 | 973 | Andrew Byrd | 18 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Israel Cassius | 2 |
2 | 2 | Cai Brummer | 6 |
3 | 1 | Dijon Swann | 4 |
4 | 1 | Puma Longtree | 9 |
5 | 1 | David Ritta | 10 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 41 | Joseph Gates | 13 |
2 | 39 | Buck Michaels | 15 |
3 | 38 | Joseph Gates | 11 |
4 | 33 | Theo Markos | 20 |
5 | 29 | Dijon Swann | 6 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 485 | Buck Michaels | 15 |
2 | 463 | Joseph Gates | 13 |
3 | 410 | Joseph Gates | 11 |
4 | 409 | Theo Markos | 20 |
5 | 337 | Cai Brummer | 8 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 23 | Phil Camit | 14 |
2 | 20 | Phil Camit | 15 |
3 | 17 | Brantley Gauci | 17 |
4 | 17 | Brantley Gauci | 16 |
5 | 16 | Claude DuBois | 19 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 49 | Phil Camit | 14 |
2 | 46 | Phil Camit | 13 |
3 | 41 | Brantley Gauci | 16 |
4 | 40 | Jay Smith | 2 |
5 | 34 | Brantley Gauci | 18 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Phil Camit | 12 |
2 | 5 | Brantley Gauci | 17 |
3 | 5 | Devonta Cribbs | 5 |
4 | 4 | Phil Camit | 15 |
5 | 4 | Jefferson Allen | 8 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Coty Betts | 4 |
2 | 17 | Joseph Gates | 11 |
3 | 11 | Wilbur King Jr | 6 |
4 | 11 | Brandon Novak | 13 |
5 | 11 | Aaron Kellogg Jr | 19 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 1541 | Phil Camit |
2 | 1111 | Devonta Cribbs |
3 | 889 | Claude DuBois |
4 | 857 | Jefferson Allen |
5 | 809 | Brantley Gauci |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 2163 | Phil Camit |
2 | 1526 | Devonta Cribbs |
3 | 1274 | Claude DuBois |
4 | 1223 | Brantley Gauci |
5 | 1151 | Jefferson Allen |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 16931 | Phil Camit |
2 | 11842 | Devonta Cribbs |
3 | 9707 | Claude DuBois |
4 | 8843 | Jefferson Allen |
5 | 8491 | Brantley Gauci |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 131 | Phil Camit |
2 | 86 | Devonta Cribbs |
3 | 65 | Jefferson Allen |
4 | 62 | Claude DuBois |
5 | 51 | Brantley Gauci |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 522 | Phil Camit |
2 | 486 | Devonta Cribbs |
3 | 471 | Jimmy Tickle |
4 | 465 | Brandon Thomas |
5 | 457 | Speedy Love |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 2521 | Jimmy Tickle |
2 | 2482 | Speedy Love |
3 | 2250 | Devonta Cribbs |
4 | 2077 | Puma Longtree |
5 | 1969 | Brandon Thomas |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 27 | Jimmy Tickle |
2 | 27 | Phil Camit |
3 | 27 | Speedy Love |
4 | 26 | Devonta Cribbs |
5 | 21 | Brandon Thomas |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 68 | Devonta Cribbs |
2 | 60 | Speedy Love |
3 | 59 | Puma Longtree |
4 | 56 | Phil Camit |
5 | 53 | Jimmy Tickle |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 24 | Devonta Cribbs |
2 | 21 | Phil Camit |
3 | 15 | Jimmy Tickle |
4 | 14 | Speedy Love |
5 | 13 | Puma Longtree |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 185 | Jimmy Tickle |
2 | 183 | Joseph Gates |
3 | 177 | Dijon Swann |
4 | 176 | Brandon Thomas |
5 | 174 | Puma Longtree |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 2889 | Dijon Swann |
2 | 2721 | Anthony Delano |
3 | 2132 | Phillip Allen |
4 | 2114 | Bobby Barrett |
5 | 1962 | Dee Frost |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 27 | Anthony Delano |
2 | 23 | Dijon Swann |
3 | 19 | Phillip Allen |
4 | 19 | Bobby Barrett |
5 | 17 | Zac Cornwall |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 161 | Dee Frost |
2 | 116 | Bobby Barrett |
3 | 88 | Dijon Swann |
4 | 48 | Juice Jammer |
5 | 30 | Anthony Delano |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 476 | Jedidiah Longtree |
2 | 345 | Jack Frost |
3 | 339 | Talal Elagha |
4 | 307 | Tutu Longtree |
5 | 260 | Cai Brummer |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 102 | Jedidiah Longtree |
2 | 100 | Mo Lloyd |
3 | 53 | Matt Walker |
4 | 51 | Tristan Paul |
5 | 46 | Brock Hoskins |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 34 | Mo Lloyd |
2 | 26 | Tristan Paul |
3 | 21 | Ben Marquez |
4 | 17 | Autrie Fendall |
5 | 17 | Greg Henderson |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 25 | Moe Black |
2 | 24 | Talal Elagha |
3 | 22 | Israel Cassius |
4 | 17 | Zachary Pinesaw |
5 | 17 | Benny Trill |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 12 | Talal Elagha |
2 | 11 | Israel Cassius |
3 | 11 | Jeff Johnson |
4 | 9 | Theo Markos |
5 | 7 | Johnny Masters |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 166 | Israel Cassius |
2 | 150 | Drew Caleb |
3 | 133 | Talal Elagha |
4 | 131 | Jaxson Vernal |
5 | 121 | David Holotanko |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 6 | Mo Lloyd |
2 | 3 | Brock Hoskins |
3 | 3 | Hudson Chong |
4 | 2 | Afu Loto |
5 | 2 | Ajay Dexter |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 75 | Mo Lloyd |
2 | 64 | Caden Norris |
3 | 55 | Thor Odinson |
4 | 45 | Noah Lopez |
5 | 40 | Tristan Moctezuma |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 9 | Jedidiah Longtree |
2 | 9 | Matt Walker |
3 | 7 | Brock Hoskins |
4 | 6 | Thor Odinson |
5 | 4 | Jack Frost |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 55 | Justin Case |
2 | 55 | Callie Holldorf |
3 | 48 | Lawrence Boot |
4 | 45 | Gunther Poland |
5 | 31 | Chipper Stone |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 47 | Justin Case |
2 | 43 | Lawrence Boot |
3 | 43 | Callie Holldorf |
4 | 31 | Gunther Poland |
5 | 27 | Chipper Stone |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 97 | Israel Cassius |
2 | 77 | Cai Brummer |
3 | 65 | Dijon Swann |
4 | 57 | Joseph Gates |
5 | 54 | Puma Longtree |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 3008 | Israel Cassius |
2 | 2307 | Cai Brummer |
3 | 1976 | Dijon Swann |
4 | 1531 | Puma Longtree |
5 | 1485 | Joseph Gates |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 3 | Israel Cassius |
2 | 2 | Cai Brummer |
3 | 1 | Dijon Swann |
4 | 1 | Puma Longtree |
5 | 1 | David Ritta |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 95 | Joseph Gates |
2 | 70 | Cai Brummer |
3 | 65 | Dijon Swann |
4 | 53 | Thor Odinson |
5 | 43 | Chance Sanders |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 1065 | Joseph Gates |
2 | 876 | Cai Brummer |
3 | 685 | Dijon Swann |
4 | 576 | Thor Odinson |
5 | 485 | Buck Michaels |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 73 | Phil Camit |
2 | 44 | Brantley Gauci |
3 | 44 | Claude DuBois |
4 | 41 | Devonta Cribbs |
5 | 30 | Jefferson Allen |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 172 | Phil Camit |
2 | 104 | Brantley Gauci |
3 | 96 | Devonta Cribbs |
4 | 69 | Claude DuBois |
5 | 63 | Jefferson Allen |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 16 | Phil Camit |
2 | 11 | Devonta Cribbs |
3 | 8 | Brantley Gauci |
4 | 7 | Jefferson Allen |
5 | 5 | Puma Longtree |
Drops
Rank | Record | Player |
---|---|---|
1 | 28 | Sarah Redwine |
2 | 26 | Joseph Gates |
3 | 24 | Michael White |
4 | 22 | Ty Wright |
5 | 21 | Wilbur King Jr |
Award | Season |
---|---|
National Champion | 11 |