Spend Moneys And Catch Tuddys!
1 Dylan Powell
- #
- 1
- Name
- Dylan Powell
- Pos
- WR
- Year
- so
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Texas
- Seasons
- 20, 21
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|
October 3, 2024 | Colorado | W33–54 | 7 | 81 | 2 | 22 | ||
September 24, 2024 | LSU | W27–24 | 9 | 123 | 31 | 1 | ||
September 18, 2024 | Alabama | W38–69 | 9 | 200 | 4 | 46 | ||
September 9, 2024 | Penn State | W52–27 | 7 | 99 | 2 | 21 | 2 | |
September 3, 2024 | North Carolina | L24–48 | 3 | 35 | 19 | |||
July 3, 2024 | Alabama | L44–43 | 9 | 166 | 1 | 44 | ||
June 24, 2024 | Texas A&M | W48–28 | 7 | 164 | 2 | 75 | ||
June 17, 2024 | Cincinnati | W31–69 | 8 | 187 | 3 | 68 | ||
June 11, 2024 | Colorado | W44–21 | 6 | 91 | 1 | 41 | ||
June 4, 2024 | Miami | W17–23 | 4 | 35 | 13 | |||
May 28, 2024 | Baylor | W17–48 | 11 | 159 | 1 | 69 | 2 | |
May 23, 2024 | West Virginia | W55–17 | 4 | 32 | 1 | 12 | ||
May 13, 2024 | USC | L29–43 | 5 | 73 | 39 | 1 | 1 | |
May 7, 2024 | Auburn | L41–35 | 3 | 26 | 13 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | BAY vs TEX |
2 | 9 | BAMA vs TEX |
3 | 9 | TEX vs LSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 200 | BAMA vs TEX |
2 | 187 | CIN vs TEX |
3 | 166 | PLAYOFFS – BAMA vs TEX |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | BAMA vs TEX |
2 | 3 | CIN vs TEX |
3 | 2 | TEX vs PSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 75 | TEX vs TAMU |
2 | 69 | BAY vs TEX |
3 | 68 | CIN vs TEX |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs USC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | BAY vs TEX |
2 | 2 | TEX vs PSU |
3 | 1 | TEX vs USC |
Texas WR Dylan Powell dragging the toes in the back of the endzone for the touchdown
Texas WR Dylan Powell fighting through the big hit to get over the goal line for a touchdown
Texas WR Dylan Powell open deep to make the catch down the outside for a touchdown
Texas WR Dylan Powell with the grab over the middle to get the touchdown
Texas WR Dylan Powell with the catch behind the defense for the long touchdown
Texas WR Dylan Powell positioning in front of the defender to bring in the touchdown catch
Texas WR Dylan Powell hit deep in stride for the catch and run for a long touchdown
Texas WR Dylan Powell looking in the deep pass for a long touchdown grab on the outside
Texas WR Dylan Powell bringing the deep pass in the back of the endzone to get the touchdown
Texas WR Dylan Powell with the catch and cut into the endzone for the touchdown
Texas WR Dylan Powell making the catch at the goal line to run in for the touchdown
Texas WR Dylan Powell getting his hands up to make the catch on the outside