Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14

Passing

Passing Completions

Rank Record Player Season
1 531 Ryan Moreland 16
2 522 Beau Dale 17
3 476 Moses King 16
4 454 Cece Range 17
5 448 Mateo Walker 16
6 439 Rocko Lacey 14
7 432 Ray Tatum 2
8 424 Ludwig Friedman 16
9 419 James Kovach 4
10 418 Ryan Smith 14

Passing Attempts

Rank Record Player Season
1 745 Beau Dale 17
2 736 Ryan Moreland 16
3 648 Moses King 16
4 639 Cece Range 17
5 626 Mateo Walker 16
6 619 James Kovach 4
7 608 Ray Tatum 2
8 604 Ludwig Friedman 16
9 591 Rocko Lacey 14
10 582 Ryan Moreland 17

Passing Yards

Rank Record Player Season
1 5749 Moses King 16
2 5350 Ryan Moreland 16
3 5219 Mateo Walker 16
4 5190 Beau Dale 17
5 5052 Cece Range 17
6 4920 Ray Tatum 2
7 4812 Cece Range 16
8 4762 Rocko Lacey 14
9 4655 Ray Tatum 4
10 4540 Doug Day 10

Passing Touchdowns

Rank Record Player Season
1 49 Moses King 16
2 49 Cece Range 16
3 46 Ryan Ravenhill 15
4 45 Ronnie Blevins 12
5 42 Ray Tatum 4
6 42 Cece Range 17
7 42 Ryan Moreland 16
8 39 Jim Carr 14
9 39 Thor Savage 14
10 39 Mateo Walker 16

Rushing

Rushing Attempts

Rank Record Player Season
1 318 Billy Carter 4
2 312 Ron Dayne Jr 4
3 306 Donny Kazee 3
4 294 Geaux Bamba 3
5 281 Bob Smith 2
6 272 RaQ Rhodes 17
7 269 Deuce Williams 13
8 268 Michael Kovach 2
9 266 Duane Sammons 15
10 265 Ron Dayne Jr 3

Rushing Yards

Rank Record Player Season
1 1954 Bob Smith 2
2 1938 Geaux Bamba 3
3 1883 Billy Carter 4
4 1794 Avery Jordan 3
5 1680 DJ Moss 3
6 1664 Ron Dayne Jr 4
7 1650 Ron Dayne Jr 2
8 1649 Ron Dayne Jr 3
9 1600 Ezell Mack 3
10 1535 Donny Kazee 3

Rushing Touchdowns

Rank Record Player Season
1 24 Geaux Bamba 3
2 24 Ron Dayne Jr 3
3 23 Ezell Mack 3
4 23 Aidric Berry 4
5 22 Bob Smith 2
6 21 Billy Carter 4
7 21 Donny Kazee 3
8 21 Ron Dayne Jr 2
9 20 Jasper Johnson 3
10 20 Ron Dayne Jr 4

Broken tackles

Rank Record Player Season
1 56 Geaux Bamba 3
2 56 Billy Carter 4
3 52 Ron Dayne Jr 3
4 50 Frost Carlson 6
5 49 Frost Carlson 4
6 46 Ron Dayne Jr 4
7 45 Joe Pantoja 5
8 45 Jimmy Tickle 4
9 45 Frost Carlson 3
10 45 Robert Davis 6

20 yard rushing plays

Rank Record Player Season
1 22 DJ Moss 3
2 16 Geaux Bamba 3
3 14 Jim Carr 12
4 13 Courtney Harris 9
5 13 Jason Lemmy 15
6 13 Kingston Fox 6
7 12 DeAnthony Jones 12
8 12 Ron Dayne Jr 3
9 11 Billy Carter 4
10 11 Mike Chadwick 4

Receiving

Receptions

Rank Record Player Season
1 138 William Tree 17
2 133 Matthew McCray 15
3 130 JT Cass Jr 16
4 124 Garrett Warner 17
5 117 Ken Dixon III 16
6 117 Freddy Chen 17
7 110 Deuce Bolden 16
8 110 Freddy Chen 16
9 109 Adam Croft 4
10 108 Radman Roberts 14

Receiving Yards

Rank Record Player Season
1 1668 JT Cass Jr 16
2 1614 Anthony Delano 15
3 1552 Deuce Bolden 16
4 1544 Matthew McCray 15
5 1518 Titus Price 16
6 1513 Tucker Quirk 16
7 1467 Jared Tetonis 2
8 1436 Levi Temes 12
9 1388 Dakota Ali 16
10 1376 JT Cass Jr 17

Receiving Touchdowns

Rank Record Player Season
1 21 Levi Temes 12
2 20 Titus Price 17
3 17 Tucker Quirk 16
4 16 Ray Conley 5
5 16 Zaire Bradley 3
6 16 Deuce Bolden 16
7 16 Fozzy Brown 13
8 16 Quincy Meyers 13
9 16 Andre Gyan 3
10 15 August Alexander 13

Pancakes

Rank Record Player Season
1 129 JaMarr Carr 16
2 122 Dakota Ali 16
3 111 Blake Xander Martel 17
4 109 Bobby Moss 14
5 103 Dee Frost 9
6 100 Bobby Moss 15
7 99 JaMarr Carr 17
8 94 Bobby Moss 16
9 93 Quincy Meyers 13
10 89 Mike Coco 9

Defensive

Tackles

Rank Record Player Season
1 153 Jimbo Smithers 4
2 138 Nate Jones 3
3 135 Rocky Dale 12
4 129 Ryan Schultz 17
5 129 Kiyoko Winter 14
6 125 Ronald McFish 3
7 125 Rocky Dale 13
8 124 Ryan Schultz 16
9 123 Jack Frost 4
10 122 Tymundus Bell 17

Tackles For Loss

Rank Record Player Season
1 55 Isaac Frost 14
2 52 Ezra Rogalski 16
3 51 Iman Porter 14
4 46 George Yost 16
5 46 Israel Jordan Ward 16
6 44 Jay Gates 16
7 42 Ezra Rogalski 17
8 41 Isaac Frost 13
9 40 Les McAdoo 16
10 40 Tymundus Bell 17

Defensive Sacks

Rank Record Player Season
1 32 Isaac Frost 14
2 31 Ezra Rogalski 16
3 29 Iman Porter 14
4 28 Israel Jordan Ward 16
5 28 George Yost 16
6 27 Les McAdoo 16
7 25 Nick Harley 12
8 25 Hiro Nakajima 16
9 24 Alexander Wilson 14
10 23 Laci White 17

Passes Defended

Rank Record Player Season
1 17 Ray Smith 17
2 16 Dawson Daniels 17
3 15 Marcus Elliott 16
4 15 Riley Feagle 12
5 14 Jake Maddox 12
6 14 Tom Reis 16
7 14 Alexander Kirsch 16
8 13 Adam Sala 16
9 13 Rick Koon 17
10 13 Buck Michaels 14

Defensive Interceptions

Yards Gained on Interceptions

Rank Record Player Season
1 226 Charlie Pickett 15
2 214 Mark Cole 12
3 205 Semi Dosunmu 16
4 199 Semi Dosunmu 14
5 177 Shawn Adams 15
6 169 DJ Brooks 14
7 167 Demetrius Thomas 15
8 163 Cole Matthews 16
9 163 Joey Cass 14
10 162 Payton Parker 14

Fumble Recoveries

Rank Record Player Season
1 4 Mo Lloyd 13
2 4 Alexander Wilson 15
3 3 Hudson Chong 15
4 3 George Yost 15
5 3 Austin Turner 10
6 3 Fred VanSickle 17
7 3 Jason Mallory 18
8 3 Joey Cass 13
9 3 Rocky Conlan 10
10 3 Ty Linker 10

Yards gained on fumble recoveries

Rank Record Player Season
1 124 Joey Cass 13
2 87 Matthew Norris 12
3 87 KJ Dosunmu 14
4 86 Malachi Goodson 13
5 85 Ekin Hawk 14
6 84 Buchanan Simons 3
7 84 Mekhi Vazquez 16
8 84 Alexander Wilson 13
9 82 Marcin Oleśniewicz 6
10 80 Kirby Sierra 18

Forced Fumbles

Rank Record Player Season
1 7 Iman Porter 13
2 6 Brock Hoskins 14
3 5 Matt Walker 13
4 5 Duke Schmidt 13
5 5 JJ Smith 14
6 5 Sean Moore Jr 12
7 5 Iman Porter 14
8 5 Houston Kai 16
9 4 Les McAdoo 16
10 4 Digger Graves 6

Kicking

Field goals attempted

Rank Record Player Season
1 41 Salvador Cruz 16
2 41 Preston Rhude 17
3 36 Salvador Cruz 17
4 34 DJ Moss 4
5 33 Pacer Smith Miller 16
6 32 Callie Holldorf 14
7 32 Dakota Groza 9
8 32 Asher Wilson 15
9 31 Fritz Roberts 10
10 31 Skylar Creed 13

Field Goals Made

Rank Record Player Season
1 41 Preston Rhude 17
2 38 Salvador Cruz 16
3 34 Salvador Cruz 17
4 31 Fritz Roberts 10
5 31 Pacer Smith Miller 16
6 31 Darrius Brewer 10
7 30 Greg Owens 13
8 30 Esteban De Leon 17
9 28 Jesse Wilfong 12
10 28 Dakota Groza 9

Returns

Kick returns

Rank Record Player Season
1 64 Alex A Cook 3
2 62 Tom Pence 4
3 60 Darius Bowman 2
4 60 Joshua Priest Jr 4
5 60 Robert Davis 4
6 59 Brum James 2
7 58 Jared Tetonis 4
8 58 Darren Pegues 3
9 58 Jared Tetonis 3
10 57 Andre Gyan 3

Kick return yards

Rank Record Player Season
1 2008 Joshua Priest Jr 4
2 1880 Alex A Cook 3
3 1785 Jared Tetonis 2
4 1782 Darius Bowman 2
5 1736 Tom Pence 4
6 1723 Robert Davis 4
7 1682 Jared Tetonis 3
8 1674 Matty Rose 4
9 1669 Darren Pegues 3
10 1661 Brum James 2

Kick return touchdowns

Rank Record Player Season
1 5 Joshua Priest Jr 4
2 4 Geaux Bamba 3
3 3 Israel Cassius 2
4 3 Jared Tetonis 2
5 3 Blake Elder 18
6 2 Gunny McGuire 16
7 2 Adam Fuller 9
8 2 Cai Brummer 6
9 2 Dakota Wolf 6
10 2 Tyson Steele 17

Punt returns

Rank Record Player Season
1 94 Rick Koon 16
2 89 Ricky Hammer 16
3 79 JT Cass Jr 15
4 76 Zaveon May 16
5 70 Juani Santos 17
6 70 John Turner 17
7 68 Charlie Pickett 14
8 68 Archer Ike 14
9 66 Quincy Meyers 13
10 65 Charlie Pickett 13

Punt return yards

Rank Record Player Season
1 1164 Rick Koon 16
2 922 JT Cass Jr 15
3 901 Ricky Hammer 16
4 760 Quincy Meyers 13
5 749 Archer Ike 14
6 741 Zaveon May 16
7 734 Charlie Pickett 14
8 721 Rashaud Black 14
9 721 Juani Santos 17
10 709 Charlie Pickett 13

Punt return touchdowns

Rank Record Player Season
1 1 Eddy Reed 12
2 1 Jrue Ward Johnson 15
3 1 Quincy Meyers 13
4 1 Nicholas Perez 16
5 1 Loki Lawler 9
6 1 Brayton Allen 13
7 1 Cory Tomlinson 17
8 1 Ray Tate 9
9 1 Michael Copley 12
10 1 Nick Edwards 10

Blunders

Interceptions Thrown

Rank Record Player Season
1 26 Thor Savage 15
2 25 Ayden Martinez 16
3 25 Cece Range 17
4 23 Phil Camit 14
5 23 Thor Savage 14
6 23 Moses King 16
7 23 Dylan Shumate 17
8 23 Shaker Mayflower 16
9 23 Ryan Moreland 16
10 22 Beau Dale 17

Times Sacked

Rank Record Player Season
1 72 Helix Myers 16
2 63 Ryan Moreland 16
3 56 Charlie Sammons 17
4 56 Ryan Smith 15
5 55 DaShawn Odie 13
6 55 DaShawn Odie 15
7 55 Logan Radloff 16
8 54 DeAnthony Jones 15
9 52 Logan Radloff 17
10 50 Jose Bueno 5

Fumbles

Rank Record Player Season
1 9 Thrasher Banes 9
2 9 Justin Morris Jr 14
3 9 DaShawn Odie 12
4 8 Justin Jackson 13
5 8 Ryan Smith 13
6 8 Lee Potter 15
7 8 Derrick Power 15
8 8 Balion Siege 7
9 8 Ryan Smith 14
10 7 Avery Ware 16

Drops

Rank Record Player Season
1 22 Aldous Sampson 18
2 21 Freddy Chen 17
3 20 Upton O’Goode 3
4 18 Dallas Jordan 15
5 17 Coty Betts 4
6 17 Jackson James 4
7 17 Joseph Gates 11
8 16 Darvez Crawford 12
9 16 Jaxson Bugg 16
10 16 Kemorian Moore 7
dee-frost

Join the CFSL. Create your legacy.

Get Started