Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14

Passing

Passing Completions

Rank Record Player Season
1 479 Ryan Moreland 16
2 448 Mateo Walker 16
3 446 Moses King 16
4 439 Rocko Lacey 14
5 432 Ray Tatum 2

Passing Attempts

Rank Record Player Season
1 667 Ryan Moreland 16
2 626 Mateo Walker 16
3 619 James Kovach 4
4 608 Ray Tatum 2
5 604 Ludwig Friedman 16

Passing Yards

Rank Record Player Season
1 5274 Moses King 16
2 5219 Mateo Walker 16
3 4920 Ray Tatum 2
4 4890 Ryan Moreland 16
5 4812 Cece Range 16

Passing Touchdowns

Rank Record Player Season
1 49 Cece Range 16
2 46 Ryan Ravenhill 15
3 45 Ronnie Blevins 12
4 44 Moses King 16
5 42 Ray Tatum 4

Rushing

Rushing Attempts

Rank Record Player Season
1 318 Billy Carter 4
2 312 Ron Dayne Jr 4
3 306 Donny Kazee 3
4 294 Geaux Bamba 3
5 281 Bob Smith 2

Rushing Yards

Rank Record Player Season
1 1954 Bob Smith 2
2 1938 Geaux Bamba 3
3 1883 Billy Carter 4
4 1794 Avery Jordan 3
5 1680 DJ Moss 3

Rushing Touchdowns

Rank Record Player Season
1 24 Geaux Bamba 3
2 24 Ron Dayne Jr 3
3 23 Ezell Mack 3
4 23 Aidric Berry 4
5 22 Bob Smith 2

Broken tackles

Rank Record Player Season
1 56 Geaux Bamba 3
2 56 Billy Carter 4
3 52 Ron Dayne Jr 3
4 50 Frost Carlson 6
5 49 Frost Carlson 4

20 yard rushing plays

Rank Record Player Season
1 22 DJ Moss 3
2 16 Geaux Bamba 3
3 14 Jim Carr 12
4 13 Kingston Fox 6
5 13 Courtney Harris 9

Receiving

Receptions

Rank Record Player Season
1 133 Matthew McCray 15
2 116 JT Cass Jr 16
3 111 Ken Dixon III 16
4 110 Deuce Bolden 16
5 110 Freddy Chen 16

Receiving Yards

Rank Record Player Season
1 1614 Anthony Delano 15
2 1571 JT Cass Jr 16
3 1552 Deuce Bolden 16
4 1544 Matthew McCray 15
5 1518 Titus Price 16

Receiving Touchdowns

Rank Record Player Season
1 21 Levi Temes 12
2 16 Fozzy Brown 13
3 16 Quincy Meyers 13
4 16 Andre Gyan 3
5 16 Ray Conley 5

Pancakes

Rank Record Player Season
1 129 JaMarr Carr 16
2 120 Dakota Ali 16
3 109 Bobby Moss 14
4 103 Dee Frost 9
5 100 Bobby Moss 15

Defensive

Tackles

Rank Record Player Season
1 153 Jimbo Smithers 4
2 138 Nate Jones 3
3 135 Rocky Dale 12
4 129 Kiyoko Winter 14
5 125 Rocky Dale 13

Tackles For Loss

Rank Record Player Season
1 55 Isaac Frost 14
2 51 Iman Porter 14
3 47 Ezra Rogalski 16
4 46 George Yost 16
5 44 Jay Gates 16

Defensive Sacks

Rank Record Player Season
1 32 Isaac Frost 14
2 29 Iman Porter 14
3 28 George Yost 16
4 26 Ezra Rogalski 16
5 26 Les McAdoo 16

Passes Defended

Rank Record Player Season
1 15 Riley Feagle 12
2 15 Marcus Elliott 16
3 14 Jake Maddox 12
4 14 Tom Reis 16
5 13 Nick Hopper 12

Defensive Interceptions

Rank Record Player Season
1 9 Lincoln Griffin 16
2 8 DJ Brooks 15
3 7 Sidney Banks Jr 12
4 7 Joey Cass 13
5 7 Deedrick Law 8

Yards Gained on Interceptions

Rank Record Player Season
1 226 Charlie Pickett 15
2 214 Mark Cole 12
3 205 Semi Dosunmu 16
4 199 Semi Dosunmu 14
5 177 Shawn Adams 15

Fumble Recoveries

Rank Record Player Season
1 4 Mo Lloyd 13
2 4 Alexander Wilson 15
3 3 Hudson Chong 15
4 3 George Yost 15
5 3 Austin Turner 10

Yards gained on fumble recoveries

Rank Record Player Season
1 124 Joey Cass 13
2 87 KJ Dosunmu 14
3 87 Matthew Norris 12
4 86 Malachi Goodson 13
5 85 Ekin Hawk 14

Forced Fumbles

Rank Record Player Season
1 7 Iman Porter 13
2 6 Brock Hoskins 14
3 5 Houston Kai 16
4 5 Matt Walker 13
5 5 JJ Smith 14

Kicking

Field goals attempted

Rank Record Player Season
1 40 Salvador Cruz 16
2 34 DJ Moss 4
3 32 Asher Wilson 15
4 32 Callie Holldorf 14
5 32 Dakota Groza 9

Field Goals Made

Rank Record Player Season
1 37 Salvador Cruz 16
2 31 Fritz Roberts 10
3 31 Darrius Brewer 10
4 30 Greg Owens 13
5 29 Pacer Smith Miller 16

Returns

Kick returns

Rank Record Player Season
1 64 Alex A Cook 3
2 62 Tom Pence 4
3 60 Robert Davis 4
4 60 Darius Bowman 2
5 60 Joshua Priest Jr 4

Kick return yards

Rank Record Player Season
1 2008 Joshua Priest Jr 4
2 1880 Alex A Cook 3
3 1785 Jared Tetonis 2
4 1782 Darius Bowman 2
5 1736 Tom Pence 4

Kick return touchdowns

Rank Record Player Season
1 5 Joshua Priest Jr 4
2 4 Geaux Bamba 3
3 3 Israel Cassius 2
4 3 Jared Tetonis 2
5 2 Aaron Ike 14

Punt returns

Rank Record Player Season
1 86 Rick Koon 16
2 81 Ricky Hammer 16
3 79 JT Cass Jr 15
4 76 Zaveon May 16
5 68 Charlie Pickett 14

Punt return yards

Rank Record Player Season
1 1080 Rick Koon 16
2 922 JT Cass Jr 15
3 852 Ricky Hammer 16
4 760 Quincy Meyers 13
5 749 Archer Ike 14

Punt return touchdowns

Rank Record Player Season
1 1 Casey Martin 1
2 1 Stevie Glades 14
3 1 Colby Wiersema 11
4 1 Archer Ike 15
5 1 Eddy Reed 12

Blunders

Interceptions Thrown

Rank Record Player Season
1 26 Thor Savage 15
2 25 Ayden Martinez 16
3 23 Phil Camit 14
4 23 Thor Savage 14
5 23 Shaker Mayflower 16

Times Sacked

Rank Record Player Season
1 72 Helix Myers 16
2 56 Ryan Smith 15
3 56 Ryan Moreland 16
4 55 DaShawn Odie 13
5 55 DaShawn Odie 15

Fumbles

Rank Record Player Season
1 9 Thrasher Banes 9
2 9 Justin Morris Jr 14
3 9 DaShawn Odie 12
4 8 Justin Jackson 13
5 8 Ryan Smith 13

Drops

Rank Record Player Season
1 20 Upton O’Goode 3
2 18 Dallas Jordan 15
3 17 Coty Betts 4
4 17 Jackson James 4
5 17 Joseph Gates 11
dee-frost

Join the CFSL. Create your legacy.

Get Started