The tale of Jay Duke, born into a life of want and destitution, is a saga of perseverance amidst hardship. In the shadow of poverty, his parents toiled ceaselessly, cobbling together a life with gritty determination. Jay learned to fend for himself, taking up odd jobs to supplement the family’s meager income. But fate cast a cruel spell when his father left in pursuit of a voodoo priestess in Louisiana, leaving the young boy to face an uncertain future. In the midst of this strife, Jay discovered solace in football. The field became his sanctuary, where he trained relentlessly and analyzed game footage, dreaming of playing at the collegiate level. Yet, fate had another trick up its sleeve; he was diagnosed with a rare heart condition requiring surgery. The procedure was successful, but it left a scar on his chest, a constant reminder of his vulnerability. But Jay refused to be daunted. He persisted in his pursuit of football, honing his skills and catching the attention of college recruiters. Tragedy struck again when his mother, his only source of support, passed away from a sudden heart attack. Grief-stricken and alone, Jay was on the verge of relinquishing his dreams. However, the memory of his mother’s unwavering faith in him spurred him on, and he persevered through the pain. His tireless efforts paid off as college scholarships flowed in from far and wide. Though life had dealt him a harsh hand, Jay remained indomitable, ready to face whatever came his way. His undying love for football had become a beacon of hope, guiding him through the darkness and lighting the path ahead.
10 Jay Duke
- #
- 10
- Name
- Jay Duke
- Pos
- QB
- Year
- jr
- HT
- 6’4”
- WT
- 235
- Star
- 5
- Current Team
- Auburn
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Texas | 10 | 379 | 545 | 0.695 | 4390 | 8.1 | 439.0 | 36 | 16 | 24 | 153.1 | 60 | 40 | 0.7 | 4.0 | 2 | 4 | 6 | 1 |
20 | Auburn | 12 | 529 | 719 | 0.736 | 6023 | 8.4 | 501.9 | 52 | 16 | 35 | 163.4 | 58 | -109 | -1.9 | -9.1 | 0 | 2 | 1 | 2 |
21 | Auburn | 6 | 194 | 241 | 0.805 | 2174 | 9.0 | 362.3 | 23 | 4 | 8 | 184.4 | 80 | 466 | 5.8 | 77.7 | 6 | 2 | 10 | 0 |
Total | - | 28 | 1102 | 1505 | 0.732 | 12587 | 8.4 | 449.5 | 111 | 36 | 67 | 163.0 | 198 | 397 | 2.0 | 14.2 | 8 | 8 | 17 | 3 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 9, 2024 | Tennessee | W27–52 | 33 | 44 | 444 | 6 | 1 | 62 | 9 | 49 | 16 | |||||
October 2, 2024 | Florida | W45–59 | 32 | 38 | 392 | 3 | 74 | 14 | 153 | 1 | 65 | 1 | 2 | |||
September 25, 2024 | Georgia | W14–45 | 38 | 44 | 400 | 4 | 45 | 2 | 14 | 74 | 1 | 18 | 2 | |||
September 16, 2024 | LSU | W66–24 | 27 | 33 | 270 | 4 | 1 | 29 | 1 | 19 | 129 | 3 | 25 | 1 | 2 | |
September 10, 2024 | North Carolina | W44–23 | 32 | 40 | 452 | 4 | 1 | 53 | 2 | 11 | 46 | 13 | 1 | |||
September 2, 2024 | Michigan | W25–28 | 32 | 42 | 216 | 2 | 1 | 24 | 3 | 13 | 15 | 1 | 15 | 3 | ||
July 21, 2024 | USC | L36–34 | 52 | 81 | 595 | 4 | 3 | 44 | 6 | 6 | -32 | |||||
July 20, 2024 | Penn State | W16–45 | 53 | 75 | 547 | 4 | 1 | 35 | 2 | 6 | -3 | 6 | ||||
July 9, 2024 | Oregon | W41–44 | 46 | 63 | 589 | 3 | 1 | 65 | 4 | 7 | -13 | 6 | 1 | |||
July 4, 2024 | Georgia | W20–45 | 51 | 65 | 474 | 4 | 1 | 43 | 2 | 3 | 6 | 20 | 1 | |||
June 27, 2024 | Alabama | W7–54 | 51 | 61 | 614 | 5 | 1 | 47 | 1 | 1 | -9 | |||||
June 18, 2024 | Georgia | W63–54 | 57 | 66 | 626 | 8 | 2 | 38 | 2 | 5 | -17 | 1 | ||||
June 10, 2024 | Kentucky | W28–55 | 44 | 62 | 600 | 6 | 1 | 62 | 7 | 9 | -36 | 9 | 1 | |||
June 5, 2024 | Tennessee | W48–30 | 44 | 60 | 491 | 3 | 1 | 52 | 1 | 5 | 16 | 19 | ||||
May 29, 2024 | Florida | W37–13 | 34 | 49 | 382 | 3 | 60 | 3 | 4 | -12 | 11 | |||||
May 20, 2024 | Florida State | W3–56 | 29 | 38 | 401 | 5 | 3 | 63 | 2 | 2 | -15 | |||||
May 14, 2024 | LSU | W29–46 | 37 | 52 | 428 | 5 | 1 | 43 | 3 | 4 | 2 | 21 | 1 | |||
May 7, 2024 | Texas | W41–35 | 31 | 47 | 276 | 2 | 1 | 51 | 2 | 6 | 4 | 14 | 1 | |||
March 11, 2024 | Florida | L51–35 | 28 | 42 | 365 | 4 | 1 | 37 | 3 | 8 | -1 | 1 | 13 | 1 | ||
March 6, 2024 | Oregon | W39–51 | 37 | 60 | 479 | 4 | 1 | 48 | 3 | 5 | -18 | 6 | ||||
February 28, 2024 | Oklahoma State | W17–55 | 46 | 62 | 457 | 3 | 1 | 42 | 2 | 9 | 31 | 1 | 12 | |||
February 22, 2024 | Baylor | W37–7 | 35 | 52 | 390 | 3 | 4 | 47 | 2 | 4 | -9 | 5 | ||||
February 15, 2024 | Cincinnati | W44–17 | 32 | 47 | 299 | 1 | 1 | 30 | 3 | 9 | 43 | 26 | 2 | 3 | ||
February 6, 2024 | West Virginia | W17–55 | 34 | 48 | 387 | 3 | 1 | 42 | 1 | 5 | 15 | 20 | 1 | |||
January 29, 2024 | Miami | L24–51 | 52 | 66 | 397 | 2 | 2 | 29 | 5 | 7 | -30 | 9 | ||||
January 25, 2024 | Boise State | W55–21 | 43 | 60 | 583 | 5 | 90 | 2 | 6 | 1 | 9 | |||||
January 16, 2024 | Colorado | W14–66 | 47 | 64 | 688 | 8 | 3 | 64 | 1 | 2 | 22 | 30 | 1 | 1 | ||
January 2, 2024 | Alabama | W37–45 | 25 | 44 | 345 | 3 | 2 | 70 | 2 | 5 | -14 | 5 | 2 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 57 | AUB vs UGA |
2 | 53 | GATOR BOWL – PSU vs AUB |
3 | 52 | NATIONAL CHAMPIONSHIP – USC vs AUB |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 81 | NATIONAL CHAMPIONSHIP – USC vs AUB |
2 | 75 | GATOR BOWL – PSU vs AUB |
3 | 66 | AUB vs UGA |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 688 | COL vs TEX |
2 | 626 | AUB vs UGA |
3 | 614 | BAMA vs AUB |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 8 | AUB vs UGA |
2 | 8 | COL vs TEX |
3 | 6 | UK vs AUB |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 90 | TEX vs BOISE |
2 | 74 | FLA vs AUB |
3 | 70 | BAMA vs TEX |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 19 | AUB vs LSU |
2 | 14 | UGA vs AUB |
3 | 14 | FLA vs AUB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 153 | FLA vs AUB |
2 | 129 | AUB vs LSU |
3 | 74 | UGA vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs LSU |
2 | 1 | UGA vs AUB |
3 | 1 | MICH vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 65 | FLA vs AUB |
2 | 30 | COL vs TEX |
3 | 26 | TEX vs CIN |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | MICH vs AUB |
2 | 3 | TEX vs CIN |
3 | 2 | AUB vs LSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs CIN |
2 | 1 | AUB vs LSU |
3 | 1 | LSU vs AUB |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | TEX vs BAY |
2 | 3 | NATIONAL CHAMPIONSHIP – USC vs AUB |
3 | 3 | COL vs TEX |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | UK vs AUB |
2 | 6 | NATIONAL CHAMPIONSHIP – USC vs AUB |
3 | 5 | TEX vs MIA |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – ORE vs AUB |
2 | 1 | UK vs AUB |
3 | 1 | PLAYOFFS – FLA vs TEX |
Auburn QB Jay Duke keeping the option read to run in for the touchdown
Auburn QB Jay Duke keeping the carry up the middle to run in for the touchdown
Auburn QB Jay Duke winding up to get the pass out for a big gain
Auburn QB Jay Duke releasing the pass to get the touchdown
Auburn QB Jay Duke winding up to make the throw for the touchdown
Army TE Jay Duke hauling in the short pass and turning in to get the touchdown
Texas QB Jay Duke releasing the deep pass to the endzone for the score
Texas QB Jay Duke getting ready to make the throw to a receiver
Texas QB Jay Duke winding up to make the deep pass for a touchdown
Texas QB Jay Duke fighting off the tackle to pick up the yards with his legs
Texas QB Jay Duke winding up to fire the pass for a touchdown
Texas QB Jay Duke firing the pass out for the long touchdown
Texas QB Jay Duke winding up to fire the deep pass out
Army QB Jay Duke winding up to release the throw
Award | Season |
---|---|
Offensive POTW | 21 |
Offensive POTW | 20 |
Offensive Player of the Year | 20 |