Active: Seasons 1-2, 10+
Conference Titles: 0
Bowl Record: 0-1
Playoff Record: 3-6
PIT Record: 3-0
National Titles: 0
PIT Titles: 1
Boise State
Boise Players
Passing
Boise State Passing
Rushing
Boise State Rushing
Receiving
Boise State Receiving
Defense
Boise State Defense
Kicking
Boise State Kicking
Returns
Boise State Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 49 | Ryan Smith | MICH vs BOISE | 15 |
2 | 49 | Ryan Smith | PIT – BOISE vs WASH | 14 |
3 | 47 | Ryan Smith | PLAYOFFS – BOISE vs ND | 11 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 70 | Ryan Smith | PLAYOFFS – BOISE vs ND | 11 |
2 | 67 | McKade Alber | ND vs BOISE | 18 |
3 | 67 | Ryan Smith | MICH vs BOISE | 15 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 637 | Ryan Smith | PIT CHAMPIONSHIP – BOISE vs ORE | 14 |
2 | 623 | Ryan Smith | FLA vs BOISE | 15 |
3 | 598 | Ryan Smith | PIT – BOISE vs FLA | 14 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Ryan Smith | BOISE vs IOWA | 14 |
2 | 7 | McKade Alber | CLEM vs BOISE | 18 |
3 | 6 | Ryan Smith | BOISE vs TEX | 12 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 88 | Topher Foreman | UK vs BOISE | 16 |
2 | 80 | Ryan Smith | OU vs BOISE | 12 |
3 | 79 | Ryan Smith | BOISE vs TAMU | 15 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 45 | Ryan Smith | MICH vs BOISE | 13 |
2 | 32 | Ryan Smith | WASH vs BOISE | 13 |
3 | 31 | Luke Hall | BOISE vs TAMU | 12 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 273 | Toby Knerr | BAY vs BOISE | 19 |
2 | 187 | Aidric Berry | ND vs BOISE | 1 |
3 | 187 | Joe Friedrich | ND vs BOISE | 1 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Aidric Berry | BOISE vs IOWA | 1 |
2 | 3 | Aidric Berry | TENN vs BOISE | 1 |
3 | 3 | Ryan Smith | TENN vs BOISE | 12 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 91 | Elton Bridges | MICH vs BOISE | 10 |
2 | 56 | Aidric Berry | TENN vs BOISE | 1 |
3 | 53 | Ryan Smith | BOISE vs ORE | 13 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Toby Knerr | BOISE vs COL | 19 |
2 | 8 | Sam Dobbins | BOISE vs ND | 17 |
3 | 6 | Ryan Smith | FLA vs BOISE | 15 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Ryan Smith | TENN vs BOISE | 12 |
2 | 3 | Toby Knerr | BAY vs BOISE | 19 |
3 | 2 | Ryan Smith | TEX vs BOISE | 15 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 20 | Matthew McCray | FLA vs BOISE | 15 |
2 | 16 | Matthew McCray | TEX vs BOISE | 15 |
3 | 15 | Draymond Shakur III | ND vs BOISE | 18 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 317 | Matthew McCray | FLA vs BOISE | 15 |
2 | 233 | Riley Rury | BOISE vs UGA | 17 |
3 | 203 | Elliott Griffin | PIT CHAMPIONSHIP – BOISE vs ORE | 14 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Matthew McCray | FLA vs BOISE | 15 |
2 | 3 | Austin Gombas | MIZZ vs BOISE | 11 |
3 | 3 | Austin Gombas | BOISE vs KENT | 10 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 88 | Cortez Largent | UK vs BOISE | 16 |
2 | 80 | Matthew McCray | OU vs BOISE | 12 |
3 | 78 | Austin Gombas | BOISE vs KENT | 10 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Austin Gombas | BOISE vs USC | 10 |
2 | 3 | Jasper McDonald | BAY vs BOISE | 19 |
3 | 3 | Bryan Pilkington Jr | OKST vs BOISE | 12 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 19 | Trace Jones | BOISE vs TEX | 12 |
2 | 17 | TJ Weinrich | BOISE vs WISC | 13 |
3 | 16 | Trace Jones | BOISE vs NEB | 11 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Alexander Wilson | WASH vs BOISE | 13 |
2 | 8 | Pierce Parker | BOISE vs OSU | 16 |
3 | 7 | Trace Jones | BOISE vs ORE | 13 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Alexander Wilson | WASH vs BOISE | 13 |
2 | 6 | Alexander Wilson | NEB vs BOISE | 14 |
3 | 5 | Bo Diddle | ND vs BOISE | 10 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Noah Shaikh | MICH vs BOISE | 15 |
2 | 4 | Silus Riggs | TEX vs BOISE | 17 |
3 | 4 | TJ Weinrich | PLAYOFFS – BOISE vs MICH | 15 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Demetrius Thomas | BOISE vs OKST | 16 |
2 | 2 | Gabi Blanco | ND vs BOISE | 18 |
3 | 2 | Payton Parker | BOISE vs ORE | 13 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 99 | Demetrius Thomas | BOISE vs TAMU | 15 |
2 | 99 | Payton Parker | BOISE vs IOWA | 14 |
3 | 91 | TJ Weinrich | BAMA vs BOISE | 13 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Alexander Wilson | BOISE vs OU | 15 |
2 | 2 | Jarred Kline | BOISE vs UK | 19 |
3 | 1 | Tee Boozer | BOISE vs FSU | 16 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 84 | Alexander Wilson | BOISE vs OSU | 13 |
2 | 59 | Imus O’Goode | TENN vs BOISE | 12 |
3 | 50 | Jake Rice | OU vs BOISE | 16 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Mo Hart | BOISE vs ORE | 17 |
2 | 2 | Tee Boozer | BOISE vs UK | 19 |
3 | 2 | Trace Jones | ND vs BOISE | 10 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Jonah Henry | BOISE vs FSU | 16 |
2 | 6 | Kam Parker | MICH vs BOISE | 13 |
3 | 5 | Jonah Henry | BOISE vs ORE | 17 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Jonah Henry | BOISE vs FSU | 16 |
2 | 6 | Kam Parker | MICH vs BOISE | 13 |
3 | 5 | Jonah Henry | BOISE vs ORE | 17 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 53 | Hyde Wright | BOISE vs USC | 10 |
2 | 53 | Hyde Wright | BOISE vs OSU | 10 |
3 | 52 | Asher Wilson | MIZZ vs BOISE | 15 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Toby Knerr | WASH vs BOISE | 19 |
2 | 8 | Toby Knerr | BOISE vs UK | 19 |
3 | 7 | Darius Bowman | HAW vs BOISE | 2 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 259 | Darius Bowman | SUN BOWL – BOISE vs LSU | 2 |
2 | 252 | Toby Knerr | WASH vs BOISE | 19 |
3 | 242 | TJ Weinrich | NATIONAL CHAMPIONSHIP – BOISE vs OKST | 15 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 100 | Silus Riggs | BOISE vs BAMA | 18 |
2 | 100 | TJ Weinrich | NATIONAL CHAMPIONSHIP – BOISE vs OKST | 15 |
3 | 99 | Jason Nyhart | PLAYOFFS – AUB vs BOISE | 1 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Darius Bowman | SUN BOWL – BOISE vs LSU | 2 |
2 | 1 | Silus Riggs | BOISE vs BAMA | 18 |
3 | 1 | Jason Nyhart | PLAYOFFS – AUB vs BOISE | 1 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Draymond Shakur III | CLEM vs BOISE | 18 |
2 | 10 | TJ Williams | MIZZ vs BOISE | 15 |
3 | 10 | Payton Parker | MICH vs BOISE | 13 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 146 | Draymond Shakur III | CLEM vs BOISE | 18 |
2 | 132 | Payton Parker | MICH vs BOISE | 13 |
3 | 107 | TJ Williams | MIZZ vs BOISE | 15 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 36 | Draymond Shakur III | TEX vs BOISE | 17 |
2 | 34 | Matthew Evans | TEX vs BOISE | 15 |
3 | 32 | Payton Parker | BOISE vs ORE | 13 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Sam Dobbins | OKST vs BOISE | 17 |
2 | 5 | Ryan Smith | BOISE vs TENN | 11 |
3 | 4 | McKade Alber | BOISE vs BAMA | 18 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Ryan Smith | WISC vs BOISE | 14 |
2 | 10 | McKade Alber | ND vs BOISE | 18 |
3 | 9 | Topher Foreman | BOISE vs OKST | 16 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Ryan Smith | WISC vs BOISE | 14 |
2 | 3 | Ryan Smith | BOISE vs ORE | 13 |
3 | 2 | Sam Dobbins | BOISE vs ORE | 17 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Nahreese Davis | ORE vs BOISE | 14 |
2 | 4 | Nahreese Davis | PLAYOFFS – EMU vs BOISE | 16 |
3 | 3 | Windsor Wellington | BAY vs BOISE | 19 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 418 | Ryan Smith | 14 |
2 | 417 | Ryan Smith | 15 |
3 | 296 | McKade Alber | 18 |
4 | 289 | Sam Dobbins | 17 |
5 | 286 | Topher Foreman | 16 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 575 | Ryan Smith | 15 |
2 | 569 | Ryan Smith | 14 |
3 | 435 | Sam Dobbins | 17 |
4 | 430 | McKade Alber | 18 |
5 | 407 | Aidric Berry | 2 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 4486 | Ryan Smith | 14 |
2 | 4435 | Ryan Smith | 15 |
3 | 3621 | Sam Dobbins | 17 |
4 | 2940 | McKade Alber | 18 |
5 | 2876 | Topher Foreman | 16 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 37 | Ryan Smith | 14 |
2 | 30 | Ryan Smith | 15 |
3 | 26 | McKade Alber | 18 |
4 | 24 | Sam Dobbins | 17 |
5 | 23 | Ryan Smith | 12 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 219 | Ryan Smith | 13 |
2 | 181 | Joe Friedrich | 2 |
3 | 176 | Ryan Smith | 14 |
4 | 176 | Joe Friedrich | 1 |
5 | 168 | Aidric Berry | 1 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1167 | Joe Friedrich | 1 |
2 | 1068 | Aidric Berry | 1 |
3 | 974 | Joe Friedrich | 2 |
4 | 828 | Toby Knerr | 19 |
5 | 729 | Luke Hall | 10 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Aidric Berry | 1 |
2 | 14 | Joe Friedrich | 2 |
3 | 12 | Joe Friedrich | 1 |
4 | 12 | Sam Dobbins | 17 |
5 | 11 | Luke Hall | 10 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 34 | Toby Knerr | 19 |
2 | 30 | Ryan Smith | 13 |
3 | 27 | Ryan Smith | 14 |
4 | 27 | Luke Hall | 10 |
5 | 26 | Ryan Smith | 15 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Ryan Smith | 13 |
2 | 6 | Toby Knerr | 19 |
3 | 6 | Ryan Smith | 15 |
4 | 5 | Topher Foreman | 16 |
5 | 5 | Ryan Smith | 12 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 133 | Matthew McCray | 15 |
2 | 104 | Matthew McCray | 14 |
3 | 85 | Joe Friedrich | 2 |
4 | 72 | Toby Knerr | 19 |
5 | 71 | Draymond Shakur III | 18 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1544 | Matthew McCray | 15 |
2 | 1126 | Steven Rodriguez | 17 |
3 | 1120 | Matthew McCray | 14 |
4 | 884 | Nahreese Davis | 15 |
5 | 853 | Riley Rury | 17 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Matthew McCray | 15 |
2 | 10 | Cortez Largent | 18 |
3 | 9 | Elliott Griffin | 14 |
4 | 9 | Matthew McCray | 14 |
5 | 8 | Steven Rodriguez | 17 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Jasper McDonald | 19 |
2 | 9 | Ron Johnson | 15 |
3 | 8 | Austin Gombas | 10 |
4 | 8 | Bryan Pilkington Jr | 12 |
5 | 7 | Deion Kane | 10 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 98 | Tylar Jones Drew | 2 |
2 | 89 | TJ Weinrich | 15 |
3 | 88 | Tee Boozer | 18 |
4 | 80 | Trace Jones | 13 |
5 | 77 | Tylar Jones Drew | 1 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 40 | Alexander Wilson | 14 |
2 | 35 | Pierce Parker | 16 |
3 | 25 | Alexander Wilson | 15 |
4 | 25 | Bo Diddle | 10 |
5 | 24 | Pierce Parker | 15 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 24 | Alexander Wilson | 14 |
2 | 18 | Pierce Parker | 16 |
3 | 16 | Bo Diddle | 10 |
4 | 15 | Dante Bonilla | 14 |
5 | 14 | Mo Hart | 17 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Silus Riggs | 17 |
2 | 11 | TJ Weinrich | 14 |
3 | 11 | Payton Parker | 14 |
4 | 10 | Marcus Perez | 13 |
5 | 10 | Gabi Blanco | 18 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Darius Bowman | 2 |
2 | 6 | Wayne Finnegan | 11 |
3 | 5 | Gabi Blanco | 18 |
4 | 5 | TJ Weinrich | 15 |
5 | 4 | Demetrius Thomas | 15 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 167 | Demetrius Thomas | 15 |
2 | 162 | Payton Parker | 14 |
3 | 98 | Darius Bowman | 2 |
4 | 91 | TJ Weinrich | 13 |
5 | 86 | TJ Weinrich | 15 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Alexander Wilson | 15 |
2 | 2 | Chris Klesko | 13 |
3 | 2 | Plano Greene | 17 |
4 | 2 | Cam Chambers | 1 |
5 | 2 | Chris Klesko | 10 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 84 | Alexander Wilson | 13 |
2 | 59 | Imus O’Goode | 12 |
3 | 51 | Jake Rice | 16 |
4 | 41 | Stephen Kovacs | 12 |
5 | 27 | Plano Greene | 17 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Milo Pinesaw | 17 |
2 | 3 | Alexander Wilson | 16 |
3 | 3 | Mo Hart | 17 |
4 | 3 | Payton Parker | 10 |
5 | 3 | Alexander Wilson | 13 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 32 | Asher Wilson | 15 |
2 | 30 | Kam Parker | 14 |
3 | 26 | Jonah Henry | 16 |
4 | 22 | Rocky Rodgers | 19 |
5 | 20 | Hyde Wright | 10 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Kam Parker | 14 |
2 | 24 | Asher Wilson | 15 |
3 | 24 | Jonah Henry | 16 |
4 | 18 | Kam Parker | 12 |
5 | 18 | Rocky Rodgers | 19 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 60 | Darius Bowman | 2 |
2 | 43 | Toby Knerr | 19 |
3 | 31 | Silus Riggs | 18 |
4 | 30 | Jason Nyhart | 1 |
5 | 30 | Demetrius Thomas | 16 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1782 | Darius Bowman | 2 |
2 | 1218 | Toby Knerr | 19 |
3 | 852 | Silus Riggs | 18 |
4 | 848 | Silus Riggs | 17 |
5 | 831 | Jason Nyhart | 1 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Jason Nyhart | 1 |
2 | 1 | Darius Bowman | 2 |
3 | 1 | TJ Weinrich | 15 |
4 | 1 | Silus Riggs | 18 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 65 | Rashaud Black | 14 |
2 | 51 | Draymond Shakur III | 18 |
3 | 48 | Draymond Shakur III | 17 |
4 | 39 | Mike Teo | 1 |
5 | 32 | Jerry Filbin | 12 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 721 | Rashaud Black | 14 |
2 | 579 | Draymond Shakur III | 18 |
3 | 570 | Draymond Shakur III | 17 |
4 | 443 | Mike Teo | 1 |
5 | 382 | Jerry Filbin | 12 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 22 | Sam Dobbins | 17 |
2 | 17 | McKade Alber | 18 |
3 | 16 | Ryan Smith | 15 |
4 | 14 | Ryan Smith | 11 |
5 | 13 | Ryan Smith | 14 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 56 | Ryan Smith | 15 |
2 | 46 | McKade Alber | 18 |
3 | 43 | Ryan Smith | 14 |
4 | 42 | Topher Foreman | 16 |
5 | 38 | Ryan Smith | 13 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Ryan Smith | 13 |
2 | 8 | Ryan Smith | 14 |
3 | 5 | Topher Foreman | 16 |
4 | 4 | Sam Dobbins | 17 |
5 | 4 | McKade Alber | 18 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Matthew McCray | 15 |
2 | 8 | Windsor Wellington | 19 |
3 | 8 | Nahreese Davis | 16 |
4 | 7 | Nahreese Davis | 14 |
5 | 7 | Evan Wakefield | 19 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 1352 | Ryan Smith |
2 | 528 | McKade Alber |
3 | 470 | Aidric Berry |
4 | 289 | Sam Dobbins |
5 | 286 | Topher Foreman |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1946 | Ryan Smith |
2 | 745 | McKade Alber |
3 | 691 | Aidric Berry |
4 | 435 | Sam Dobbins |
5 | 405 | Topher Foreman |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 14852 | Ryan Smith |
2 | 5479 | McKade Alber |
3 | 4874 | Aidric Berry |
4 | 3621 | Sam Dobbins |
5 | 2876 | Topher Foreman |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 113 | Ryan Smith |
2 | 46 | McKade Alber |
3 | 24 | Aidric Berry |
4 | 24 | Sam Dobbins |
5 | 16 | Elton Bridges |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 739 | Ryan Smith |
2 | 373 | Luke Hall |
3 | 357 | Joe Friedrich |
4 | 328 | Aidric Berry |
5 | 264 | Josiah Henry |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 2141 | Joe Friedrich |
2 | 2011 | Ryan Smith |
3 | 1793 | Luke Hall |
4 | 1661 | Aidric Berry |
5 | 1129 | Josiah Henry |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 29 | Ryan Smith |
2 | 26 | Joe Friedrich |
3 | 25 | Aidric Berry |
4 | 24 | Luke Hall |
5 | 12 | Sam Dobbins |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 106 | Ryan Smith |
2 | 62 | Luke Hall |
3 | 34 | Toby Knerr |
4 | 31 | Josiah Henry |
5 | 25 | Tavian Tyree |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 21 | Ryan Smith |
2 | 8 | Luke Hall |
3 | 7 | Josiah Henry |
4 | 6 | Toby Knerr |
5 | 6 | Tavian Tyree |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 331 | Matthew McCray |
2 | 206 | Nahreese Davis |
3 | 149 | Cortez Largent |
4 | 137 | Luke Hall |
5 | 133 | Timothy Banger |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 3964 | Matthew McCray |
2 | 2602 | Nahreese Davis |
3 | 1944 | Cortez Largent |
4 | 1827 | Steven Rodriguez |
5 | 1702 | Austin Gombas |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 33 | Matthew McCray |
2 | 20 | Austin Gombas |
3 | 16 | Cortez Largent |
4 | 14 | Steven Rodriguez |
5 | 13 | Draymond Shakur III |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 17 | Jasper McDonald |
2 | 13 | Bryan Pilkington Jr |
3 | 11 | Austin Gombas |
4 | 10 | Ron Johnson |
5 | 7 | TJ Williams |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 367 | Trace Jones |
2 | 308 | Tee Boozer |
3 | 262 | TJ Weinrich |
4 | 225 | Milo Pinesaw |
5 | 216 | Payton Parker |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 106 | Alexander Wilson |
2 | 103 | Pierce Parker |
3 | 80 | Trace Jones |
4 | 57 | Tee Boozer |
5 | 57 | Mo Hart |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 58 | Alexander Wilson |
2 | 49 | Pierce Parker |
3 | 31 | Mo Hart |
4 | 21 | DeeJay Jones |
5 | 17 | Dante Bonilla |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 31 | Payton Parker |
2 | 28 | TJ Weinrich |
3 | 27 | Wayne Finnegan |
4 | 21 | Marcus Perez |
5 | 20 | Silus Riggs |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 12 | Payton Parker |
2 | 10 | Wayne Finnegan |
3 | 9 | TJ Weinrich |
4 | 8 | Demetrius Thomas |
5 | 7 | Darius Bowman |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 262 | Payton Parker |
2 | 214 | TJ Weinrich |
3 | 188 | Demetrius Thomas |
4 | 136 | Wayne Finnegan |
5 | 114 | Tyler Wheeler |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 5 | Alexander Wilson |
2 | 4 | Chris Klesko |
3 | 3 | Tee Boozer |
4 | 2 | Mo Hart |
5 | 2 | Cam Chambers |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 86 | Alexander Wilson |
2 | 60 | Imus O’Goode |
3 | 51 | Jake Rice |
4 | 41 | Stephen Kovacs |
5 | 27 | Plano Greene |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 9 | Alexander Wilson |
2 | 8 | Trace Jones |
3 | 6 | Pierce Parker |
4 | 5 | Milo Pinesaw |
5 | 5 | Payton Parker |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 74 | Kam Parker |
2 | 43 | Jonah Henry |
3 | 38 | Rocky Rodgers |
4 | 32 | Asher Wilson |
5 | 27 | AD Teo |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 71 | Kam Parker |
2 | 41 | Jonah Henry |
3 | 28 | Rocky Rodgers |
4 | 24 | Asher Wilson |
5 | 20 | AD Teo |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 60 | Darius Bowman |
2 | 60 | Silus Riggs |
3 | 43 | Toby Knerr |
4 | 37 | Demetrius Thomas |
5 | 30 | Jason Nyhart |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1782 | Darius Bowman |
2 | 1700 | Silus Riggs |
3 | 1218 | Toby Knerr |
4 | 927 | Demetrius Thomas |
5 | 831 | Jason Nyhart |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Jason Nyhart |
2 | 1 | Darius Bowman |
3 | 1 | TJ Weinrich |
4 | 1 | Silus Riggs |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 99 | Draymond Shakur III |
2 | 65 | Rashaud Black |
3 | 39 | Mike Teo |
4 | 34 | Demetrius Thomas |
5 | 32 | Jerry Filbin |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 1149 | Draymond Shakur III |
2 | 721 | Rashaud Black |
3 | 443 | Mike Teo |
4 | 382 | Jerry Filbin |
5 | 368 | Payton Parker |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 60 | Ryan Smith |
2 | 22 | Sam Dobbins |
3 | 21 | McKade Alber |
4 | 18 | Aidric Berry |
5 | 8 | Elton Bridges |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 175 | Ryan Smith |
2 | 72 | McKade Alber |
3 | 54 | Aidric Berry |
4 | 42 | Topher Foreman |
5 | 34 | Sam Dobbins |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 26 | Ryan Smith |
2 | 5 | Topher Foreman |
3 | 4 | Sam Dobbins |
4 | 4 | McKade Alber |
5 | 3 | Josiah Henry |
Drops
Rank | Record | Player |
---|---|---|
1 | 23 | Nahreese Davis |
2 | 18 | Matthew McCray |
3 | 17 | Jordan Tyler |
4 | 14 | Ron Johnson |
5 | 14 | Timothy Banger |
Award | Season |
---|---|
Team Spirit | 10 |