Riley decided to play QB when he was in little league and his freshman year of high school, his coach decided to move him to WR to give another player a chance at QB. Riley went on to be selected to the All South team his junior and senior year and won Most Improved Player in the conference his Sophomore year and helped his team to 3 consecutive conference championships. Riley Rury is Nebraska MLB Michael Rury’s younger brother. He is excited to see where he goes for college and to see his brother get drafted
8 Riley Rury

- #
- 8
- Name
- Riley Rury
- Pos
- QB
- HT
- 6’1”
- WT
- 200
- Year
- so
- Star
- 5
- Current Team
- Nebraska
- Seasons
- 14
CFSL
Season | Team | G | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Nebraska | 8 | 242 | 393 | 0.616 | 2791 | 7.1 | 348.9 | 16 | 15 | 412 | 32 | 127.0 | 74 | 4 | 0.1 | 0.5 | 2 | 6 | 6 | 6 |
Total | - | 8 | 242 | 393 | 0.616 | 2791 | 7.1 | 348.9 | 16 | 15 | 412 | 32 | 127.0 | 74 | 4 | 0.1 | 0.5 | 2 | 6 | 6 | 6 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2, 2022 |
![]() |
L44–41 | 30 | 42 | 410 | 1 | 4 | 48 | 6 | 12 | 10 | 2 | 23 | 1 | 2 | 2 |
May 25, 2022 |
![]() |
L65–35 | 42 | 58 | 413 | 3 | 2 | 51 | 2 | 6 | -8 | 4 | 1 | |||
May 18, 2022 |
![]() |
L20–40 | 22 | 47 | 241 | 2 | 3 | 57 | 4 | 10 | -1 | 21 | 1 | |||
May 11, 2022 |
![]() |
W30–40 | 21 | 42 | 284 | 2 | 1 | 72 | 2 | 9 | 52 | 35 | 2 | 1 | 1 | |
May 4, 2022 |
![]() |
L34–65 | 30 | 42 | 476 | 3 | 68 | 1 | 8 | -2 | 13 | |||||
April 27, 2022 |
![]() |
L34–40 | 30 | 48 | 332 | 4 | 1 | 41 | 4 | 8 | 12 | 20 | 1 | 1 | ||
April 20, 2022 |
![]() |
L73–20 | 35 | 61 | 275 | 1 | 1 | 36 | 2 | 5 | 1 | 14 | 1 | 1 | ||
April 14, 2022 |
![]() |
L6–45 | 32 | 53 | 360 | 3 | 39 | 11 | 16 | -60 | 23 | 1 | 2 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 42 | MIZZ vs NEB |
2 | 35 | FSU vs NEB |
3 | 32 | NEB vs BOISE |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 61 | FSU vs NEB |
2 | 58 | MIZZ vs NEB |
3 | 53 | NEB vs BOISE |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 476 | NEB vs LSU |
2 | 413 | MIZZ vs NEB |
3 | 410 | WVU vs NEB |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | NEB vs OKST |
2 | 3 | NEB vs LSU |
3 | 3 | MIZZ vs NEB |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 72 | TAMU vs NEB |
2 | 68 | NEB vs LSU |
3 | 57 | NEB vs OU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 16 | NEB vs BOISE |
2 | 12 | WVU vs NEB |
3 | 10 | NEB vs OU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 52 | TAMU vs NEB |
2 | 12 | NEB vs OKST |
3 | 10 | WVU vs NEB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs NEB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 35 | TAMU vs NEB |
2 | 23 | WVU vs NEB |
3 | 23 | NEB vs BOISE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs NEB |
2 | 2 | NEB vs BOISE |
3 | 1 | FSU vs NEB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs NEB |
2 | 1 | NEB vs OU |
3 | 1 | NEB vs OKST |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | WVU vs NEB |
2 | 3 | NEB vs OU |
3 | 3 | NEB vs BOISE |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 11 | NEB vs BOISE |
2 | 6 | WVU vs NEB |
3 | 4 | NEB vs OU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs NEB |
2 | 1 | NEB vs OKST |
3 | 1 | FSU vs NEB |

Nebraska QB Riley Rury taking off in the open lane for the score

Nebraska QB Riley Rury winding up for the deep bomb

Nebraska QB Riley Rury getting the pass away before the hit

Nebraska QB Riley Rury taking off out of the pocket

Nebraska QB Riley Rury going through his progressions in the pocket