10 Ryan Smith
- #
- 10
- Name
- Ryan Smith
- Pos
- QB
- Year
- gr
- HT
- 6’0”
- WT
- 205
- Current Team
- Boise State
- Seasons
- 11, 12, 13, 14, 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Boise State | 6 | 232 | 350 | 2639 | 7.5 | 439.8 | 19 | 14 | 262 | 14 | 139.5 | 73 | 276 | 3.8 | 46.0 | 3 | 86 | 0 | 8 | 3 |
12 | Boise State | 8 | 211 | 300 | 2417 | 8.1 | 302.1 | 23 | 12 | 447 | 24 | 155.3 | 132 | 654 | 5.0 | 81.8 | 7 | 148 | 5 | 15 | 3 |
13 | Boise State | 8 | 74 | 152 | 875 | 5.8 | 109.4 | 4 | 5 | 275 | 38 | 99.1 | 219 | 500 | 2.3 | 62.5 | 3 | 206 | 6 | 30 | 8 |
14 | Boise State | 11 | 418 | 569 | 4486 | 7.9 | 407.8 | 37 | 13 | 484 | 43 | 156.6 | 176 | 363 | 2.1 | 33.0 | 9 | 179 | 4 | 27 | 8 |
15 | Boise State | 11 | 417 | 575 | 4435 | 7.7 | 403.2 | 30 | 16 | 523 | 56 | 149.0 | 139 | 218 | 1.6 | 19.8 | 7 | 196 | 6 | 26 | 4 |
Total | - | 44 | 1352 | 1946 | 14852 | 7.6 | 337.5 | 113 | 60 | 1991 | 175 | 146.6 | 739 | 2011 | 2.7 | 45.7 | 29 | 815 | 21 | 106 | 26 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2, 2022 | Oklahoma State | L17–61 | 30 | 49 | 249 | 2 | 27 | 6 | 9 | -12 | 21 | 1 | 2 | 1 | |||
October 26, 2022 | Kentucky | W37–27 | 38 | 57 | 403 | 2 | 2 | 52 | 3 | 13 | 36 | 1 | 12 | 1 | 1 | 1 | |
October 10, 2022 | Michigan | W34–21 | 40 | 55 | 470 | 3 | 2 | 54 | 4 | 13 | 30 | 1 | 21 | 1 | 5 | ||
October 8, 2022 | Nebraska | W41–18 | 35 | 50 | 464 | 3 | 2 | 72 | 5 | 11 | 2 | 10 | |||||
September 12, 2022 | Texas | W17–37 | 35 | 48 | 368 | 4 | 2 | 42 | 5 | 14 | 72 | 31 | 2 | 1 | 1 | 1 | |
September 8, 2022 | Missouri | W7–30 | 28 | 43 | 255 | 2 | 2 | 31 | 4 | 10 | -2 | 9 | 1 | 1 | |||
September 1, 2022 | Oklahoma | W37–7 | 42 | 57 | 335 | 1 | 20 | 8 | 17 | 14 | 3 | 29 | 1 | 3 | 1 | 1 | |
August 22, 2022 | Oklahoma State | L27–24 | 33 | 48 | 283 | 1 | 47 | 3 | 9 | 24 | 1 | 16 | 3 | ||||
August 17, 2022 | Texas A&M | W48–23 | 42 | 46 | 421 | 4 | 1 | 79 | 3 | 8 | 41 | 21 | 1 | 1 | |||
August 10, 2022 | Michigan | W34–40 | 49 | 67 | 564 | 5 | 1 | 54 | 7 | 18 | 20 | 13 | 3 | ||||
August 3, 2022 | Florida | W28–55 | 45 | 55 | 623 | 6 | 1 | 45 | 8 | 17 | -7 | 1 | 13 | 6 | |||
June 15, 2022 | Oregon | W54–7 | 44 | 56 | 637 | 6 | 1 | 67 | 4 | 17 | -19 | 12 | 3 | 1 | |||
June 13, 2022 | Florida | W58–28 | 45 | 55 | 598 | 5 | 1 | 49 | 2 | 11 | 20 | 2 | 15 | ||||
June 9, 2022 | Washington | W57–21 | 49 | 63 | 478 | 3 | 33 | 5 | 15 | 20 | 1 | 15 | 3 | 1 | |||
June 2, 2022 | Iowa | W72–27 | 33 | 44 | 474 | 7 | 1 | 57 | 1 | 11 | 79 | 1 | 23 | 1 | 5 | ||
May 25, 2022 | Michigan | L16–20 | 37 | 53 | 330 | 1 | 2 | 36 | 4 | 15 | -25 | 8 | 4 | 1 | |||
May 17, 2022 | Oregon | L16–13 | 33 | 55 | 333 | 1 | 3 | 62 | 1 | 14 | 26 | 16 | 2 | 1 | 1 | ||
May 10, 2022 | Wisconsin | L24–21 | 28 | 47 | 311 | 2 | 2 | 37 | 12 | 20 | -50 | 7 | 1 | 3 | |||
May 4, 2022 | Ohio State | W14–40 | 42 | 51 | 440 | 2 | 45 | 2 | 16 | 44 | 1 | 14 | 3 | ||||
April 27, 2022 | Washington | L13–30 | 38 | 53 | 277 | 1 | 1 | 21 | 5 | 18 | 71 | 1 | 25 | 1 | 4 | 1 | |
April 21, 2022 | Tennessee | W51–17 | 39 | 51 | 285 | 5 | 23 | 3 | 15 | 90 | 1 | 20 | 1 | 1 | |||
April 14, 2022 | Nebraska | W6–45 | 30 | 41 | 323 | 4 | 2 | 54 | 4 | 24 | 107 | 2 | 24 | 1 | 1 | ||
February 8, 2022 | Washington | L37–6 | 7 | 15 | 65 | 1 | 23 | 8 | 32 | 29 | 14 | 5 | 1 | ||||
January 27, 2022 | Ohio State | L24–34 | 7 | 16 | 70 | 1 | 23 | 3 | 27 | 51 | 1 | 23 | 1 | 1 | |||
January 20, 2022 | Oregon | L31–33 | 7 | 14 | 100 | 40 | 2 | 27 | 156 | 2 | 53 | 2 | 6 | 3 | |||
January 14, 2022 | Wisconsin | L7–37 | 6 | 20 | 50 | 2 | 30 | 6 | 22 | 6 | 8 | 3 | 1 | 1 | |||
January 5, 2022 | Michigan | W10–39 | 8 | 14 | 139 | 3 | 1 | 53 | 4 | 45 | 144 | 21 | 1 | 6 | 1 | ||
December 31, 2021 | Notre Dame | L27–13 | 11 | 24 | 117 | 27 | 5 | 26 | 54 | 33 | 1 | 4 | |||||
December 15, 2021 | Oklahoma State | L8–24 | 15 | 28 | 157 | 1 | 24 | 5 | 18 | 15 | 10 | 3 | |||||
December 9, 2021 | Alabama | L29–7 | 13 | 21 | 177 | 55 | 5 | 22 | 45 | 44 | 1 | 3 | 1 | ||||
October 13, 2021 | Missouri | L38–45 | 31 | 40 | 362 | 4 | 2 | 74 | 5 | 23 | 92 | 20 | 1 | 1 | |||
October 6, 2021 | Nebraska | W6–60 | 27 | 38 | 390 | 3 | 1 | 75 | 4 | 19 | 66 | 1 | 16 | 2 | |||
September 27, 2021 | Oklahoma | W23–44 | 20 | 30 | 295 | 3 | 80 | 2 | 15 | 114 | 1 | 28 | 1 | 3 | |||
September 22, 2021 | Oklahoma State | L49–24 | 27 | 45 | 266 | 2 | 2 | 55 | 1 | 14 | 102 | 16 | 3 | ||||
September 13, 2021 | Texas A&M | W51–10 | 26 | 34 | 206 | 3 | 1 | 33 | 1 | 15 | 81 | 14 | 1 | ||||
September 6, 2021 | Texas | L45–48 | 32 | 45 | 451 | 6 | 2 | 64 | 3 | 7 | -17 | 1 | |||||
August 31, 2021 | Alabama | W21–35 | 23 | 33 | 180 | 3 | 35 | 5 | 18 | 33 | 2 | 11 | 3 | 2 | |||
August 26, 2021 | Tennessee | W31–61 | 25 | 35 | 267 | 2 | 1 | 31 | 3 | 21 | 183 | 3 | 43 | 3 | 2 | ||
June 24, 2021 | Auburn | L31–27 | 35 | 59 | 349 | 1 | 3 | 39 | 4 | 24 | 121 | 1 | 16 | 2 | 2 | ||
June 21, 2021 | Notre Dame | W43–35 | 47 | 70 | 448 | 3 | 41 | 2 | 7 | 1 | 11 | ||||||
June 15, 2021 | Nebraska | W55–27 | 42 | 59 | 543 | 5 | 1 | 51 | 4 | 11 | 18 | 10 | 1 | ||||
June 11, 2021 | Missouri | W23–41 | 37 | 57 | 381 | 4 | 3 | 31 | 1 | 10 | 71 | 1 | 19 | 4 | 1 | ||
June 2, 2021 | Oklahoma | W30–27 | 39 | 55 | 359 | 2 | 2 | 36 | 1 | 13 | 38 | 16 | |||||
April 26, 2021 | Tennessee | L46–49 | 32 | 50 | 559 | 4 | 5 | 64 | 2 | 8 | 28 | 14 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 49 | MICH vs BOISE |
2 | 49 | PIT – BOISE vs WASH |
3 | 47 | PLAYOFFS – BOISE vs ND |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 70 | PLAYOFFS – BOISE vs ND |
2 | 67 | MICH vs BOISE |
3 | 63 | PIT – BOISE vs WASH |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 637 | PIT CHAMPIONSHIP – BOISE vs ORE |
2 | 623 | FLA vs BOISE |
3 | 598 | PIT – BOISE vs FLA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 7 | BOISE vs IOWA |
2 | 6 | BOISE vs TEX |
3 | 6 | PIT CHAMPIONSHIP – BOISE vs ORE |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 80 | OU vs BOISE |
2 | 79 | BOISE vs TAMU |
3 | 75 | NEB vs BOISE |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 45 | MICH vs BOISE |
2 | 32 | WASH vs BOISE |
3 | 27 | BOISE vs ORE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 183 | TENN vs BOISE |
2 | 156 | BOISE vs ORE |
3 | 144 | MICH vs BOISE |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | TENN vs BOISE |
2 | 3 | BOISE vs OU |
3 | 2 | NEB vs BOISE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 53 | BOISE vs ORE |
2 | 44 | BAMA vs BOISE |
3 | 43 | TENN vs BOISE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 6 | FLA vs BOISE |
2 | 6 | MICH vs BOISE |
3 | 6 | BOISE vs ORE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | TENN vs BOISE |
2 | 2 | TEX vs BOISE |
3 | 2 | BOISE vs ORE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs BOISE |
2 | 1 | ORE vs BOISE |
3 | 1 | BOISE vs OU |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | BOISE vs TENN |
2 | 3 | ORE vs BOISE |
3 | 3 | MIZZ vs BOISE |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 12 | WISC vs BOISE |
2 | 8 | BOISE vs OU |
3 | 8 | FLA vs BOISE |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | WISC vs BOISE |
2 | 3 | BOISE vs ORE |
3 | 2 | BAMA vs BOISE |
Boise State QB Ryan Smith fighting to get into the endzone
Boise State QB Ryan Smith making a move to evade the tackle
Boise State QB Ryan Smith making a move in space
Boise State QB Ryan Smith releasing the deep pass
Boise State QB Ryan Smith ready to sling the pass
Boise State QB Ryan Smith splitting the defense to slip in for the touchdown
Boise State QB Ryan Smith winding up preparing to make the throw
Boise State QB Ryan Smith taking off on the touchdown scamper
Boise State QB Ryan Smith scrambling off the edge
Boise State QB Ryan Smith finding open space for the rushing touchdown
Boise State QB Ryan Smith getting the pass away for the touchdown
Boise State QB Ryan Smith taking the carry to the outside
Boise State QB Ryan Smith taking the carry up the middle
Boise St QB Ryan Smith taking the carry up the middle
Boise State QB Ryan Smith rushing down the sideline
Ryan Smith just getting the pass away before the defense gets there
Ryan Smith scrambling out of the pocket
Ryan Smith reading the defense as he is in the pocket
Ryan Smith preparing to fire the pass to his receiver
Ryan Smith breaking through the defense
Ryan Smith preparing to take a shot downfield
Ryan Smith winding up to pass
Ryan Smith dropping back to pass
Ryan Smith running over the defender for a TD
Ryan Smith looks downfield