Joined: Season 1-4, 11-15, 19-
Conference Titles: 1 (S3)
Bowl Record: 3-0
Playoff Record: 0-0
PIT Record: 0-0
National Titles: 1 (S3)
PIT Titles: 0
Tennessee
Tennessee Players
Passing
Tennessee Passing
Rushing
Tennessee Rushing
Receiving
Tennessee Receiving
Defense
Tennessee Defense
Kicking
Tennessee Kicking
Returns
Tennessee Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 60 | Sterling Verdugo | TENN vs LSU | 20 |
2 | 52 | Sterling Verdugo | AUB vs TENN | 20 |
3 | 51 | Sterling Verdugo | CUSE vs TENN | 20 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Sterling Verdugo | FLA vs TENN | 20 |
2 | 75 | Sterling Verdugo | TENN vs LSU | 20 |
3 | 75 | Sterling Verdugo | AUB vs TENN | 20 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 649 | Lee Potter | FLA vs TENN | 14 |
2 | 603 | Harrison Murray | BOISE vs TENN | 11 |
3 | 551 | Sterling Verdugo | CUSE vs TENN | 20 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Sterling Verdugo | ND vs TENN | 21 |
2 | 5 | Sterling Verdugo | CUSE vs TENN | 20 |
3 | 5 | Kyle Miller | LSU vs TENN | 2 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 86 | Dewey Ainge | TENN vs WASH | 3 |
2 | 80 | Lee Potter | TENN vs AUB | 12 |
3 | 79 | Terrell Allen | TENN vs FLA | 13 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 35 | Donny Kazee | TAMU vs TENN | 3 |
2 | 34 | Donny Kazee | TENN vs TCU | 3 |
3 | 34 | Donny Kazee | FSU vs TENN | 3 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 259 | Donny Kazee | IOWA vs TENN | 3 |
2 | 214 | Donny Kazee | TAMU vs TENN | 3 |
3 | 212 | Donny Kazee | FSU vs TENN | 3 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Donny Kazee | AUB vs TENN | 3 |
2 | 4 | Donny Kazee | IOWA vs TENN | 3 |
3 | 3 | Mitchell Kennedy | LSU vs TENN | 2 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 76 | Mykel Vanderslice | COL vs TENN | 21 |
2 | 67 | Donny Kazee | IOWA vs TENN | 3 |
3 | 45 | Donny Kazee | TENN vs PSU | 4 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Donny Kazee | IOWA vs TENN | 3 |
2 | 6 | Donny Kazee | TENN vs OSU | 3 |
3 | 6 | Donny Kazee | TENN vs IOWA | 4 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Connal Thrace | MIA vs TENN | 12 |
2 | 2 | Donny Kazee | TENN vs PSU | 4 |
3 | 2 | Donny Kazee | GATOR BOWL – TEX vs TENN | 4 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 20 | Glenn Stewart | TENN vs TEX | 3 |
2 | 16 | Caleb Douglas | TENN vs AUB | 2 |
3 | 15 | Quincy Meyers | BOISE vs TENN | 11 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 252 | Cutter McGillicuddy | TEX vs TENN | 4 |
2 | 217 | Glenn Stewart | TENN vs TEX | 3 |
3 | 214 | Quincy Meyers | BOISE vs TENN | 11 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Logan Mitchell | TENN vs MIA | 14 |
2 | 3 | Scotty Stallworth | TENN vs WASH | 3 |
3 | 3 | Dusty James | ND vs TENN | 21 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 86 | Scotty Stallworth | TENN vs WASH | 3 |
2 | 80 | LaMichael Murray | TENN vs AUB | 12 |
3 | 79 | LaMichael Murray | TENN vs FLA | 13 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Nick Bagg | TENN vs AUB | 4 |
2 | 3 | Taylor Stewart | CLEM vs TENN | 13 |
3 | 2 | Taylor Stewart | TENN vs NEB | 13 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 19 | Xander Travelstead | TENN vs WVU | 14 |
2 | 17 | Christopher Britton Jr | MIA vs TENN | 12 |
3 | 15 | Christopher Britton Jr | TENN vs AUB | 12 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | James Mitchell | TENN vs AUB | 4 |
2 | 6 | Chase Mac | TENN vs MIA | 14 |
3 | 6 | Sean Moore Jr | TENN vs MIA | 11 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Charles Davis | TENN vs FLA | 15 |
2 | 3 | Gilbert Wilkerson | LSU vs TENN | 12 |
3 | 3 | Al Bigsby | AUB vs TENN | 13 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Shabazz Topaz | OSU vs TENN | 4 |
2 | 3 | Ron Quick | AUB vs TENN | 20 |
3 | 3 | Zack Barrows | TENN vs BAMA | 12 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Mercury Hawkins | TENN vs UGA | 15 |
2 | 2 | Terry Walther | TENN vs FLA | 15 |
3 | 2 | Tymeres Green | WASH vs TENN | 11 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 95 | Easton Spence | BAMA vs TENN | 13 |
2 | 76 | Jeter Hudson | BOISE vs TENN | 11 |
3 | 70 | Aaron Smith | MICH vs TENN | 3 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | James Mitchell | TAMU vs TENN | 3 |
2 | 1 | Theodore Hitchcock | UK vs TENN | 19 |
3 | 1 | James Mitchell | TENN vs BOISE | 2 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 75 | Terry Walther | MIA vs TENN | 12 |
2 | 63 | Ronald McFish | OSU vs TENN | 4 |
3 | 40 | Taye Allison | ND vs TENN | 21 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Dave Dennis | ND vs TENN | 21 |
2 | 2 | Caleb Tuiasosopo | TENN vs ND | 1 |
3 | 1 | James Mitchell | GATOR BOWL – AUB vs TENN | 2 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Trevor Mitchelle | TENN vs UGA | 15 |
2 | 4 | Trevor Mitchelle | TENN vs CLEM | 14 |
3 | 3 | Skip Harris | FLA vs TENN | 20 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Trevor Mitchelle | TENN vs UGA | 15 |
2 | 4 | Trevor Mitchelle | TENN vs CLEM | 14 |
3 | 3 | Skip Harris | FLA vs TENN | 20 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 46 | Trevor Mitchelle | BOISE vs TENN | 14 |
2 | 46 | Trevor Mitchelle | TENN vs UK | 15 |
3 | 45 | Trevor Mitchelle | TENN vs UNC | 15 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Johnny Patterson | BAMA vs TENN | 15 |
2 | 10 | Matt Cavitt | UK vs TENN | 19 |
3 | 9 | Matt Cavitt | BAMA vs TENN | 19 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 285 | Johnny Patterson | BAMA vs TENN | 15 |
2 | 283 | Joe Adams | BAMA vs TENN | 13 |
3 | 243 | Ty Jones | TENN vs MICH | 2 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 101 | Ty Jones | TENN vs MICH | 2 |
2 | 99 | LaMichael Murray | FLA vs TENN | 12 |
3 | 98 | Donny Kazee | FSU vs TENN | 4 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | LaMichael Murray | FLA vs TENN | 12 |
2 | 1 | Ty Jones | TENN vs MICH | 2 |
3 | 1 | Donny Kazee | FSU vs TENN | 4 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Donny Kazee | TENN vs TAMU | 4 |
2 | 7 | Dareon Hall | FLA vs TENN | 20 |
3 | 6 | Donny Kazee | TENN vs AUB | 4 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 107 | Casey Martin | TENN vs HAW | 1 |
2 | 90 | Donny Kazee | TENN vs TAMU | 4 |
3 | 86 | Ty Jones | GATOR BOWL – AUB vs TENN | 2 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 73 | Casey Martin | TENN vs HAW | 1 |
2 | 36 | Joe Adams | TENN vs UK | 13 |
3 | 31 | Donny Kazee | IOWA vs TENN | 3 |
Punt return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Casey Martin | TENN vs HAW | 1 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Kyle Miller | ND vs TENN | 1 |
2 | 5 | Sterling Verdugo | FLA vs TENN | 20 |
3 | 4 | Harrison Murray | TENN vs SCAR | 11 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 13 | Lee Potter | BAMA vs TENN | 15 |
2 | 8 | Lee Potter | TENN vs UGA | 15 |
3 | 8 | Lee Potter | TENN vs UNC | 15 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Kyson Carey | TENN vs UGA | 19 |
2 | 2 | Lee Potter | TENN vs FLA | 15 |
3 | 2 | Lee Potter | AUB vs TENN | 15 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Dusty James | UK vs TENN | 21 |
2 | 4 | Maleko Nomura | TAMU vs TENN | 13 |
3 | 3 | LaMichael Murray | TENN vs CLEM | 12 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 412 | Dewey Ainge | 4 |
2 | 386 | Kyle Miller | 2 |
3 | 363 | Sterling Verdugo | 20 |
4 | 330 | Sterling Verdugo | 21 |
5 | 324 | Dewey Ainge | 3 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 549 | Dewey Ainge | 4 |
2 | 536 | Sterling Verdugo | 20 |
3 | 522 | Kyle Miller | 2 |
4 | 469 | Sterling Verdugo | 21 |
5 | 438 | Dewey Ainge | 3 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 4322 | Dewey Ainge | 4 |
2 | 4156 | Kyle Miller | 2 |
3 | 3901 | Dewey Ainge | 3 |
4 | 3721 | Sterling Verdugo | 20 |
5 | 2949 | Lee Potter | 14 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 33 | Kyle Miller | 2 |
2 | 31 | Dewey Ainge | 4 |
3 | 28 | Dewey Ainge | 3 |
4 | 22 | Sterling Verdugo | 20 |
5 | 19 | Lee Potter | 14 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 306 | Donny Kazee | 3 |
2 | 221 | Mitchell Kennedy | 2 |
3 | 179 | Donny Kazee | 4 |
4 | 173 | Mitchell Kennedy | 1 |
5 | 170 | Richie James | 15 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1535 | Donny Kazee | 3 |
2 | 1147 | Mitchell Kennedy | 2 |
3 | 967 | Donny Kazee | 4 |
4 | 695 | Richie James | 15 |
5 | 675 | Mitchell Kennedy | 1 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 21 | Donny Kazee | 3 |
2 | 15 | Mitchell Kennedy | 2 |
3 | 9 | Donny Kazee | 4 |
4 | 8 | Connal Thrace | 12 |
5 | 5 | Connal Thrace | 13 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 38 | Donny Kazee | 4 |
2 | 34 | Donny Kazee | 3 |
3 | 19 | Connal Thrace | 12 |
4 | 15 | Lee Potter | 14 |
5 | 14 | Lee Potter | 15 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Donny Kazee | 4 |
2 | 6 | Donny Kazee | 3 |
3 | 3 | Lee Potter | 14 |
4 | 3 | Connal Thrace | 12 |
5 | 3 | Dewey Ainge | 4 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 105 | Glenn Stewart | 4 |
2 | 103 | Donny Kazee | 4 |
3 | 95 | Cutter McGillicuddy | 4 |
4 | 89 | Caleb Douglas | 2 |
5 | 83 | Glenn Stewart | 3 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1124 | Scotty Stallworth | 3 |
2 | 1095 | Ty Jones | 2 |
3 | 1066 | Glenn Stewart | 3 |
4 | 1023 | Glenn Stewart | 4 |
5 | 1007 | Caleb Douglas | 2 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Scotty Stallworth | 3 |
2 | 11 | Ty Jones | 2 |
3 | 11 | Nick Bagg | 4 |
4 | 10 | Logan Mitchell | 14 |
5 | 6 | Conrad Farrell | 4 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Nick Bagg | 4 |
2 | 7 | Taylor Stewart | 13 |
3 | 7 | Drew Eggers | 2 |
4 | 6 | Johnathan Karr | 15 |
5 | 3 | Glenn Stewart | 4 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 125 | Ronald McFish | 3 |
2 | 89 | Buster Bates | 4 |
3 | 84 | Christopher Britton Jr | 12 |
4 | 84 | Terrence Mitchell | 1 |
5 | 83 | Thomas O’Donnell | 4 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 21 | James Mitchell | 3 |
2 | 21 | James Mitchell | 4 |
3 | 19 | Ronald McFish | 3 |
4 | 19 | Gilbert Wilkerson | 12 |
5 | 14 | James Mitchell | 2 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Gilbert Wilkerson | 12 |
2 | 11 | James Mitchell | 4 |
3 | 9 | James Mitchell | 3 |
4 | 8 | Theodore Hitchcock | 19 |
5 | 7 | James Mitchell | 2 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Denton Jackson | 13 |
2 | 9 | Zack Barrows | 13 |
3 | 7 | Terry Walther | 13 |
4 | 7 | Buster Bates | 4 |
5 | 6 | Tyler Ruano | 4 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Aaron Smith | 3 |
2 | 4 | Degan Fry | 21 |
3 | 4 | Zack Barrows | 12 |
4 | 4 | Terry Walther | 15 |
5 | 3 | Terry Walther | 12 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 95 | Easton Spence | 13 |
2 | 90 | Aaron Smith | 3 |
3 | 81 | Tyler Ruano | 2 |
4 | 79 | Terry Walther | 12 |
5 | 76 | Jeter Hudson | 11 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | James Mitchell | 2 |
2 | 1 | Ronald McFish | 4 |
3 | 1 | Theodore Hitchcock | 19 |
4 | 1 | James Mitchell | 3 |
5 | 1 | Taye Allison | 21 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 75 | Terry Walther | 12 |
2 | 63 | Ronald McFish | 4 |
3 | 40 | Taye Allison | 21 |
4 | 3 | Johhny McCall | 14 |
5 | 2 | Jojo Vazquez | 12 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Terrence Mitchell | 1 |
2 | 2 | James Mitchell | 3 |
3 | 2 | Thomas O’Donnell | 3 |
4 | 2 | Dave Dennis | 21 |
5 | 2 | Buster Bates | 4 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Trevor Mitchelle | 15 |
2 | 12 | Trevor Mitchelle | 14 |
3 | 12 | Skip Harris | 20 |
4 | 7 | Carter Cass | 11 |
5 | 6 | Skip Harris | 19 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Trevor Mitchelle | 15 |
2 | 12 | Trevor Mitchelle | 14 |
3 | 10 | Skip Harris | 20 |
4 | 6 | Carter Cass | 11 |
5 | 5 | Skip Harris | 19 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 54 | Ty Jones | 2 |
2 | 50 | Matt Cavitt | 19 |
3 | 48 | Donny Kazee | 3 |
4 | 47 | Ace Shepard | 21 |
5 | 46 | Donny Kazee | 4 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1591 | Ty Jones | 2 |
2 | 1361 | Donny Kazee | 3 |
3 | 1323 | Donny Kazee | 4 |
4 | 1247 | Matt Cavitt | 19 |
5 | 1229 | Ace Shepard | 21 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Ty Jones | 2 |
2 | 1 | LaMichael Murray | 12 |
3 | 1 | Donny Kazee | 4 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 45 | Donny Kazee | 4 |
2 | 30 | Joe Adams | 13 |
3 | 26 | Ty Jones | 2 |
4 | 25 | Casey Martin | 1 |
5 | 22 | Donny Kazee | 3 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 460 | Donny Kazee | 4 |
2 | 392 | Joe Adams | 13 |
3 | 320 | Ty Jones | 2 |
4 | 282 | Casey Martin | 1 |
5 | 251 | Donny Kazee | 3 |
Punt return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Casey Martin | 1 |
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Dewey Ainge | 3 |
2 | 13 | Kyle Miller | 2 |
3 | 13 | Sterling Verdugo | 21 |
4 | 12 | Kyle Miller | 1 |
5 | 12 | Terrell Allen | 13 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 49 | Lee Potter | 15 |
2 | 41 | Lee Potter | 14 |
3 | 29 | Kyson Carey | 19 |
4 | 25 | Kyle Miller | 2 |
5 | 25 | Sterling Verdugo | 20 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Lee Potter | 15 |
2 | 4 | Richie James | 15 |
3 | 4 | Kyson Carey | 19 |
4 | 3 | Lee Potter | 14 |
5 | 2 | Lee Potter | 12 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Nico Dennis | 21 |
2 | 12 | Cutter McGillicuddy | 4 |
3 | 12 | Dusty James | 21 |
4 | 12 | Scotty Stallworth | 3 |
5 | 10 | Dusty James | 20 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 798 | Lee Potter |
2 | 736 | Dewey Ainge |
3 | 693 | Sterling Verdugo |
4 | 613 | Kyle Miller |
5 | 266 | Kyson Carey |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1131 | Lee Potter |
2 | 1005 | Sterling Verdugo |
3 | 987 | Dewey Ainge |
4 | 881 | Kyle Miller |
5 | 402 | Kyson Carey |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 8615 | Lee Potter |
2 | 8223 | Dewey Ainge |
3 | 6669 | Sterling Verdugo |
4 | 6429 | Kyle Miller |
5 | 2534 | Kyson Carey |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 59 | Dewey Ainge |
2 | 50 | Lee Potter |
3 | 45 | Kyle Miller |
4 | 40 | Sterling Verdugo |
5 | 11 | Harrison Murray |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 485 | Donny Kazee |
2 | 394 | Mitchell Kennedy |
3 | 379 | Lee Potter |
4 | 244 | Connal Thrace |
5 | 238 | Richie James |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 2502 | Donny Kazee |
2 | 1822 | Mitchell Kennedy |
3 | 1108 | Connal Thrace |
4 | 916 | Lee Potter |
5 | 911 | Richie James |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 30 | Donny Kazee |
2 | 20 | Mitchell Kennedy |
3 | 13 | Connal Thrace |
4 | 9 | Mykel Vanderslice |
5 | 8 | Lee Potter |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 72 | Donny Kazee |
2 | 36 | Lee Potter |
3 | 31 | Connal Thrace |
4 | 22 | Mykel Vanderslice |
5 | 21 | Richie James |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 12 | Donny Kazee |
2 | 7 | Lee Potter |
3 | 4 | Dewey Ainge |
4 | 3 | Connal Thrace |
5 | 2 | Terrell Allen |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 188 | Glenn Stewart |
2 | 174 | Mykel Vanderslice |
3 | 164 | Donny Kazee |
4 | 133 | Caleb Douglas |
5 | 129 | Mitchell Kennedy |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 2089 | Glenn Stewart |
2 | 1390 | Caleb Douglas |
3 | 1349 | LaMichael Murray |
4 | 1181 | Logan Mitchell |
5 | 1171 | Dusty James |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 14 | Logan Mitchell |
2 | 13 | Scotty Stallworth |
3 | 11 | Dusty James |
4 | 11 | Ty Jones |
5 | 11 | Nick Bagg |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 13 | Nick Bagg |
2 | 7 | Drew Eggers |
3 | 7 | Taylor Stewart |
4 | 6 | Johnathan Karr |
5 | 4 | Glenn Stewart |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 211 | Josh Bradley |
2 | 193 | Thomas O’Donnell |
3 | 178 | Andrew Tillman |
4 | 171 | Taye Allison |
5 | 163 | Aaron Smith |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 56 | James Mitchell |
2 | 33 | Al Bigsby |
3 | 25 | Ronald McFish |
4 | 23 | Thomas O’Donnell |
5 | 19 | David Davis |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 27 | James Mitchell |
2 | 13 | Al Bigsby |
3 | 12 | Gilbert Wilkerson |
4 | 8 | David Davis |
5 | 8 | Theodore Hitchcock |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 20 | Terry Walther |
2 | 15 | Tyler Ruano |
3 | 13 | Andrew Tillman |
4 | 13 | Zack Barrows |
5 | 12 | Josh Bradley |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 12 | Terry Walther |
2 | 7 | Aaron Smith |
3 | 6 | Zack Barrows |
4 | 6 | Trae Gaither |
5 | 5 | Andrew Tillman |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 143 | Terry Walther |
2 | 133 | Aaron Smith |
3 | 121 | Trae Gaither |
4 | 95 | Easton Spence |
5 | 79 | Tyler Ruano |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 3 | James Mitchell |
2 | 1 | Ronald McFish |
3 | 1 | Jaylon Pemberton |
4 | 1 | Jin Primus |
5 | 1 | Tyler Ruano |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 75 | Terry Walther |
2 | 63 | Ronald McFish |
3 | 40 | Taye Allison |
4 | 3 | Johhny McCall |
5 | 2 | Jojo Vazquez |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | James Mitchell |
2 | 3 | Terrence Mitchell |
3 | 2 | Ronald McFish |
4 | 2 | Thomas O’Donnell |
5 | 2 | Caleb Tuiasosopo |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 29 | Trevor Mitchelle |
2 | 18 | Skip Harris |
3 | 7 | Carter Cass |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 29 | Trevor Mitchelle |
2 | 15 | Skip Harris |
3 | 6 | Carter Cass |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 94 | Donny Kazee |
2 | 89 | Matt Cavitt |
3 | 66 | Aaron Smith |
4 | 54 | Ty Jones |
5 | 47 | Ace Shepard |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 2684 | Donny Kazee |
2 | 2309 | Matt Cavitt |
3 | 1747 | Aaron Smith |
4 | 1591 | Ty Jones |
5 | 1229 | Ace Shepard |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Ty Jones |
2 | 1 | LaMichael Murray |
3 | 1 | Donny Kazee |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 67 | Donny Kazee |
2 | 30 | Joe Adams |
3 | 26 | Ty Jones |
4 | 25 | Casey Martin |
5 | 21 | Dareon Hall |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 711 | Donny Kazee |
2 | 392 | Joe Adams |
3 | 320 | Ty Jones |
4 | 282 | Casey Martin |
5 | 215 | Johnny Patterson |
Punt return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Casey Martin |
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 35 | Lee Potter |
2 | 25 | Kyle Miller |
3 | 24 | Sterling Verdugo |
4 | 18 | Dewey Ainge |
5 | 12 | Terrell Allen |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 132 | Lee Potter |
2 | 45 | Dewey Ainge |
3 | 44 | Kyle Miller |
4 | 41 | Sterling Verdugo |
5 | 29 | Kyson Carey |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 15 | Lee Potter |
2 | 5 | Richie James |
3 | 4 | Connal Thrace |
4 | 4 | Kyson Carey |
5 | 3 | Sterling Verdugo |
Drops
Rank | Record | Player |
---|---|---|
1 | 22 | Dusty James |
2 | 21 | LaMichael Murray |
3 | 17 | Evan Browand |
4 | 15 | Dareon Hall |
5 | 12 | Cutter McGillicuddy |
Award | Season |
---|---|
National Champion | 3 |