22 Ronald McFish
- #
- 22
- Name
- Ronald McFish
- Pos
- MLB
- Year
- gr
- Star
- 5
- Current Team
- Tennessee
- Seasons
- 3
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tennessee | 12 | 125 | 19 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | - | 12 | 125 | 19 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 8, 2019 | Iowa | W28–21 | 9 | 3 | |||||||||
May 2, 2019 | Ohio State | W27–34 | 15 | 2 | 1 | 3 | 3 | 1 | 63 | 1 | |||
April 22, 2019 | Oregon | L31–28 | 6 | 1 | 1 | 3 | 3 | 1 | 1 | ||||
March 21, 2019 | Oregon | W42–38 | 12 | 3 | 1 | 1 | |||||||
March 14, 2019 | Auburn | W34–45 | 12 | 1 | 1 | 1 | |||||||
March 9, 2019 | TCU | W23–17 | 9 | ||||||||||
February 26, 2019 | Notre Dame | L55–58 | 12 | 2 | |||||||||
February 23, 2019 | Florida State | W38–45 | 4 | 1 | |||||||||
February 12, 2019 | Michigan | L31–28 | 13 | 3 | |||||||||
February 7, 2019 | Texas A&M | W28–42 | 13 | 2 | |||||||||
January 17, 2019 | Washington | W46–39 | 9 | 1 | |||||||||
January 12, 2019 | Texas | W42–39 | 9 | ||||||||||
January 3, 2019 | Clemson | W12–17 | 7 | 3 | 2 | 1 | |||||||
December 18, 2018 | Ohio State | L27–41 | 12 | 2 | |||||||||
December 11, 2018 | Iowa | W23–28 | 13 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 15 | OSU vs TENN |
2 | 13 | IOWA vs TENN |
3 | 13 | TAMU vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | ORANGE BOWL – TENN vs ORE |
2 | 3 | CLEM vs TENN |
3 | 3 | MICH vs TENN |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs TENN |
2 | 1 | ORANGE BOWL – TENN vs ORE |
3 | 1 | AUB vs TENN |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs TENN |
2 | 1 | CLEM vs TENN |
3 | 1 | AUB vs TENN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs TENN |
2 | 1 | OSU vs TENN |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs TENN |
2 | 3 | OSU vs TENN |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TENN |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 63 | OSU vs TENN |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs TENN |
2 | 1 | ORANGE BOWL – TENN vs ORE |
Award | Season |
---|---|
Defensive POTW | 4 |
All American LB | 3 |