Joined: Season 1
Conference Titles: 2 (S7, S20)
Bowl Record: 1-2
Playoff Record: 12-7
PIT Record: 1-2
National Titles: 1
PIT Titles: 0
Auburn
Auburn Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
1 | Percy King | CB | jr | 5’11” | 190 | 5 |
2 | Josh Mizikar | WR | jr | 6’1” | 200 | 5 |
3 | Thomas Scally | HB | so | 5’9” | 225 | 5 |
4 | Cody Higdon | DT | jr | 6’1” | 275 | 5 |
6 | Brandon Scott | CB | jr | 5’9” | 180 | 5 |
7 | JaKoby Tyson | FS | so | 6’0” | 200 | 5 |
8 | Ricky Morningstar | TE | fr | 6’1” | 245 | 4 |
9 | Teddy Driver | DE | so | 6’8” | 285 | 4 |
10 | Jay Duke | QB | jr | 6’4” | 235 | 5 |
11 | Rashaud Watson | SS | fr | 6’2” | 220 | 5 |
13 | Lance Lyde | WR | jr | 6’0” | 185 | 5 |
20 | Matt Hunter | FS | sr | 5’10” | 190 | 5 |
21 | Chuy Baca | CB | jr | 5’9” | 180 | 5 |
31 | Connor Ward | MLB | fr | 6’0” | 235 | 3 |
33 | Luke Radloff | OLB | sr | 6’4” | 250 | 5 |
37 | Cam Thomas | FS | jr | 5’10” | 190 | 5 |
42 | Devin Zero | WR | sr | 5’10” | 195 | 5 |
43 | Domenik Barfield | TE | sr | 6’4” | 245 | 5 |
52 | Beau Justice | DE | sr | 6’5” | 245 | 5 |
56 | Jesus Hanson | MLB | jr | 6’1” | 235 | 5 |
88 | Bobby Green | WR | so | 6’0” | 185 | 5 |
89 | Caden Swift | WR | sr | 5’10” | 195 | 4 |
90 | Oleksandr Melinyshyn | K | jr | 5’10” | 175 | 5 |
95 | Travis Hurd | DE | sr | 6’3” | 260 | 5 |
99 | Alexis Storm | DT | fr | 6’8” | 285 | 4 |
PASSING
Auburn Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Jay Duke | 194 | 241 | 0.805 | 2174 | 9.0 | 362.3 | 23 | 4 | 8 | 184.4 |
RUSHING
Auburn Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Thomas Scally | 127 | 728 | 5.7 | 121.3 | 7 | 4 | 20 | 2 |
Jay Duke | 80 | 466 | 5.8 | 77.7 | 6 | 2 | 10 | 0 |
RECEIVING
Auburn Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Thomas Scally | 35 | 199 | 5.7 | 1 | 2 | 0 |
Devin Zero | 33 | 392 | 11.9 | 3 | 0 | 23 |
Josh Mizikar | 32 | 401 | 12.5 | 4 | 5 | 0 |
Bobby Green | 28 | 518 | 18.5 | 3 | 3 | 11 |
Lance Lyde | 28 | 323 | 11.5 | 9 | 2 | 0 |
Domenik Barfield | 26 | 216 | 8.3 | 2 | 0 | 2 |
Caden Swift | 7 | 103 | 14.7 | 1 | 2 | 0 |
Chuy Baca | 2 | 11 | 5.5 | 0 | 0 | 0 |
DEFENSE
Auburn Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Rashaud Watson | 41 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Radloff | 39 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Jesus Hanson | 37 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Chuy Baca | 34 | 3 | 0 | 2 | 26 | 4 | 1 | 0 | 0 | 0 |
Matt Hunter | 32 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
JaKoby Tyson | 28 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Travis Hurd | 20 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 43 | 1 |
Percy King | 18 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 |
Brandon Scott | 18 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cam Thomas | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Ward | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Driver | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Higdon | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Mizikar | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Storm | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Ricky Morningstar | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caden Swift | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Justice | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Lyde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleksandr Melinyshyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Zero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domenik Barfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Auburn Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Oleksandr Melinyshyn | 7 | 9 | 0.778 | 39 | 39 | 1.000 |
RETURNS
Auburn Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Bobby Green | 2 | 58 | 29.0 | 0 | 0 | 0 | 0.0 | 0 |
Chuy Baca | 18 | 506 | 28.1 | 0 | 24 | 261 | 10.9 | 0 |
Devin Zero | 1 | 28 | 28.0 | 0 | 0 | 0 | 0.0 | 0 |
Brandon Scott | 8 | 211 | 26.4 | 0 | 0 | 0 | 0.0 | 0 |
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 57 | Jay Duke | AUB vs UGA | 20 |
2 | 53 | Jay Duke | GATOR BOWL – PSU vs AUB | 20 |
3 | 52 | Jay Duke | NATIONAL CHAMPIONSHIP – USC vs AUB | 20 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 81 | Jay Duke | NATIONAL CHAMPIONSHIP – USC vs AUB | 20 |
2 | 75 | Jay Duke | GATOR BOWL – PSU vs AUB | 20 |
3 | 66 | Jay Duke | AUB vs UGA | 20 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 626 | Jay Duke | AUB vs UGA | 20 |
2 | 614 | Jay Duke | BAMA vs AUB | 20 |
3 | 600 | Jay Duke | UK vs AUB | 20 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Jay Duke | AUB vs UGA | 20 |
2 | 7 | Blake Moon | IOWA vs AUB | 1 |
3 | 6 | Baker Thomas | AUB vs BAY | 19 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 89 | Jason Lemmy | PLAYOFFS – AUB vs LSU | 11 |
2 | 88 | Blake Moon | AUB vs HAW | 2 |
3 | 83 | Baker Thomas | AUB vs BAY | 19 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 36 | Billy Carter | ND vs AUB | 3 |
2 | 35 | Billy Carter | AUB vs FSU | 4 |
3 | 33 | Robert Davis | BAMA vs AUB | 6 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 280 | Jason Lemmy | UGA vs AUB | 15 |
2 | 270 | Billy Carter | AUB vs FSU | 4 |
3 | 254 | Billy Carter | AUB vs ORE | 4 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Jason Lemmy | UGA vs AUB | 15 |
2 | 4 | Thomas Scally | FLA vs AUB | 21 |
3 | 4 | Billy Carter | MILITARY BOWL – OSU vs AUB | 4 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 81 | Blake Moon | AUB vs BOISE | 2 |
2 | 80 | Baker Thomas | UNC vs AUB | 18 |
3 | 80 | Billy Carter | MICH vs AUB | 4 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Billy Carter | AUB vs FSU | 4 |
2 | 10 | Robert Davis | AUB vs USC | 7 |
3 | 8 | Jason Lemmy | FLA vs AUB | 15 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Jason Lemmy | FLA vs AUB | 15 |
2 | 3 | Jason Lemmy | UGA vs AUB | 15 |
3 | 3 | Griffin Jelkic | TCU vs AUB | 4 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 17 | Ron Newman | AUB vs TEX | 12 |
2 | 15 | Devin Zero | PLAYOFFS – UGA vs AUB | 20 |
3 | 15 | Wayne Carter | AUB vs FSU | 3 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 323 | David Walshak III | MIA vs AUB | 13 |
2 | 251 | Ron Newman | AUB vs TEX | 12 |
3 | 249 | Wayne Carter | CLEM vs AUB | 3 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Lance Lyde | UGA vs AUB | 21 |
2 | 4 | Wayne Carter | CLEM vs AUB | 3 |
3 | 4 | David Walshak III | MIA vs AUB | 13 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 89 | David Walshak III | PLAYOFFS – AUB vs LSU | 11 |
2 | 88 | Ethan Smoker | AUB vs HAW | 2 |
3 | 83 | Cory Smith | AUB vs BAY | 19 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Nate Hayes | PLAYOFFS – UNC vs AUB | 16 |
2 | 11 | Devin Zero | UGA vs AUB | 21 |
3 | 8 | Logan Wetzel | AUB vs UGA | 20 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 19 | Isaiah Fowler | AUB vs NEB | 8 |
2 | 18 | Eric LeClear | AUB vs MICH | 3 |
3 | 17 | Ollie P. Peters | TENN vs AUB | 4 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Raven Remington | PLAYOFFS – AUB vs UK | 16 |
2 | 6 | Conrad Wallace | MIA vs AUB | 9 |
3 | 6 | Raven Remington | UK vs AUB | 16 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Raven Remington | UK vs AUB | 16 |
2 | 4 | Berto DeMoura | TEX vs AUB | 13 |
3 | 4 | Joshua Bolton | AUB vs KENT | 18 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Chuy Baca | GATOR BOWL – PSU vs AUB | 20 |
2 | 3 | Percy King | GATOR BOWL – PSU vs AUB | 20 |
3 | 3 | Trey Jackson | TEX vs AUB | 14 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Sean Flowerday | FSU vs AUB | 13 |
2 | 2 | Ollie P. Peters | CLEM vs AUB | 5 |
3 | 2 | Marisa Nickelson | AUB vs WASH | 14 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 88 | Ryder Mears | UK vs AUB | 16 |
2 | 85 | Braxton Antkowiak | UK vs AUB | 16 |
3 | 85 | JJ Smoke | PITT vs AUB | 17 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Travis Hurd | MICH vs AUB | 21 |
2 | 1 | Scott Baines | AUB vs CLEM | 14 |
3 | 1 | Peyton Myles | ALA vs AUB | 10 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 43 | Travis Hurd | MICH vs AUB | 21 |
2 | 43 | Berto DeMoura | AUB vs TENN | 13 |
3 | 37 | Paxton Cooper | CLEM vs AUB | 13 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Ollie P. Peters | MIA vs AUB | 7 |
2 | 2 | Ryder Mears | AUB vs TENN | 15 |
3 | 2 | Michael Skillman | AUB vs TENN | 13 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Abraham Abel | AUB vs WVU | 17 |
2 | 6 | Fritz Roberts | AUB vs FSU | 10 |
3 | 6 | Killian O’Doul | AUB vs CLEM | 12 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Abraham Abel | AUB vs WVU | 17 |
2 | 6 | Fritz Roberts | AUB vs FSU | 10 |
3 | 5 | Killian O’Doul | AUB vs CLEM | 12 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 55 | Fritz Roberts | OU vs AUB | 10 |
2 | 54 | Fritz Roberts | ALA vs AUB | 10 |
3 | 52 | Friar Cook | CLEM vs AUB | 5 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Storm Odie | BAMA vs AUB | 16 |
2 | 9 | Cole Smith | AUB vs FSU | 14 |
3 | 9 | Kevin Kretzer II | PLAYOFFS – AUB vs ND | 12 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 228 | Alex A Cook | AUB vs OSU | 3 |
2 | 226 | Jesus Kitchens | AUB vs ORE | 4 |
3 | 225 | Jayvon Davis | PIT – AUB vs BAMA | 15 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 101 | Jesus Kitchens | AUB vs ORE | 4 |
2 | 100 | Austin Knight | ND vs AUB | 8 |
3 | 100 | Rocky Franklin | OHIO vs AUB | 17 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Joey Cash | MIA vs AUB | 11 |
2 | 1 | Austin Knight | ND vs AUB | 8 |
3 | 1 | Rocky Franklin | OHIO vs AUB | 17 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Jayvon Davis | UGA vs AUB | 15 |
2 | 8 | Chuy Baca | FSU vs AUB | 20 |
3 | 8 | Micah Jenkins | TOL vs AUB | 17 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 155 | Loki Lawler | MICH vs AUB | 9 |
2 | 92 | Chuy Baca | FSU vs AUB | 20 |
3 | 91 | Micah Jenkins | TOL vs AUB | 17 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 87 | Loki Lawler | MICH vs AUB | 9 |
2 | 34 | Cross Ferry III | MICH vs AUB | 5 |
3 | 32 | Cross Ferry III | ND vs AUB | 5 |
Punt return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Loki Lawler | MICH vs AUB | 9 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Griffin Jelkic | NATIONAL CHAMPIONSHIP – AUB vs TEX | 5 |
2 | 4 | Baker Thomas | UNC vs AUB | 16 |
3 | 4 | Baker Thomas | AUB vs FSU | 18 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Ron Newman | LSU vs AUB | 9 |
2 | 11 | Blake Moon | LSU vs AUB | 2 |
3 | 11 | Baker Thomas | BAMA vs AUB | 16 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Ron Newman | AUB vs MIA | 10 |
2 | 2 | Jason Lemmy | AUB vs BAMA | 13 |
3 | 2 | Jason Lemmy | PLAYOFFS – AUB vs ND | 12 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Karl Huttonfield | AUB vs MIA | 8 |
2 | 4 | Jayvon Davis | AUB vs FLA | 14 |
3 | 4 | Thane Lewis | PIT – AUB vs BAMA | 15 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 529 | Jay Duke | 20 |
2 | 342 | Baker Thomas | 16 |
3 | 338 | Blake Moon | 3 |
4 | 306 | Jason Lemmy | 13 |
5 | 303 | Baker Thomas | 18 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 719 | Jay Duke | 20 |
2 | 483 | Baker Thomas | 16 |
3 | 463 | Blake Moon | 3 |
4 | 439 | Griffin Jelkic | 5 |
5 | 436 | Jason Lemmy | 13 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 6023 | Jay Duke | 20 |
2 | 3380 | Blake Moon | 3 |
3 | 3367 | Baker Thomas | 16 |
4 | 3084 | Jason Lemmy | 13 |
5 | 3059 | Griffin Jelkic | 6 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 52 | Jay Duke | 20 |
2 | 23 | Blake Moon | 1 |
3 | 23 | Griffin Jelkic | 6 |
4 | 23 | Jay Duke | 21 |
5 | 21 | Baker Thomas | 18 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 318 | Billy Carter | 4 |
2 | 241 | Billy Carter | 3 |
3 | 235 | Robert Davis | 6 |
4 | 225 | Blake Moon | 2 |
5 | 208 | Brandon Davis Jr | 1 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1883 | Billy Carter | 4 |
2 | 1464 | Blake Moon | 2 |
3 | 1380 | Billy Carter | 3 |
4 | 1162 | Jason Lemmy | 15 |
5 | 1149 | Robert Davis | 6 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 21 | Billy Carter | 4 |
2 | 18 | Blake Moon | 2 |
3 | 16 | Brandon Davis Jr | 2 |
4 | 15 | Blake Moon | 3 |
5 | 15 | Robert Davis | 6 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 56 | Billy Carter | 4 |
2 | 45 | Robert Davis | 6 |
3 | 35 | Loki Lawler | 9 |
4 | 33 | Billy Carter | 3 |
5 | 32 | Robert Davis | 7 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Jason Lemmy | 15 |
2 | 11 | Billy Carter | 4 |
3 | 10 | Ron Newman | 9 |
4 | 9 | Griffin Jelkic | 4 |
5 | 7 | Loki Lawler | 10 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 109 | Logan Wetzel | 20 |
2 | 109 | Devin Zero | 20 |
3 | 81 | Duke Dawkins | 20 |
4 | 78 | Wayne Carter | 3 |
5 | 73 | Thomas Scally | 20 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1283 | Logan Wetzel | 20 |
2 | 1195 | Devin Zero | 20 |
3 | 1096 | Duke Dawkins | 20 |
4 | 1065 | Draymond Shakur III | 16 |
5 | 1042 | Wayne Carter | 3 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Devin Zero | 20 |
2 | 11 | Wayne Carter | 3 |
3 | 11 | Bobby Green | 20 |
4 | 9 | Thane Lewis | 15 |
5 | 9 | Ethan Smoker | 1 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 50 | Logan Wetzel | 20 |
2 | 23 | Devin Zero | 21 |
3 | 19 | Joey Cash | 12 |
4 | 16 | Ron Newman | 11 |
5 | 15 | Joey Cash | 10 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 121 | Eric LeClear | 3 |
2 | 112 | Ollie P. Peters | 4 |
3 | 111 | Mark Calloway | 6 |
4 | 106 | Mark Calloway | 5 |
5 | 100 | Tony Bryant | 2 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 29 | Conrad Wallace | 9 |
2 | 27 | Raven Remington | 15 |
3 | 26 | Berto DeMoura | 13 |
4 | 25 | Mark Calloway | 5 |
5 | 25 | Mark Calloway | 6 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Conrad Wallace | 9 |
2 | 16 | Raven Remington | 16 |
3 | 13 | Berto DeMoura | 11 |
4 | 12 | Raven Remington | 15 |
5 | 11 | Berto DeMoura | 13 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Chuy Baca | 20 |
2 | 9 | LaRoi Sanders | 5 |
3 | 9 | Layrd Olliff | 13 |
4 | 9 | Percy King | 20 |
5 | 8 | Chet Owens | 20 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Braxton Antkowiak | 16 |
2 | 5 | Eric LeClear | 2 |
3 | 5 | Torrian Lee | 11 |
4 | 5 | Chuy Baca | 20 |
5 | 5 | Layrd Olliff | 13 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 105 | Layrd Olliff | 13 |
2 | 94 | JJ Smoke | 17 |
3 | 94 | Braxton Antkowiak | 16 |
4 | 89 | Sean Flowerday | 10 |
5 | 88 | Ryder Mears | 16 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Mark Calloway | 5 |
2 | 2 | Travis Hurd | 21 |
3 | 2 | Scott Baines | 14 |
4 | 2 | Chris Black | 11 |
5 | 1 | Conrad Wallace | 8 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 43 | Travis Hurd | 21 |
2 | 43 | Berto DeMoura | 13 |
3 | 37 | Paxton Cooper | 13 |
4 | 27 | Sean Flowerday | 11 |
5 | 24 | Tank Monday | 19 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Digger Graves | 6 |
2 | 3 | Peyton Myles | 10 |
3 | 2 | Taitum Cullip | 2 |
4 | 2 | Sean Flowerday | 11 |
5 | 2 | Michael Skillman | 13 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 31 | Fritz Roberts | 10 |
2 | 27 | Killian O’Doul | 13 |
3 | 24 | Oleksandr Melinyshyn | 20 |
4 | 22 | Friar Cook | 7 |
5 | 22 | Killian O’Doul | 12 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 31 | Fritz Roberts | 10 |
2 | 25 | Killian O’Doul | 13 |
3 | 21 | Oleksandr Melinyshyn | 20 |
4 | 20 | Friar Cook | 7 |
5 | 19 | Abraham Abel | 17 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 64 | Alex A Cook | 3 |
2 | 48 | Jesus Kitchens | 4 |
3 | 45 | Devonta Duncan | 2 |
4 | 43 | Ethan Smoker | 1 |
5 | 41 | Chuy Baca | 19 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1880 | Alex A Cook | 3 |
2 | 1494 | Jesus Kitchens | 4 |
3 | 1399 | Devonta Duncan | 2 |
4 | 1150 | Chuy Baca | 19 |
5 | 1097 | Ethan Smoker | 1 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Cross Ferry III | 5 |
2 | 1 | Jesus Kitchens | 4 |
3 | 1 | Joey Cash | 11 |
4 | 1 | Sean Flowerday | 13 |
5 | 1 | Rocky Franklin | 17 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 57 | Chuy Baca | 20 |
2 | 41 | Nick James | 13 |
3 | 41 | Cross Ferry III | 5 |
4 | 34 | Jayvon Davis | 15 |
5 | 33 | Loki Lawler | 11 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 592 | Chuy Baca | 20 |
2 | 477 | Cross Ferry III | 5 |
3 | 424 | Loki Lawler | 9 |
4 | 421 | Nick James | 13 |
5 | 403 | Loki Lawler | 10 |
Punt return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Loki Lawler | 9 |
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 22 | Baker Thomas | 16 |
2 | 17 | Griffin Jelkic | 5 |
3 | 16 | Baker Thomas | 18 |
4 | 16 | Jay Duke | 20 |
5 | 15 | Jason Lemmy | 12 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 46 | Blake Moon | 2 |
2 | 42 | Ron Newman | 9 |
3 | 39 | Baker Thomas | 16 |
4 | 38 | Jason Lemmy | 13 |
5 | 36 | Jason Lemmy | 14 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Jason Lemmy | 12 |
2 | 5 | Jason Lemmy | 13 |
3 | 4 | Jason Lemmy | 15 |
4 | 4 | Blake Moon | 3 |
5 | 4 | Ron Newman | 10 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Thane Lewis | 15 |
2 | 13 | Jayvon Davis | 14 |
3 | 10 | Walter Miller | 9 |
4 | 10 | Calvin Jordan | 10 |
5 | 10 | Kevin Kretzer II | 13 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 1275 | Jason Lemmy |
2 | 1106 | Baker Thomas |
3 | 1007 | Griffin Jelkic |
4 | 873 | Blake Moon |
5 | 723 | Jay Duke |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1867 | Jason Lemmy |
2 | 1529 | Baker Thomas |
3 | 1445 | Griffin Jelkic |
4 | 1184 | Blake Moon |
5 | 960 | Jay Duke |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 13004 | Jason Lemmy |
2 | 11125 | Baker Thomas |
3 | 10458 | Griffin Jelkic |
4 | 8822 | Blake Moon |
5 | 8197 | Jay Duke |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 80 | Jason Lemmy |
2 | 76 | Griffin Jelkic |
3 | 75 | Jay Duke |
4 | 71 | Baker Thomas |
5 | 62 | Blake Moon |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 753 | Billy Carter |
2 | 678 | Loki Lawler |
3 | 614 | Jason Lemmy |
4 | 541 | Blake Moon |
5 | 470 | Baker Thomas |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 4068 | Billy Carter |
2 | 3408 | Loki Lawler |
3 | 3092 | Blake Moon |
4 | 2797 | Jason Lemmy |
5 | 2162 | Brandon Davis Jr |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 42 | Blake Moon |
2 | 39 | Billy Carter |
3 | 35 | Jason Lemmy |
4 | 30 | Baker Thomas |
5 | 28 | Loki Lawler |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 121 | Loki Lawler |
2 | 118 | Billy Carter |
3 | 87 | Jason Lemmy |
4 | 77 | Robert Davis |
5 | 58 | Ron Newman |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 29 | Jason Lemmy |
2 | 20 | Loki Lawler |
3 | 20 | Griffin Jelkic |
4 | 20 | Billy Carter |
5 | 20 | Ron Newman |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 230 | Loki Lawler |
2 | 198 | Kevin Kretzer II |
3 | 188 | Billy Carter |
4 | 188 | Bubba Davis |
5 | 184 | Devin Zero |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 2397 | David Walshak III |
2 | 2275 | Thane Lewis |
3 | 2271 | Duke Dawkins |
4 | 2119 | Cross Ferry III |
