5 Loki Lawler
- #
- 5
- Name
- Loki Lawler
- Pos
- HB
- Year
- gr
- HT
- 5’11”
- WT
- 205
- Star
- Elite
- Current Team
- Auburn
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | TD | Drop | Pck | Sck | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Auburn | 8 | 123 | 586 | 4.8 | 73.3 | 3 | 3 | 16 | 1 | 59 | 384 | 1 | 2 | 0 | 0 | 2 | 54 | 0 | 3 | 49 | 0 |
9 | Auburn | 8 | 142 | 747 | 5.3 | 93.4 | 6 | 2 | 35 | 0 | 36 | 344 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 424 | 1 |
10 | Auburn | 8 | 163 | 950 | 5.8 | 118.8 | 8 | 7 | 26 | 1 | 29 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 403 | 0 |
11 | Auburn | 8 | 126 | 583 | 4.6 | 72.9 | 5 | 7 | 23 | 1 | 48 | 190 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 398 | 0 |
12 | Auburn | 9 | 124 | 542 | 4.4 | 60.2 | 6 | 1 | 21 | 2 | 58 | 308 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 23 | 263 | 0 |
Total | - | 41 | 678 | 3408 | 5.0 | 83.1 | 28 | 20 | 121 | 5 | 230 | 1362 | 1 | 10 | 0 | 2 | 2 | 54 | 0 | 118 | 1537 | 1 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | KR | Yds | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 19, 2021 | Notre Dame | L7–69 | 5 | -7 | 3 | 10 | 44 | 14 | 1 | 3 | 21 | 8 | ||||||||||
October 15, 2021 | Alabama | W27–56 | 16 | 62 | 3 | 15 | 3 | 6 | 28 | 16 | 1 | 5 | 61 | 15 | ||||||||
October 9, 2021 | LSU | W9–17 | 19 | 95 | 1 | 14 | 3 | 22 | 8 | |||||||||||||
September 29, 2021 | Clemson | W38–35 | 17 | 111 | 1 | 19 | 1 | 1 | 8 | 49 | 17 | 4 | 39 | 13 | ||||||||
September 24, 2021 | Miami | L35–56 | 8 | 63 | 40 | 1 | 5 | 10 | 82 | 20 | 1 | 1 | 9 | 9 | ||||||||
September 14, 2021 | Florida State | L30–38 | 12 | 55 | 1 | 10 | 3 | 5 | 15 | 14 | 1 | 5 | 75 | 30 | ||||||||
September 9, 2021 | Tennessee | L27–22 | 17 | 65 | 17 | 4 | 5 | 26 | 15 | 2 | 24 | 15 | ||||||||||
August 31, 2021 | Texas | W47–28 | 18 | 66 | 11 | 1 | 6 | 26 | 8 | 3 | 34 | 17 | ||||||||||
August 23, 2021 | Oregon | L20–62 | 12 | 32 | 8 | 5 | 5 | 16 | 7 | 1 | ||||||||||||
June 27, 2021 | Oregon | L25–28 | 15 | 46 | 1 | 28 | 1 | 5 | 5 | 86 | 32 | |||||||||||
June 24, 2021 | Boise State | W31–27 | 4 | 35 | 29 | 1 | 3 | 9 | 36 | 12 | 1 | 5 | 50 | 12 | ||||||||
June 22, 2021 | LSU | W33–28 | 18 | 81 | 2 | 21 | 1 | 6 | 18 | 18 | 1 | 2 | 20 | 15 | ||||||||
June 19, 2021 | Alabama | W27–24 | 13 | 55 | 17 | 3 | 8 | 64 | 18 | 5 | 58 | 14 | ||||||||||
June 8, 2021 | Florida State | W24–38 | 12 | 46 | 1 | 11 | 4 | 7 | 22 | 8 | 1 | 4 | 50 | 16 | ||||||||
June 5, 2021 | Clemson | L38–41 | 23 | 73 | 11 | 2 | 6 | 40 | 13 | 2 | 25 | 13 | ||||||||||
May 11, 2021 | Miami | W32–47 | 16 | 120 | 30 | 3 | 3 | 1 | 5 | 4 | 4 | 6 | 77 | 28 | ||||||||
April 29, 2021 | Oklahoma State | L33–30 | 25 | 127 | 1 | 25 | 1 | 3 | 7 | 6 | 5 | 4 | 32 | 13 | ||||||||
March 11, 2021 | Alabama | L37–33 | 22 | 145 | 2 | 56 | 2 | 4 | 3 | 9 | 7 | 4 | 62 | 19 | ||||||||
March 4, 2021 | Miami | W30–13 | 22 | 137 | 1 | 22 | 1 | 3 | 8 | 31 | 10 | 2 | 34 | 18 | ||||||||
February 24, 2021 | Clemson | W30–36 | 21 | 166 | 1 | 45 | 2 | 3 | 2 | 8 | 6 | 4 | 51 | 21 | ||||||||
February 11, 2021 | Florida | W37–29 | 21 | 143 | 2 | 56 | 1 | 5 | 3 | 8 | 8 | 5 | 72 | 30 | ||||||||
February 4, 2021 | Oklahoma | W34–37 | 21 | 119 | 16 | 6 | 2 | 5 | 6 | 5 | 60 | 15 | ||||||||||
January 26, 2021 | Boise State | L21–38 | 18 | 63 | 1 | 11 | 4 | 1 | 3 | 31 | 16 | 3 | 35 | 14 | ||||||||
January 19, 2021 | Florida State | L18–21 | 16 | 67 | 13 | 1 | 4 | 21 | 9 | 2 | 23 | 12 | ||||||||||
January 13, 2021 | Ball State | W13–50 | 22 | 110 | 1 | 24 | 1 | 4 | 23 | 12 | 6 | 66 | 24 | |||||||||
November 12, 2020 | Alabama | L6–31 | 22 | 70 | 19 | 4 | 5 | 7 | 1 | |||||||||||||
November 3, 2020 | Texas A&M | W55–52 | 14 | 99 | 1 | 16 | 7 | 5 | 36 | 16 | 6 | 83 | 31 | |||||||||
October 26, 2020 | Clemson | L20–34 | 18 | 69 | 13 | 3 | 7 | 80 | 34 | 2 | 25 | 15 | ||||||||||
October 19, 2020 | Miami | W23–27 | 19 | 95 | 1 | 17 | 2 | 5 | 103 | 74 | 3 | 27 | 14 | |||||||||
October 13, 2020 | Michigan | W23–65 | 25 | 163 | 3 | 20 | 1 | 7 | 2 | 8 | 5 | 5 | 155 | 1 | 87 | |||||||
October 8, 2020 | Florida | W27–34 | 17 | 75 | 1 | 13 | 5 | 5 | 80 | 40 | 4 | 43 | 14 | |||||||||
October 2, 2020 | LSU | L24–19 | 11 | 53 | 11 | 5 | 6 | 33 | 11 | 1 | 4 | 36 | 11 | |||||||||
September 24, 2020 | Northern Illinois | W44–10 | 16 | 123 | 66 | 1 | 2 | 1 | 4 | 4 | 4 | 55 | 16 | |||||||||
August 3, 2020 | Alabama | L45–24 | 17 | 46 | 1 | 12 | 1 | 6 | 42 | 14 | ||||||||||||
July 28, 2020 | LSU | L27–41 | 14 | 49 | 13 | 2 | 1 | 12 | 104 | 1 | 23 | |||||||||||
July 22, 2020 | Florida State | L30–16 | 10 | 73 | 17 | 1 | 12 | 54 | 19 | |||||||||||||
July 13, 2020 | Clemson | W26–42 | 16 | 100 | 1 | 42 | 1 | 2 | 3 | 19 | 21 | |||||||||||
July 6, 2020 | Florida | L26–44 | 13 | 89 | 1 | 26 | 1 | 3 | 8 | 43 | 13 | |||||||||||
June 30, 2020 | Miami | W45–38 | 11 | 65 | 19 | 2 | 7 | 54 | 21 | |||||||||||||
June 25, 2020 | Nebraska | W23–20 | 20 | 63 | 12 | 1 | 6 | 27 | 19 | 1 | ||||||||||||
June 18, 2020 | Notre Dame | L38–34 | 22 | 101 | 24 | 1 | 4 | 5 | 41 | 16 | 1 | 2 | 54 | 29 | 3 | 49 | 20 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 25 | MICH vs AUB |
2 | 25 | OKST vs AUB |
3 | 23 | AUB vs CLEM |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 166 | CLEM vs AUB |
2 | 163 | MICH vs AUB |
3 | 145 | ALA vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | MICH vs AUB |
2 | 3 | BAMA vs AUB |
3 | 2 | PLAYOFFS – AUB vs LSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 66 | AUB vs NIU |
2 | 56 | AUB vs FLA |
3 | 56 | ALA vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | AUB vs TAMU |
2 | 7 | MICH vs AUB |
3 | 6 | OU vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs AUB |
2 | 2 | CLEM vs AUB |
3 | 2 | ALA vs AUB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | FSU vs AUB |
2 | 12 | AUB vs LSU |
3 | 10 | AUB vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 104 | AUB vs LSU |
2 | 103 | MIA vs AUB |
3 | 82 | AUB vs MIA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs LSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 74 | MIA vs AUB |
2 | 40 | FLA vs AUB |
3 | 34 | AUB vs CLEM |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 54 | ND vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | ND vs AUB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | BALL vs AUB |
2 | 6 | AUB vs TAMU |
3 | 6 | MIA vs AUB |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 155 | MICH vs AUB |
2 | 86 | NATIONAL CHAMPIONSHIP – AUB vs ORE |
3 | 83 | AUB vs TAMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 87 | MICH vs AUB |
2 | 32 | NATIONAL CHAMPIONSHIP – AUB vs ORE |
3 | 31 | AUB vs TAMU |
Punt return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs AUB |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs CLEM |
2 | 1 | AUB vs TEX |
3 | 1 | AUB vs LSU |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs ORE |
2 | 1 | PLAYOFFS – AUB vs LSU |
3 | 1 | ND vs AUB |
Auburn HB Loki Lawler celebrates one of his three touchdowns
Loki Lawler throwing off the defender with a nasty stiff arm
Loki Lawler making his way through the FSU defense
Loki Lawler throwing out a stiff arm
Loki Lawler stays ahead of Emilio Gonzalez
Loki Lawler with a stiff arm
Loki Lawler scores for the Tigers
Loki Lawler sprints in for an Auburn touchdown
Loki Lawler surges forward against the Tigers
Loki Lawler fights through a tackle on a long run
Loki Lawler celebrates the Auburn score
Ron Newman laterals to Loki Lawler
Loki Lawler wards off the Gators on the touchdown run
Loki Lawler gets the edge against Boise State
Loki Lawler turns for the endzone
Loki Lawler pushes Perry Penell away
Loki Lawler runs in a touchdown against the Wolverines
Loki Lawler takes a punt return for a touchdown against Michigan
Loki Lawler turns upfield
Loki Lawler pushes through the Huskies defense
Loki Lawler gashes the defense for six
Loki Lawler takes the edge against Florida
Award | Season |
---|---|
All American RB | 10 |