24 Billy Carter

- #
- 24
- Name
- Billy Carter
- Pos
- HB
- Year
- Sr.
- Star
- 4
- Current Team
- AUB
- Seasons
- 2, 3, 4, 5
- The Pro League
- View Profile
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 36 | ND vs AUB |
2 | 35 | AUB vs FSU |
3 | 31 | AUB vs ND |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 270 | AUB vs FSU |
2 | 254 | AUB vs ORE |
3 | 243 | ND vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | Military Bowl – Ohio State vs Auburn |
2 | 3 | AUB vs ND |
3 | 2 | TAMU vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 80 | MICH vs AUB |
2 | 73 | AUB vs ORE |
3 | 42 | AUB vs FSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 12 | AUB vs FSU |
2 | 7 | AUB vs PSU |
3 | 6 | TAMU vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs ORE |
2 | 2 | ND vs AUB |
3 | 2 | AUB vs FSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | WASH vs AUB |
2 | 11 | TEX vs AUB |
3 | 10 | AUB vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 118 | TEX vs AUB |
2 | 86 | AUB vs OSU |
3 | 64 | National Championship – Auburn vs Texas |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | Military Bowl – Ohio State vs Auburn |
2 | 1 | AUB vs TENN |
3 | 1 | AUB vs TAMU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 48 | National Championship – Auburn vs Texas |
2 | 28 | TEX vs AUB |
3 | 25 | ND vs AUB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | MICH vs AUB |
2 | 7 | AUB vs BSU |
3 | 6 | TENN vs AUB |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs AUB |
2 | 2 | ORE vs AUB |
3 | 1 | AUB vs HAW |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs AUB |
2 | 1 | TENN vs AUB |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | Auburn vs Texas A&M |
2 | 1 | AUB vs HAW |
3 | 1 | OSU vs AUB |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TCU |
2 | 1 | Music City Bowl – IOWA vs AUB |
3 | 1 | AUB vs TENN |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs AUB |
2 | 2 | AUB vs ND |
3 | 2 | AUB vs TCU |

Billy Carter stiff arms a Florida State defender

Billy Carter pursues a play vs Michigan
Award | Season |
---|---|
All American RB | 4 |