36 Brandon Davis Jr


Auburn Tigers
#
36
Name
Brandon Davis Jr
Pos
HB
Year
gr
Star
4
Current Team
Auburn
Seasons
1, 2

CFSL

SeasonTeamGCarYdsAvgTDRecYdsTD
1Auburn1120811245.410502870
2Auburn1216010386.516674102
Total-2336821625.9261176972
Date Opponent Result Car Yds TD Lng Rec Yds TD Lng Pck
November 14, 2018 Tennessee L24–38 12 94 2 28 5 15 6
November 6, 2018 Iowa W35–30 12 94 24 4 16 6
November 1, 2018 Tennessee L37–34 16 67 2 11 3 19 16
October 26, 2018 Florida State L38–35 2 12 1 8 10 57 12
October 16, 2018 Boise State W31–24 24 140 1 16 5 28 12
October 11, 2018 Hawaii L45–52 17 139 20 4 24 1 11
October 4, 2018 Ohio State L40–38 4 18 1 11 7 35 9
September 25, 2018 Michigan W31–38 13 66 2 16 8 58 16
September 19, 2018 Oregon W35–38 16 114 23 4 26 11
September 11, 2018 Notre Dame L35–45 20 123 3 23 7 54 1 27
September 6, 2018 Texas A&M W28–27 16 106 1 27 8 63 41
August 30, 2018 LSU W35–38 8 65 3 29 2 15 18
July 31, 2018 Notre Dame L34–48 14 93 1 33 6 26 18
July 24, 2018 Boise State W45–38 27 159 3 19 7 27 12
July 17, 2018 Florida State W56–35 19 116 20 3 16 7
July 10, 2018 Iowa W72–74 12 104 43 11 109 23
July 5, 2018 Ohio State L32–35 28 190 2 53 3 20 11
June 28, 2018 Hawaii W27–45 25 134 2 16 2 12 12
June 19, 2018 Notre Dame L38–21 16 39 9 6 14 15
June 12, 2018 Tennessee W16–10 27 113 23 2 14 10
June 7, 2018 Boise State L31–17 11 78 2 15 6 31 12
June 2, 2018 Hawaii L14–26 17 70 24 1
May 24, 2018 Iowa W17–16 12 28 11 4 18 13

Rushing

Rushing Attempts

Rank Record Game
1 28 AUB vs OSU
2 27 AUB vs TENN
3 27 PLAYOFFS – AUB vs BOISE

Rushing Yards

Rank Record Game
1 190 AUB vs OSU
2 159 PLAYOFFS – AUB vs BOISE
3 140 AUB vs BOISE

Rushing Touchdowns

Longest Rushing Play

Receiving

Receptions

Rank Record Game
1 11 IOWA vs AUB
2 10 FSU vs AUB
3 8 AUB vs TAMU

Receiving Yards

Rank Record Game
1 109 IOWA vs AUB
2 63 AUB vs TAMU
3 58 MICH vs AUB

Receiving Touchdowns

Rank Record Game
1 1 AUB vs ND
2 1 AUB vs HAW

Longest Receiving Play

Rank Record Game
1 41 AUB vs TAMU
2 27 AUB vs ND
3 23 IOWA vs AUB

Pancakes

Rank Record Game
1 1 AUB vs HAW
brandon-davis-jr
Brandon Davis Jr stiff arms Kalu James
brandon-davis-jr
Brandon Davis Jr runs the ball vs LSU
brandon-davis-jr
Brandon Davis Jr runs the balls vs Hawaii
brandon-davis-jr
Brandon Davis Jr scores vs Boise
dee-frost

Join the CFSL. Create your legacy.

Get Started