Jaylon, born in Memphis, Tennessee but was forced to move to Charlotte, North Carolina with his grandparents where he became a three sport star in football, wrestling and baseball where he helped earn multiple championships and break multiple school records now that he has finished his senior season he looks to find where his next home will be
18 Jaylon Pemberton
- #
- 18
- Name
- Jaylon Pemberton
- Pos
- SS
- Year
- sr
- HT
- 6’2”
- WT
- 215
- Star
- 5
- Current Team
- Colorado
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Pittsburgh | 8 | 42 | 8 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
20 | Tennessee | 8 | 49 | 6 | 1 | 2 | 19 | 4 | 1 | 0 | 0 | 0 |
21 | Tennessee | 8 | 65 | 3 | 1 | 1 | 12 | 3 | 0 | 1 | 1 | 0 |
22 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 156 | 17 | 3 | 4 | 39 | 8 | 1 | 1 | 1 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Kentucky | L44–37 | 10 | 1 | 12 | 12 | |||||||
October 17, 2024 | Georgia | L17–70 | 7 | 1 | |||||||||
October 9, 2024 | Auburn | L27–52 | 8 | 1 | 1 | ||||||||
October 3, 2024 | Alabama | L52–20 | 9 | 1 | |||||||||
September 26, 2024 | Florida | L28–49 | 10 | ||||||||||
September 18, 2024 | Colorado | L44–22 | 7 | 1 | 1 | ||||||||
September 12, 2024 | Michigan State | L6–55 | 6 | 1 | 1 | 1 | |||||||
September 5, 2024 | Notre Dame | W23–48 | 8 | 1 | |||||||||
June 27, 2024 | Kentucky | L20–56 | 5 | 1 | 19 | 19 | |||||||
June 18, 2024 | Syracuse | W33–52 | 3 | ||||||||||
June 12, 2024 | Georgia | L41–34 | 8 | 1 | 1 | 1 | |||||||
June 5, 2024 | Auburn | L48–30 | 9 | ||||||||||
May 29, 2024 | LSU | L31–49 | 7 | 1 | 1 | 1 | |||||||
May 23, 2024 | Alabama | L24–62 | 4 | ||||||||||
May 14, 2024 | Florida | L42–30 | 6 | 2 | 1 | 2 | |||||||
May 10, 2024 | Colorado | L28–40 | 7 | 2 | |||||||||
February 28, 2024 | West Virginia | W34–37 | 5 | ||||||||||
February 20, 2024 | Syracuse | L41–46 | 7 | 3 | 1 | ||||||||
February 15, 2024 | Clemson | L45–52 | 7 | 1 | |||||||||
February 7, 2024 | Notre Dame | L54–17 | 5 | ||||||||||
January 31, 2024 | North Carolina | W48–31 | 5 | 1 | |||||||||
January 24, 2024 | Miami | L59–49 | 2 | ||||||||||
January 17, 2024 | Florida State | L65–14 | 8 | 2 | 1 | ||||||||
January 10, 2024 | Ohio State | W48–31 | 3 | 1 | 1 | 8 | 8 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | TENN vs FLA |
2 | 10 | UK vs TENN |
3 | 9 | AUB vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | PITT vs CUSE |
2 | 2 | FLA vs TENN |
3 | 2 | FSU vs PITT |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs MSU |
2 | 1 | FLA vs TENN |
3 | 1 | PITT vs CUSE |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs TENN |
2 | 1 | TENN vs LSU |
3 | 1 | FSU vs PITT |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs OSU |
2 | 1 | TENN vs UK |
3 | 1 | TENN vs LSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 19 | TENN vs UK |
2 | 12 | UK vs TENN |
3 | 8 | PITT vs OSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs AUB |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs AUB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs TENN |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs MSU |
Tennessee SS Jaylon Pemberton covering in front of the receiver to make the interception
Tennessee SS Jaylon Pemberton wrapping Royal up for the sack on the blitz
Tennessee SS Jaylon Pemberton snagging the interception from in front of the receiver
Tennessee SS Jaylon Pemberton leaping in front of the receiver to make the interception
Pittsburgh SS Jaylon Pemberton snagging the interception in front of the receiver