11 Aaron Smith

- #
- 11
- Name
- Aaron Smith
- Pos
- CB
- Year
- Jr.
- Star
- 5
- Current Team
- TENN
- Seasons
- 1, 2, 3
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | HAW vs TENN |
2 | 12 | Tennessee vs Iowa |
3 | 11 | ORE vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs TENN |
2 | 2 | HAW vs TENN |
3 | 2 | Iowa vs Tennessee |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | Tennessee vs Boise State |
2 | 1 | TENN vs TEX |
3 | 1 | Tennessee vs Ohio State |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | IOWA vs TENN |
2 | 1 | TENN vs MICH |
3 | 1 | TENN vs TCU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 70 | MICH vs TENN |
2 | 25 | Tennessee vs Boise State |
3 | 18 | Gator Bowl – Auburn vs Tennessee |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | Notre Dame vs Tennessee |
2 | 6 | Iowa vs Tennessee |
3 | 5 | Auburn vs Tennessee |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 175 | Notre Dame vs Tennessee |
2 | 138 | Iowa vs Tennessee |
3 | 129 | Auburn vs Tennessee |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 54 | Tennessee vs Florida State |
2 | 45 | Notre Dame vs Tennessee |
3 | 39 | Tennessee vs Boise State |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 2 | TENN vs ND |
2 | 1 | AUB vs TENN |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 33 | TENN vs ND |
2 | 8 | AUB vs TENN |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 18 | TENN vs ND |
2 | 8 | AUB vs TENN |
3 | 1 | Tennessee vs Boise State |

Aaron Smith

Aaron Smith presses Bobby Jackson of Ohio State