Zaveon is a late bloomer who didn’t play varsity football until his junior year of high school, but was a star baseball player for his high school. Zaveon really wanted to model his game after Ronde Barber and Charles Woodson. Zaveon is highly intelligent on the field and loves to win. Personal accolades aren’t very important to him as he world rather win a championship. Zaveon main goal past high school is to go to a school that will use his talents to help the team win a championship.
26 Zaveon May
- #
- 26
- Name
- Zaveon May
- Pos
- FS
- HT
- 5’10”
- WT
- 260
- Year
- sr
- Star
- Elite
- Current Team
- Miami
- Seasons
- 14, 15, 16
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 13 | SEC CHAMPIONSHIP – MIA vs UK |
2 | 11 | FLA vs MIA |
3 | 11 | CLEM vs MIA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | PIT – ND vs MIA |
2 | 1 | FSU vs MIA |
3 | 1 | SEC CHAMPIONSHIP – MIA vs UK |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | PLAYOFFS – MICH vs MIA |
2 | 3 | PLAYOFFS – FLA vs MIA |
3 | 2 | FSU vs MIA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs PITT |
2 | 1 | FSU vs MIA |
3 | 1 | MIZZ vs MIA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 20 | MIZZ vs MIA |
2 | 15 | MIA vs WASH |
3 | -1 | MIA vs PITT |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs UGA |
2 | 1 | MIA vs CLEM |
3 | 1 | MIZZ vs MIA |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – MICH vs MIA |
2 | 1 | MIA vs CLEM |
3 | 1 | MIA vs FLA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | MIA vs FSU |
2 | 5 | ROSE BOWL – MIA vs OKST |
3 | 5 | PIT – MIA vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 182 | MIA vs FSU |
2 | 174 | PIT – MIA vs LSU |
3 | 153 | MIA vs UNC |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 98 | MIA vs UNC |
2 | 51 | MIA vs FSU |
3 | 49 | PIT – MIA vs LSU |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs UNC |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 11 | PIT – ND vs MIA |
2 | 11 | MIA vs TEX |
3 | 9 | OSU vs MIA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 115 | MIA vs TEX |
2 | 114 | PIT – ND vs MIA |
3 | 97 | FLA vs MIA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 41 | MIA vs ND |
2 | 27 | MIA vs FSU |
3 | 21 | SEC CHAMPIONSHIP – MIA vs UK |

Miami FS Zaveon May leaping deep in the endzone to get the interception

Miami FS Zaveon May dropping back into his zone on defense

Miami FS Zaveon May taking the opening kickoff back 98 yards for the touchdown

Miami FS Zaveon May getting in front of the pass to make the interception

Miami FS Zaveon May knocking the ball loose with the big hit

Miami FS Zaveon May jumping to snag the pick in front of the receiver

Miami FS Zaveon May leaping for the pick in the endzone to take away points

Miami FS Zaveon May going up to make the pick in the endzone