Passing

Passing Completions

Rank Record Player Season
1 432 Ray Tatum 2
2 419 James Kovach 4
3 412 Dewey Ainge 4
4 406 Ray Tatum 4
5 404 Doug Day 10
6 386 Kyle Miller 2
7 372 Jefferson Allen 9
8 371 Leo Asiata 8
9 369 Dalton Andrews 3
10 362 Lyle Fletcher 9

Passing Attempts

Rank Record Player Season
1 619 James Kovach 4
2 608 Ray Tatum 2
3 556 Doug Day 10
4 549 Dewey Ainge 4
5 546 Ray Tatum 4
6 541 Dalton Andrews 3
7 522 Kyle Miller 2
8 521 Leo Asiata 8
9 520 Dalton Andrews 4
10 503 Jefferson Allen 9

Passing Yards

Rank Record Player Season
1 4920 Ray Tatum 2
2 4655 Ray Tatum 4
3 4540 Doug Day 10
4 4374 Dalton Andrews 3
5 4322 Dewey Ainge 4
6 4205 James Kovach 4
7 4183 James Kovach 3
8 4156 Kyle Miller 2
9 4119 DJ Moss 2
10 4025 Leo Asiata 8

Passing Touchdowns

Rank Record Player Season
1 42 Ray Tatum 4
2 38 Ray Tatum 5
3 35 Dalton Andrews 3
4 34 Doug Day 10
5 34 James Kovach 3
6 33 Kyle Miller 2
7 33 DeAndre Evans 3
8 32 Ray Tatum 2
9 31 Dewey Ainge 4
10 31 Dewey Ainge 6

Rushing

Rushing Attempts

Rank Record Player Season
1 318 Billy Carter 4
2 312 Ron Dayne Jr 4
3 306 Donny Kazee 3
4 294 Geaux Bamba 3
5 281 Bob Smith 2
6 268 Michael Kovach 2
7 265 Ron Dayne Jr 3
8 263 Leeroy Jenkins 2
9 260 Avery Jordan 3
10 260 Tim Riggins 3

Rushing Yards

Rank Record Player Season
1 1954 Bob Smith 2
2 1938 Geaux Bamba 3
3 1883 Billy Carter 4
4 1794 Avery Jordan 3
5 1680 DJ Moss 3
6 1664 Ron Dayne Jr 4
7 1650 Ron Dayne Jr 2
8 1649 Ron Dayne Jr 3
9 1600 Ezell Mack 3
10 1535 Donny Kazee 3

Rushing Touchdowns

Rank Record Player Season
1 24 Geaux Bamba 3
2 24 Ron Dayne Jr 3
3 23 Ezell Mack 3
4 23 Aidric Berry 4
5 22 Bob Smith 2
6 21 Billy Carter 4
7 21 Donny Kazee 3
8 21 Ron Dayne Jr 2
9 20 Jasper Johnson 3
10 20 Ron Dayne Jr 4

Broken tackles

Rank Record Player Season
1 56 Geaux Bamba 3
2 56 Billy Carter 4
3 52 Ron Dayne Jr 3
4 50 Frost Carlson 6
5 49 Frost Carlson 4
6 46 Ron Dayne Jr 4
7 45 Robert Davis 6
8 45 Joe Pantoja 5
9 45 Jimmy Tickle 4
10 45 Frost Carlson 3

20 yard rushing plays

Rank Record Player Season
1 22 DJ Moss 3
2 16 Geaux Bamba 3
3 13 Kingston Fox 6
4 13 Courtney Harris 9
5 12 Ron Dayne Jr 3
6 11 Courtney Harris 11
7 11 Billy Carter 4
8 11 Mike Chadwick 4
9 11 Walker Mills 4
10 11 Balion Siege 6

Receiving

Receptions

Rank Record Player Season
1 109 Adam Croft 4
2 105 Glenn Stewart 4
3 103 Donny Kazee 4
4 101 Jack Brown 2
5 100 Jackson James 4
6 97 Ethan Martin 10
7 97 Joe Idol 10
8 95 Cutter McGillicuddy 4
9 95 Jared Tetonis 4
10 92 Trent Bodine 2

Receiving Yards

Rank Record Player Season
1 1467 Jared Tetonis 2
2 1282 Zaire Bradley 3
3 1271 Joe Idol 10
4 1246 Jared Tetonis 3
5 1224 Jared Tetonis 4
6 1147 Vincent McCoy 4
7 1124 Scotty Stallworth 3
8 1120 Dijon Swann 4
9 1115 Dijon Swann 7
10 1109 Bobby Jackson 3

Receiving Touchdowns

Rank Record Player Season
1 16 Andre Gyan 3
2 16 Ray Conley 5
3 16 Zaire Bradley 3
4 13 Jared Tetonis 2
5 13 Scotty Stallworth 3
6 13 Vincent McCoy 4
7 12 Trevor Golinar 3
8 11 Brayden Ennis 7
9 11 Nick Bagg 4
10 11 Ty Jones 2

Pancakes

Rank Record Player Season
1 103 Dee Frost 9
2 89 Mike Coco 9
3 83 Mike Coco 10
4 53 Dee Frost 8
5 49 Dijon Swann 6
6 48 Juice Jammer 10
7 48 Houston Freeman 9
8 48 Falquin Byrd 10
9 37 Houston Freeman 7
10 32 Dijon Swann 7

Defensive

Tackles

Rank Record Player Season
1 153 Jimbo Smithers 4
2 138 Nate Jones 3
3 125 Ronald McFish 3
4 123 Jack Frost 4
5 122 Kevin Brackett 4
6 121 Eric LeClear 3
7 120 Nathan Tetonis 3
8 116 Brandon Stone 9
9 116 Allen Mack 10
10 116 Aaron Davis 3

Tackles For Loss

Rank Record Player Season
1 35 Michael Kreuger 10
2 31 Colten Allen 8
3 30 Dillon LeBlanc 9
4 29 Conrad Wallace 9
5 25 Mark Calloway 6
6 25 Bo Diddle 10
7 25 Alvin Mack 3
8 25 Mark Calloway 5
9 25 Nate Jones 3
10 25 Nick Harley 11

Defensive Sacks

Rank Record Player Season
1 20 Michael Kreuger 10
2 18 Mike Miller 4
3 17 Justin Williams 9
4 17 Conrad Wallace 9
5 16 Bo Diddle 10
6 16 Nick Harley 11
7 15 Dillon LeBlanc 9
8 14 Colten Allen 8
9 14 Scott Stover 10
10 13 Alvin Mack 3

Passes Defended

Rank Record Player Season
1 12 Emilio Gonzalez 9
2 11 Troy Pressing 8
3 10 Andrew Fuller 4
4 10 TJ Keene 10
5 10 Jimbo Smithers 3
6 10 Mitchell Fritz 8
7 9 Israel Cassius 3
8 9 Kalu James 2
9 9 Greyson Davis 10
10 9 Austin Johnson 5

Defensive Interceptions

Yards Gained on Interceptions

Rank Record Player Season
1 146 Austyn Detel 10
2 138 Griffin Richardson 9
3 136 Josh Corbon 2
4 135 Seddie Blunt 11
5 133 Elijah Mosley 10
6 129 Michael Wells 4
7 121 Austin Turner 8
8 120 Eric Mears 10
9 114 DaVante Williams Jr 8
10 109 Shane Yost 11

Fumble Recoveries

Rank Record Player Season
1 3 Austin Turner 10
2 3 Rocky Conlan 10
3 3 Ty Linker 10
4 2 Mark Calloway 5
5 2 James Mitchell 2
6 2 Barry Cranders 5
7 2 Alexander Barnes 10
8 2 Michael Rury 10
9 2 Cam Chambers 1
10 2 Jake Lake 4

Yards gained on fumble recoveries

Rank Record Player Season
1 84 Buchanan Simons 3
2 82 Marcin Oleśniewicz 6
3 72 Mika Räikkönen 7
4 71 Damian Lewis 10
5 69 Caiden Womack 10
6 68 Mo Lloyd 11
7 67 Alijah Toro 8
8 66 Eric Miller 9
9 65 Zeus Williams 7
10 63 Ronald McFish 4

Forced Fumbles

Rank Record Player Season
1 4 Digger Graves 6
2 4 Nate Jones 3
3 4 Isaac Krout 9
4 4 Josh Claydon 10
5 4 Ray Tate 10
6 3 Eric Mears 9
7 3 Jerome Hawkins 7
8 3 Dominic Schillizzi 10
9 3 Peyton Myles 10
10 3 Wyatt King 8

Kicking

Field goals attempted

Rank Record Player Season
1 34 DJ Moss 4
2 32 Dakota Groza 9
3 31 Fritz Roberts 10
4 31 Darrius Brewer 10
5 30 Dakota Groza 10
6 27 Cornelius Griffin 10
7 27 Amy Schillizzi 8
8 27 DJ Moss 3
9 27 Rich Pratchard 10
10 26 Skyler Qual 8

Field Goals Made

Rank Record Player Season
1 31 Fritz Roberts 10
2 31 Darrius Brewer 10
3 28 Dakota Groza 9
4 27 Dakota Groza 10
5 26 Amy Schillizzi 8
6 26 Rich Pratchard 10
7 26 DJ Moss 4
8 25 Skyler Qual 8
9 25 Amy Schillizzi 10
10 25 Cornelius Griffin 10

Returns

Kick returns

Rank Record Player Season
1 64 Alex A Cook 3
2 62 Tom Pence 4
3 60 Robert Davis 4
4 60 Darius Bowman 2
5 60 Joshua Priest Jr 4
6 59 Brum James 2
7 58 Jared Tetonis 4
8 58 Darren Pegues 3
9 58 Jared Tetonis 3
10 57 Andre Gyan 3

Kick return yards

Rank Record Player Season
1 2008 Joshua Priest Jr 4
2 1880 Alex A Cook 3
3 1785 Jared Tetonis 2
4 1782 Darius Bowman 2
5 1736 Tom Pence 4
6 1723 Robert Davis 4
7 1682 Jared Tetonis 3
8 1674 Matty Rose 4
9 1669 Darren Pegues 3
10 1661 Brum James 2

Kick return touchdowns

Punt returns

Rank Record Player Season
1 45 Donny Kazee 4
2 43 Geaux Bamba 3
3 43 Anthony Robertson III 4
4 41 Cross Ferry III 5
5 40 Colby Wiersema 10
6 39 Mike Teo 1
7 38 Joseph Gates 11
8 38 Geaux Bamba 4
9 35 Dijon Swann 7
10 35 Ron Dayne Jr 3

Punt return yards

Rank Record Player Season
1 517 Geaux Bamba 3
2 502 Colby Wiersema 10
3 477 Cross Ferry III 5
4 460 Donny Kazee 4
5 451 TJ Keene 9
6 444 Apollo Jackson 10
7 443 Mike Teo 1
8 435 Anthony Robertson III 4
9 424 Loki Lawler 9
10 421 Blaze Gunner 8

Punt return touchdowns

Rank Record Player Season
1 1 Colby Wiersema 11
2 1 Loki Lawler 9
3 1 Ray Tate 9
4 1 Nick Edwards 10
5 1 Josh Huffman 10
6 1 Casey Martin 1

Blunders

Interceptions Thrown

Rank Record Player Season
1 21 Doug Day 10
2 18 Ray Tatum 2
3 17 Griffin Jelkic 5
4 16 Ty White 3
5 16 Gage Youngblood 9
6 15 Blake Moon 3
7 15 Ray Tatum 5
8 15 Javon Mack 4
9 15 Jefferson Allen 10
10 15 Tyler Stemen 10

Times Sacked

Rank Record Player Season
1 50 Jose Bueno 5
2 46 Blake Moon 2
3 44 Courtney Harris 10
4 42 Ron Newman 9
5 41 Axton Richardson 8
6 41 Dylan Tate 10
7 41 Ty White 1
8 40 Jay Smith 2
9 39 Lyle Fletcher 10
10 39 Walker Mills 4

Fumbles

Drops

Rank Record Player Season
1 20 Upton O’Goode 3
2 17 Coty Betts 4
3 17 Jackson James 4
4 17 Joseph Gates 11
5 16 Kemorian Moore 7
6 15 Hollywood Mason 10
7 15 Hector Garcia 6
8 14 Keon Owens 7
9 14 Andrew Jordan 11
10 14 Georgio Pipino 4
dee-frost

Join the CFSL. Create your legacy.

Get Started