
Trevor Golinar #27
# | 27 |
Pos | WR |
Year | Jr. |
Star | 5 |
Current Team | FSU |
Seasons | 1, 2, 3 |
CFSL
Game Log
receiving | rushing | returns | ||||||||||
Date | Opponent | Result | Rec | Yds | TD | Lng | Car | Yds | Lng | Yds | TD | Lng |
March 12, 2019 | TCU | W 52 - 31 | 5 | 72 | 2 | 25 | - | - | - | - | - | - |
March 5, 2019 | TAMU | L 52 - 49 | 5 | 45 | - | 13 | - | - | - | - | - | - |
March 2, 2019 | ORE | L 56 - 20 | 6 | 46 | - | 14 | - | - | - | - | - | - |
February 23, 2019 | TENN | L 38 - 45 | 9 | 101 | 1 | 24 | - | - | - | - | - | - |
February 16, 2019 | TEX | L 28 - 27 | 3 | 36 | - | 17 | - | - | - | - | - | - |
February 5, 2019 | CLEM | L 20 - 47 | 1 | 3 | - | 3 | - | - | - | - | - | - |
January 15, 2019 | OSU | L 24 - 38 | 5 | 78 | 1 | 31 | 1 | 9 | 9 | - | - | - |
January 10, 2019 | AUB | L 55 - 52 | 4 | 123 | 3 | 45 | - | - | - | - | - | - |
January 5, 2019 | WASH | L 52 - 49 | 5 | 150 | 4 | 46 | - | - | - | - | - | - |
December 22, 2018 | ND | L 48 - 23 | 6 | 155 | 1 | 52 | - | - | - | - | - | - |
December 15, 2018 | PSU | L 38 - 41 | 2 | 54 | - | 48 | - | - | - | - | - | - |
November 13, 2018 | IOWA | L 20 - 27 | 2 | 46 | - | 45 | - | - | - | 28 | - | - |
November 8, 2018 | TENN | L 33 - 24 | 6 | 74 | 1 | 23 | - | - | - | - | - | - |
November 1, 2018 | ND | L 20 - 41 | 7 | 47 | 1 | 12 | - | - | - | 21 | - | - |
October 26, 2018 | AUB | W 38 - 35 | 6 | 96 | 1 | 55 | - | - | - | 80 | - | - |
October 17, 2018 | HAW | L 3 - 31 | 5 | 77 | - | 28 | - | - | - | 14 | - | - |
October 10, 2018 | ORE | L 28 - 42 | 3 | 25 | - | 10 | - | - | - | - | - | - |
October 4, 2018 | BSU | W 31 - 42 | 5 | 52 | 1 | 31 | - | - | - | 28 | - | - |
September 25, 2018 | IOWA | L 55 - 14 | 4 | 17 | - | 6 | - | - | - | 87 | - | - |
September 20, 2018 | LSU | W 41 - 34 | 7 | 76 | - | 26 | - | - | - | - | - | - |
September 12, 2018 | MICH | L 70 - 21 | 5 | 39 | - | 14 | - | - | - | 28 | - | - |
September 5, 2018 | OSU | L 38 - 35 | 5 | 145 | 1 | 73 | - | - | - | 24 | - | - |
August 30, 2018 | TAMU | L 40 - 43 | 4 | 64 | 1 | 28 | - | - | - | 40 | - | - |
July 17, 2018 | AUB | L 56 - 35 | 1 | 15 | - | 15 | - | - | - | 18 | 1 | 10 |
July 12, 2018 | OSU | L 45 - 26 | 5 | 64 | - | 17 | - | - | - | 25 | - | 10 |
July 3, 2018 | BSU | W 33 - 35 | 1 | 17 | - | 17 | - | - | - | 16 | - | 8 |
June 26, 2018 | BSU | W 38 - 33 | 2 | 22 | 1 | 14 | - | - | - | 24 | - | 13 |
June 21, 2018 | HAW | L 35 - 26 | 5 | 74 | - | 29 | - | - | - | 22 | - | 15 |
June 14, 2018 | ND | W 42 - 55 | 5 | 64 | 1 | 18 | - | - | - | 28 | - | 11 |
June 9, 2018 | IOWA | W 31 - 24 | 5 | 60 | 2 | 33 | - | - | - | 48 | - | 11 |
May 31, 2018 | TENN | W 21 - 23 | 4 | 40 | - | 12 | - | - | - | 25 | - | 10 |
May 26, 2018 | OSU | L 3 - 31 | 2 | 14 | - | 13 | - | - | - | 91 | - | - |
Career Highs
GAME
receivingReceptions Rank Record Game 1 9 FSU vs TENN 2 7 FSU vs LSU 3 6 FSU vs AUB
Receiving Yards Rank Record Game 1 155 ND vs FSU 2 150 WASH vs FSU 3 145 OSU vs FSU
Receiving Touchdowns Rank Record Game 1 4 WASH vs FSU 2 3 AUB vs FSU 3 2 FSU vs IOWA
Longest Receiving Play Rank Record Game 1 73 OSU vs FSU 2 55 FSU vs AUB 3 52 ND vs FSU
Receptions | ||
---|---|---|
Rank | Record | Game |
1 | 9 | FSU vs TENN |
2 | 7 | FSU vs LSU |
3 | 6 | FSU vs AUB |
Receiving Yards | ||
---|---|---|
Rank | Record | Game |
1 | 155 | ND vs FSU |
2 | 150 | WASH vs FSU |
3 | 145 | OSU vs FSU |
Receiving Touchdowns | ||
---|---|---|
Rank | Record | Game |
1 | 4 | WASH vs FSU |
2 | 3 | AUB vs FSU |
3 | 2 | FSU vs IOWA |
Longest Receiving Play | ||
---|---|---|
Rank | Record | Game |
1 | 73 | OSU vs FSU |
2 | 55 | FSU vs AUB |
3 | 52 | ND vs FSU |
GAME
rushingRushing Attempts Rank Record Game 1 1 FSU vs OSU
Rushing Yards Rank Record Game 1 9 FSU vs OSU
Longest Rushing Play Rank Record Game 1 9 FSU vs OSU
Rushing Attempts | ||
---|---|---|
Rank | Record | Game |
1 | 1 | FSU vs OSU |
Rushing Yards | ||
---|---|---|
Rank | Record | Game |
1 | 9 | FSU vs OSU |
Longest Rushing Play | ||
---|---|---|
Rank | Record | Game |
1 | 9 | FSU vs OSU |
GAME
returnsKick return yards Rank Record Game 1 311 AUB vs FSU 2 201 OSU vs FSU 3 140 FSU vs IOWA
Kick return touchdowns Rank Record Game 1 1 AUB vs FSU
Punt return yards Rank Record Game 1 48 FSU vs IOWA 2 28 ND vs FSU 3 25 TENN vs FSU
Punt return long Rank Record Game 1 15 HAW vs FSU 2 13 FSU vs BSU 3 11 FSU vs IOWA
Kick return yards | ||
---|---|---|
Rank | Record | Game |
1 | 311 | AUB vs FSU |
2 | 201 | OSU vs FSU |
3 | 140 | FSU vs IOWA |
Kick return touchdowns | ||
---|---|---|
Rank | Record | Game |
1 | 1 | AUB vs FSU |
Punt return yards | ||
---|---|---|
Rank | Record | Game |
1 | 48 | FSU vs IOWA |
2 | 28 | ND vs FSU |
3 | 25 | TENN vs FSU |
Punt return long | ||
---|---|---|
Rank | Record | Game |
1 | 15 | HAW vs FSU |
2 | 13 | FSU vs BSU |
3 | 11 | FSU vs IOWA |