17 Alijah Toro

- #
- 17
- Name
- Alijah Toro
- Pos
- CB
- Year
- gr
- HT
- 6’0”
- WT
- 220
- Star
- 5
- Current Team
- Florida State
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Florida State | 9 | 32 | 3 | 0 | 2 | 65 | 3 | 0 | 1 | 67 | 2 |
9 | Florida State | 8 | 30 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
10 | Florida State | 8 | 20 | 1 | 0 | 2 | 12 | 7 | 0 | 0 | 0 | 0 |
11 | Florida State | 4 | 21 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Florida State | 9 | 26 | 1 | 0 | 2 | 43 | 6 | 1 | 0 | 0 | 1 |
Total | - | 38 | 129 | 10 | 1 | 8 | 126 | 18 | 1 | 1 | 67 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | SCAR vs FSU |
2 | 7 | FSU vs FLA |
3 | 7 | FLA vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | SCAR vs FSU |
2 | 2 | LSU vs FSU |
3 | 1 | FSU vs FLA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | ALA vs FSU |
2 | 2 | FLA vs FSU |
3 | 2 | FSU vs MICH |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs FSU |
2 | 1 | BAMA vs FSU |
3 | 1 | FSU vs FLA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 37 | FLA vs FSU |
2 | 28 | BAMA vs FSU |
3 | 23 | BAMA vs FSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs FSU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 67 | LSU vs FSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs FSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs TAMU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 92 | FSU vs TAMU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 27 | FSU vs TAMU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | FSU vs CLEM |
2 | 5 | ALA vs FSU |
3 | 3 | FLA vs FSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 65 | FSU vs MIA |
2 | 59 | FSU vs CLEM |
3 | 58 | ALA vs FSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 29 | FSU vs MIA |
2 | 21 | FLA vs FSU |
3 | 16 | FSU vs CLEM |

Alijah Toro leaping in front of the intended receiver to take the pick away

Alijah Toro reaching back for the one handed interception

Alijah Toro bringing the pick

Alijah Toro snags a Florida State interception

Alijah Toro picks off the Clemson pass

Alijah Toro charges Will Slay

Alijah Toro leaps in front for the interception

Alijah Toro snags a pass intended for Ty Patton

Alijah Toro snags a pass from Balion Siege

Alijah Toro recovers a fumble and takes it 67 yards for a touchdown