6 Jack Frost
- #
- 6
- Name
- Jack Frost
- Pos
- FS
- Year
- gr
- Star
- 5
- Current Team
- Oregon
- Seasons
- 1, 2, 3, 4
- The Pro League
- View Profile
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida State | 8 | 64 | 3 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 |
2 | Oregon | 12 | 107 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Oregon | 12 | 115 | 10 | 1 | 1 | 33 | 2 | 2 | 0 | 0 | 1 |
4 | Oregon | 12 | 123 | 11 | 1 | 3 | 74 | 6 | 2 | 0 | 0 | 1 |
Total | - | 44 | 409 | 29 | 2 | 6 | 123 | 11 | 4 | 0 | 0 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 19 | ORE vs LSU |
2 | 18 | TAMU vs ORE |
3 | 18 | ND vs ORE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | HAW vs FSU |
2 | 3 | CLEM vs ORE |
3 | 3 | ORE vs CLEM |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs TENN |
2 | 2 | AUB vs ORE |
3 | 2 | FSU vs IOWA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORANGE BOWL – TENN vs ORE |
2 | 1 | ND vs ORE |
3 | 1 | FSU vs IOWA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 72 | CLEM vs ORE |
2 | 33 | ORANGE BOWL – TENN vs ORE |
3 | 16 | FSU vs IOWA |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ORANGE BOWL – TENN vs ORE |
2 | 1 | ORE vs TEX |
3 | 1 | TAMU vs ORE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | ORE vs WASH |
2 | 2 | MICH vs ORE |
3 | 2 | ND vs ORE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 131 | ORE vs WASH |
2 | 79 | ND vs ORE |
3 | 58 | MUSIC CITY BOWL – IOWA vs ORE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 54 | ND vs ORE |
2 | 32 | ORE vs WASH |
3 | 30 | MUSIC CITY BOWL – IOWA vs ORE |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs ORE |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 12 | MICH vs ORE |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 12 | MICH vs ORE |
Jack Frost pursues a play vs Hawaii
Jack Frost chases after Ty White
Award | Season |
---|---|
Defensive POTW | 4 |
All American S | 4 |
All American S | 3 |
Defensive POTW | 2 |
All American S | 2 |