23 Andrew Jordan
- #
- 23
- Name
- Andrew Jordan
- Pos
- WR
- Year
- gr
- HT
- 6’1”
- WT
- 210
- Star
- 4
- Current Team
- Oklahoma
- Seasons
- 9, 10, 11, 12, 13
CFSL
Season | Team | G | Car | Yds | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bowling Green | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 366 | 12.2 | 4.3 | 52.3 | 1 | 7 | 0 | 6 | 128 | 0 | 0 | 0 | 0 |
10 | Oklahoma | 9 | 3 | 27 | 1 | 0 | 2 | 1 | 28 | 265 | 9.5 | 3.1 | 29.4 | 1 | 8 | 0 | 8 | 183 | 0 | 32 | 408 | 0 |
11 | Oklahoma | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 389 | 12.5 | 6.2 | 77.8 | 2 | 14 | 0 | 11 | 282 | 0 | 18 | 221 | 0 |
12 | Oklahoma | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 361 | 11.3 | 4.0 | 45.1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oklahoma | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 352 | 11.0 | 2.9 | 32.0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 40 | 3 | 27 | 1 | 0 | 2 | 1 | 153 | 1733 | 11.3 | 3.8 | 43.3 | 8 | 52 | 0 | 25 | 593 | 0 | 50 | 629 | 0 |
Rushing
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | BALL vs OU |
2 | 9 | BGSU vs EMU |
3 | 8 | BOISE vs OU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 147 | BOISE vs OU |
2 | 131 | BGSU vs EMU |
3 | 86 | WISC vs OU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs OU |
2 | 1 | MIA vs OU |
3 | 1 | USC vs OU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 75 | BGSU vs EMU |
2 | 57 | TAMU vs OU |
3 | 46 | WISC vs OU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs OU |
2 | 1 | PIT – OU vs ORE |
3 | 1 | OU vs NEB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | OKST vs BGSU |
2 | 4 | TEX vs OU |
3 | 3 | OU vs TEX |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 121 | OKST vs BGSU |
2 | 109 | TEX vs OU |
3 | 76 | OU vs OKST |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 33 | OKST vs BGSU |
2 | 32 | TEX vs OU |
3 | 30 | OU vs OKST |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 39 | LSU vs OU |
2 | 22 | OU vs AUB |
3 | 22 | OKST vs OU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs NEB |
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | TEX vs OU |
2 | 4 | OU vs OKST |
3 | 3 | OKST vs OU |
Oklahoma WR Andrew Jordan racing for the endzone on the long catch
Oklahoma WR Andrew Jordan with a step on the coverage over the middle for the grab
Oklahoma WR Andrew Jordan over the middle for the catch and score
Oklahoma WR Andrew Jordan open over the middle to get in for six
Andrew Jordan receiving the slant over the middle for the touchdown
Andrew Jordan looking the ball in for the reception
Andrew Jordan finding space in the zone
Andrew Jordan with the grab for 6
Andrew Jordan snags the Oklahoma touchdown
Andrew Jordan breaks off a big gain
Andrew Jordan scores against Oklahoma State