Passing

Passing Completions

Rank Record Player Season
1 43 Kolten Powell 20
2 39 TJ Cunnington 20
3 33 Leisa Pink 20
4 31 Jay Duke 20
5 30 Noir Royal 20
6 28 Saint Major 20
7 28 Cole Mantell 20
8 24 Owen Dart 20
9 22 Sean Keohane 20
10 19 Gunner Rice 20

Passing Attempts

Rank Record Player Season
1 58 Kolten Powell 20
2 55 Leisa Pink 20
3 51 Noir Royal 20
4 47 Jay Duke 20
5 46 TJ Cunnington 20
6 40 Owen Dart 20
7 35 Saint Major 20
8 35 Cole Mantell 20
9 32 Sean Keohane 20
10 22 Gunner Rice 20

Passing Yards

Rank Record Player Season
1 488 Leisa Pink 20
2 385 Kolten Powell 20
3 382 Noir Royal 20
4 372 TJ Cunnington 20
5 366 Gunner Rice 20
6 329 Sean Keohane 20
7 306 Saint Major 20
8 276 Jay Duke 20
9 218 Cole Mantell 20
10 193 Owen Dart 20

Passing Touchdowns

Rank Record Player Season
1 5 TJ Cunnington 20
2 3 Saint Major 20
3 3 Leisa Pink 20
4 3 Sean Keohane 20
5 3 Gunner Rice 20
6 2 Jay Duke 20
7 2 Kolten Powell 20
8 2 Noir Royal 20

Rushing

Rushing Attempts

Rank Record Player Season
1 22 CeeCee Mucci 20
2 21 Nas Mason 20
3 20 Keith Samuels 20
4 18 Jett Sims 20
5 18 Bo Yost 20
6 17 Sean Keohane 20
7 16 Gunner Rice 20
8 16 Saint Major 20
9 15 Cole Mantell 20
10 14 Crew Walker 20

Rushing Yards

Rank Record Player Season
1 175 Cole Marks 20
2 132 Nas Mason 20
3 129 CeeCee Mucci 20
4 128 Gunner Rice 20
5 105 Jett Sims 20
6 99 Crew Walker 20
7 85 Bo Yost 20
8 84 Cole Mantell 20
9 81 Thomas Scally 20
10 78 Chase McDougal 20

Rushing Touchdowns

Rank Record Player Season
1 3 Gunner Rice 20
2 2 Cole Marks 20
3 1 Kolten Powell 20
4 1 CeeCee Mucci 20
5 1 Chase McDougal 20
6 1 Leisa Pink 20
7 1 Matthew Gulley 20
8 1 Bo Yost 20
9 1 Nas Mason 20
10 1 James OConnor 20

Broken tackles

Rank Record Player Season
1 5 Nas Mason 20
2 4 CeeCee Mucci 20
3 4 Bo Yost 20
4 3 Cole Marks 20
5 3 Jett Sims 20
6 2 Gunner Rice 20
7 2 TJ Cunnington 20
8 2 Thomas Scally 20
9 2 Keith Samuels 20
10 2 Leisa Pink 20

20 yard rushing plays

Rank Record Player Season
1 3 Cole Marks 20
2 2 Ryan Greenfield 20
3 2 Gunner Rice 20
4 1 Cole Mantell 20
5 1 Chase McDougal 20
6 1 Bucko Bonds 20
7 1 CeeCee Mucci 20

Receiving

Receptions

Rank Record Player Season
1 12 Chef Wyatt 20
2 10 Thomas Scally 20
3 10 Jett Sims 20
4 9 Cole Marks 20
5 9 Darren Sway 20
6 9 Ricky Rak 20
7 7 Lincoln Martin 20
8 7 Ace Shepard 20
9 7 Thomas Banks 20
10 7 Jalen Irvin 20

Receiving Yards

Rank Record Player Season
1 165 Jalen Irvin 20
2 129 Hunter Dowell 20
3 115 Lincoln Martin 20
4 112 Darren Sway 20
5 107 Daniel Brown 20
6 107 Ricky Rak 20
7 106 Cait Graziano 20
8 105 Kyle Claxon 20
9 100 Thompson Thunder 20
10 100 Rontavius Yankins 20

Receiving Touchdowns

Rank Record Player Season
1 3 Deshaun Booker 20
2 2 Jalen Irvin 20
3 2 Hunter Dowell 20
4 1 Windsor Wellington 20
5 1 Wren Chucci 20
6 1 Lemandon Lloyd 20
7 1 Boaz Beam 20
8 1 Aloysius Jefferies 20
9 1 Malachi Cobb 20
10 1 Lincoln Martin 20

Pancakes

Rank Record Player Season
1 15 Lincoln Martin 20
2 10 Lemandon Lloyd 20
3 7 Logan Wetzel 20
4 5 Ricky Rak 20
5 5 Cait Graziano 20
6 4 Deshaun Booker 20
7 3 Malachi Cobb 20
8 3 Jalen Irvin 20
9 3 Thomas Banks 20
10 1 Slye Bender 20

Defensive

Tackles

Rank Record Player Season
1 20 Kevin Walsh 20
2 12 Jarred Kline 20
3 11 Chucky Charles 20
4 11 Duke Gallagher 20
5 10 Joey Dellamano 20
6 9 Al Pine 20
7 9 Jamal Davis 20
8 9 Jeremy Schultz 20
9 9 Alex Abernathy 20
10 9 Jason Quinn 20

Tackles For Loss

Rank Record Player Season
1 3 Noah Johnson 20
2 3 JT Turner 20
3 3 Bill Bass 20
4 3 Corkey Wilder 20
5 3 Mike Weaver 20
6 3 Jason Quinn 20
7 3 Duke Gallagher 20
8 2 Owen Hudson 20
9 2 Timothy James 20
10 2 Bear Brown 20

Defensive Sacks

Rank Record Player Season
1 1 Teddy Driver 20
2 1 Jason Banks 20
3 1 Bear Brown 20
4 1 Owen Moreland 20
5 1 Brent Dale 20
6 1 Daunte Samuel 20
7 1 Owen Hudson 20
8 1 JJ Stroud 20
9 1 Mike Weaver 20
10 1 JT Turner 20

Passes Defended

Rank Record Player Season
1 3 Jarred Kline 20
2 3 Admiral Lasky 20
3 2 Davius Greene 20
4 1 Cody Park 20
5 1 Brandon Scott 20
6 1 Corkey Wilder 20
7 1 Teddy Legend 20
8 1 John Matherly 20
9 1 Chuy Baca 20
10 1 Mackenzie Wilder 20

Defensive Interceptions

Rank Record Player Season
1 2 Benjamin Carter 20
2 2 Chet Owens 20
3 1 Jeremy Schultz 20
4 1 Beckham Lancaster 20
5 1 Tomlin Bettis 20
6 1 Joey McCue 20
7 1 Drew Hardy 20
8 1 Corkey Wilder 20
9 1 Scooter Swift 20

Yards Gained on Interceptions

Rank Record Player Season
1 76 Chet Owens 20
2 24 Jeremy Schultz 20
3 23 Joey McCue 20
4 9 Tomlin Bettis 20
5 4 Benjamin Carter 20
6 2 Drew Hardy 20
7 1 Scooter Swift 20

Fumble Recoveries

Rank Record Player Season
1 1 Teddy Legend 20
2 1 Teddy Driver 20
3 1 Admiral Lasky 20

Yards gained on fumble recoveries

Rank Record Player Season

Forced Fumbles

Rank Record Player Season
1 1 Bubba Wadsworth 20
2 1 Maddux Sammons 20
3 1 Teddy Driver 20
4 1 Chet Owens 20
5 1 Admiral Lasky 20
6 1 Mackenzie Wilder 20

Kicking

Field goals attempted

Rank Record Player Season
1 4 Vontae McDaniel 20
2 4 Kalani Nakamura 20
3 3 Stalin Lightfoot 20
4 2 Pierre Lavigne 20
5 2 Orion Ironside 20
6 2 Oleksandr Melinyshyn 20
7 2 Thomas Ohm 20
8 1 Timmy Bady 20
9 1 Howie Hart 20
10 1 Kiro Rivers 20

Field Goals Made

Rank Record Player Season
1 4 Vontae McDaniel 20
2 3 Kalani Nakamura 20
3 2 Pierre Lavigne 20
4 2 Stalin Lightfoot 20
5 2 Orion Ironside 20
6 2 Oleksandr Melinyshyn 20
7 2 Thomas Ohm 20
8 1 Timmy Bady 20
9 1 Howie Hart 20
10 1 Kiro Rivers 20

Returns

Kick returns

Rank Record Player Season
1 8 Lemandon Lloyd 20
2 8 Jalen Irvin 20
3 7 Cait Graziano 20
4 6 Andrew Byrd 20
5 5 Ace Shepard 20
6 4 Bill Bass 20
7 4 Marcus Padgett 20
8 3 Thanatos Shockley 20
9 3 Logan Wetzel 20
10 3 Aloysius Jefferies 20

Kick return yards

Rank Record Player Season
1 226 Lemandon Lloyd 20
2 197 Marcus Padgett 20
3 182 Cait Graziano 20
4 161 Jalen Irvin 20
5 151 Andrew Byrd 20
6 130 Ace Shepard 20
7 103 Bill Bass 20
8 89 Thanatos Shockley 20
9 78 Aloysius Jefferies 20
10 68 Logan Wetzel 20

Kick return touchdowns

Rank Record Player Season
1 1 Marcus Padgett 20

Punt returns

Rank Record Player Season
1 6 Andrew Byrd 20
2 4 Eli Riggins 20
3 4 Darius Henry 20
4 4 Chuy Baca 20
5 3 Christopher Gentry 20
6 3 Ryzen Rodriguez 20
7 2 Cait Graziano 20
8 2 Noah Johnson 20
9 2 Demetrious Grant III 20
10 1 Teddy Legend 20

Punt return yards

Rank Record Player Season
1 54 Andrew Byrd 20
2 42 Darius Henry 20
3 39 Eli Riggins 20
4 37 Christopher Gentry 20
5 35 Noah Johnson 20
6 32 Chuy Baca 20
7 25 Ryzen Rodriguez 20
8 23 Demetrious Grant III 20
9 17 Cait Graziano 20
10 1 Teddy Legend 20

Punt return touchdowns

Rank Record Player Season

Blunders

Interceptions Thrown

Rank Record Player Season
1 5 Noir Royal 20
2 2 Kolten Powell 20
3 1 Owen Dart 20
4 1 Cole Mantell 20
5 1 Jay Duke 20
6 1 Sean Keohane 20

Times Sacked

Rank Record Player Season
1 4 Noir Royal 20
2 4 Gunner Rice 20
3 3 Leisa Pink 20
4 2 TJ Cunnington 20
5 2 Saint Major 20
6 2 Cole Mantell 20
7 2 Jay Duke 20
8 2 Sean Keohane 20
9 1 Owen Dart 20
10 1 Kolten Powell 20

Fumbles

Rank Record Player Season
1 1 Leisa Pink 20
2 1 Owen Dart 20
3 1 Kolten Powell 20
4 1 Chef Wyatt 20
5 1 Noir Royal 20

Drops

Rank Record Player Season
1 4 Sean Lehmann 20
2 2 Thompson Thunder 20
3 2 Daniel Brown 20
4 2 Darren Sway 20
5 2 Zay Ryan 20
6 2 Billi Hendrix 20
7 1 Crew Walker 20
8 1 Bo Jones 20
9 1 Ahmad Williams 20
10 1 Malachi Cobb 20
dee-frost

Join the CFSL. Create your legacy.

Get Started