In grade school I fell in love with the the safety position because of a player named Ollie P. Peters. Throughout high school I was a stand out player for the New Braunfels Unicorns where I became an All-State Safety. Now I’m looking to create a legacy of my own like OPP and bring the pain to opposing offenses.
31 JM Cook Jr
- #
- 31
- Name
- JM Cook Jr
- Pos
- SS
- Year
- sr
- HT
- 6’2”
- WT
- 215
- Star
- 5
- Current Team
- Penn State
- Seasons
- 18, 19, 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Eastern Michigan | 8 | 47 | 6 | 2 | 3 | 60 | 4 | 0 | 0 | 0 | 1 |
19 | Penn State | 10 | 54 | 9 | 2 | 3 | 43 | 3 | 0 | 1 | 51 | 2 |
20 | Penn State | 11 | 72 | 10 | 0 | 1 | 40 | 7 | 1 | 1 | 0 | 0 |
21 | Penn State | 6 | 35 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Total | - | 35 | 208 | 29 | 4 | 8 | 143 | 17 | 2 | 2 | 51 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | EMU vs NIU |
2 | 10 | MSU vs PSU |
3 | 10 | ORE vs EMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs EMU |
2 | 2 | COL vs PSU |
3 | 2 | PSU vs MICH |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs EMU |
2 | 1 | USC vs PSU |
3 | 1 | PSU vs MICH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | KENT vs EMU |
2 | 2 | PSU vs WASH |
3 | 2 | PSU vs OSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PSU vs ORE |
2 | 1 | MSU vs PSU |
3 | 1 | EMU vs BGSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 43 | PSU vs ORE |
2 | 40 | MSU vs PSU |
3 | 40 | EMU vs OSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs PSU |
2 | 1 | OSU vs PSU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 51 | OSU vs PSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs PSU |
2 | 1 | PLAYOFFS – PSU vs CIN |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | KENT vs EMU |
2 | 1 | ORE vs EMU |
3 | 1 | TOL vs EMU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 48 | KENT vs EMU |
2 | 28 | TOL vs EMU |
3 | 20 | ORE vs EMU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 28 | TOL vs EMU |
2 | 25 | KENT vs EMU |
3 | 20 | ORE vs EMU |
Penn State SS JM Cook Jr diving in front of the receiver in the endzone to steal the interception
Penn State SS JM Cook Jr with the big hit on the ball to force a fumble
Penn State SS JM Cook Jr playing deep in the zone ready to break on the play
Penn State SS JM Cook Jr jumping the pass over the middle to snag the interception
Penn State SS JM Cook Jr scooping up the loose fumble and taking it back for a touchdown
Penn State SS JM Cook Jr returning the pick all the way back for six
Penn State SS JM Cook Jr making the interception in the back of the endzone
Penn State SS JM Cook Jr bringing the safety blitz for the sack on Powell
Eastern Michigan SS JM Cook Jr making the interception back in coverage in front of the diving receiver
Eastern Michigan SS JM Cook Jr breaking in front of the pass to snag the pick and take it for six
South SS JM Cook Jr jumping the pass for the pick six
Award | Season |
---|---|
Defensive POTW | 19 |