Grew up in SoCal as a UCLA fan so I have that Hollywood attitude. Moved to Knoxville and now love the Vols so I understand Saturdays Down South! They call me Diva cuz I’m all about makin’ BIG plays, catchin’ TD’s, and collectin’ W’s!
7 Dave Axis
- #
- 7
- Name
- Dave Axis
- Pos
- WR
- Year
- sr
- HT
- 6’3”
- WT
- 225
- Star
- Elite
- Current Team
- Florida State
- Seasons
- 16, 19, 20, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bowling Green | 9 | 44 | 421 | 9.6 | 4.9 | 46.8 | 4 | 6 | 0 | 0 |
19 | Pittsburgh | 8 | 44 | 813 | 18.5 | 5.5 | 101.6 | 9 | 10 | 6 | 0 |
20 | Florida State | 9 | 51 | 933 | 18.3 | 5.7 | 103.7 | 8 | 0 | 0 | 0 |
21 | Florida State | 6 | 37 | 735 | 19.9 | 6.2 | 122.5 | 5 | 1 | 2 | 0 |
Total | - | 32 | 176 | 2902 | 16.5 | 5.5 | 90.7 | 26 | 17 | 8 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs FSU |
2 | 2 | PITT vs CLEM |
3 | 1 | PITT vs UNC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 9 | OSU vs FSU |
2 | 9 | PITT vs CLEM |
3 | 7 | PITT vs UNC |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 13 | PITT vs CLEM |
2 | 7 | PITT vs UNC |
3 | 6 | OSU vs FSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs UNC |
2 | 1 | OSU vs FSU |
3 | 1 | PITT vs CLEM |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | PLAYOFFS – BGSU vs MICH |
2 | 9 | LSU vs FSU |
3 | 8 | PITT vs CUSE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 223 | LSU vs FSU |
2 | 202 | UNC vs FSU |
3 | 171 | CUSE vs FSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | PITT vs CUSE |
2 | 3 | MIA vs PITT |
3 | 2 | CUSE vs FSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 77 | UNC vs FSU |
2 | 76 | CUSE vs FSU |
3 | 71 | MIA vs PITT |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 4 | PITT vs OSU |
2 | 1 | FSU vs ND |
3 | 1 | MIA vs PITT |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs BGSU |
2 | 1 | FSU vs ND |
3 | 1 | MAC CHAMPIONSHIP – BGSU vs EMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 10 | FLA vs FSU |
2 | 7 | CUSE vs FSU |
3 | 6 | FSU vs ND |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 268 | FLA vs FSU |
2 | 215 | CUSE vs FSU |
3 | 211 | FSU vs CLEM |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 99 | FSU vs CLEM |
2 | 60 | FSU vs ND |
3 | 54 | CUSE vs FSU |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs CLEM |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | TAMU vs FSU |
2 | 5 | FSU vs CLEM |
3 | 2 | CUSE vs FSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 76 | TAMU vs FSU |
2 | 45 | FSU vs CLEM |
3 | 25 | CUSE vs FSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 23 | TAMU vs FSU |
2 | 15 | FSU vs MIA |
3 | 13 | FSU vs CLEM |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | MIA vs PITT |
2 | 2 | EMU vs BGSU |
3 | 2 | MAC CHAMPIONSHIP – BGSU vs EMU |
Florida State WR Dave Axis getting behind the defense to make the catch and run for six
Florida State WR Dave Axis with the grab in the endzone for the touchdown
Florida State WR Davis Axis getting a foot down to secure the touchdown grab
Florida State WR Dave Axis looking in the deep pass to make the catch for a long touchdown
Florida State WR Dave Axis bringing the catch in over the shoulder for a big pick up
Florida State WR Dave Axis powering through the defender after the catch for a big gain
Florida State WR Dave Axis extending one arm to snag the deep catch for a touchdown
Florida State WR Dave Axis making the catch over the middle of the endzone for six
Florida State WR Dave Axis evading the tackle to take the catch over the middle for a touchdown
Florida State WR Dave Axis getting free deep to make the catch and long touchdown
Florida State WR Dave Axis returning the kick back 99 yards for the touchdown
Florida State WR Dave Axis working across the field for the catch and run in for six
Florida State WR Dave Axis keeping both feet down in the endzone to make the catch for six
Florida State WR Dave Axis with the deep catch behind the defense for a long touchdown
Florida State WR Dave Axis getting the feet down to make the catch for a touchdown
Florida State WR Dave Axis making the touchdown grab in the back of the endzone
Pittsburgh WR Dave Axis hit in stride deep for the touchdown grab
Pittsburgh WR Dave Axis with the grab over the middle and cutting it up field for a score
Pittsburgh WR Dave Axis hauling in the catch in the back of the endzone for the touchdown
Pittsburgh WR Dave Axis hit in stride for the deep catch and run for the score
Pittsburgh WR Dave Axis hit in stride down the numbers to take the grab for a touchdown
Pittsburgh WR Dave Axis keeping a foot down to secure the touchdown on the sideline
Pittsburgh WR Dave Axis celebrating after running in for a long touchdown catch
Bowling Green WR Dave Axis in the back of the endzone for the touchdown catch
Bowling Green WR Dave Axis in space over the middle for the catch and run in to get a touchdown
Bowling Green WR Dave Axis over the middle to bring in the touchdown catch
Bowling Green WR Dave Axis open down the middle for the touchdown catch
South WR Dave Axis looking in the pitch from Dobbins
Award | Season |
---|---|
Offensive POTW | 21 |
All American WR | 20 |
All American Ret | 20 |