10 Greg Owens


#
10
Name
Greg Owens
Pos
K
Year
gr
HT
6’3”
WT
240
Star
Kicker
Current Team
Ohio State
Seasons
13, 14, 15, 16

Growing up in Cleveland Ohio it has always been a dream for Greg to Play for ether the Cleveland Browns or the Ohio State Buckeyes. Or Both! Greg hasn’t missed many field goals in his high school career and his senior year was his best. No missed field goals at all and an OHSAA state title for Cleveland St. Ignatus. He will definatley help at team out at the next level.

CFSL

SeasonTeamGFGMFGAPctXPMXPAPct
13Ohio State1130301.00043431.000
14Ohio State814150.93322221.000
15Ohio State922230.95738381.000
16Ohio State1022240.91722221.000
Total-3888920.9571251251.000
Date Opponent Result FGM FGA Lng XPM XPA Tck
March 14, 2023 Eastern Michigan L27–24 1 1 40 3 3
March 1, 2023 Oklahoma State L13–45 2 3 42 1 1
February 24, 2023 Michigan W30–33 4 4 48 3 3
February 15, 2023 Illinois W13–10 2 3 42 1 1
February 9, 2023 Clemson W40–26 4 4 21 4 4
February 1, 2023 Notre Dame W0–30 3 3 48 3 3
January 23, 2023 Oklahoma State L14–35 2 2
January 17, 2023 Boise State W21–23 3 3 41 2 2
January 12, 2023 Georgia W20–27 2 2 39 3 3
January 3, 2023 Miami L3–41 1 1 25
October 11, 2022 Oklahoma State L7–44 1 1
October 7, 2022 Michigan L17–62 1 2 34 2 2
September 28, 2022 Washington W51–20 3 3 50 6 6
September 6, 2022 Oregon W22–40 4 4 45 4 4
September 1, 2022 Texas A&M W47–18 4 4 45 5 5
August 22, 2022 Wisconsin W33–41 4 4 47 3 3
August 18, 2022 Auburn W49–52 3 3 40 5 5
August 9, 2022 Illinois W3–31 1 1 43 4 4
August 3, 2022 Iowa W62–30 2 2 43 8 8 1
June 3, 2022 Michigan W48–51 3 3 36 6 6
May 26, 2022 Iowa W37–54 4 4 39 6 6
May 18, 2022 Wisconsin L7–48 1 1 1
May 11, 2022 Washington L24–21 3 3
May 4, 2022 Boise State L14–40 2 2
April 26, 2022 Notre Dame L13–41 2 2 45 1 1
April 20, 2022 Kentucky L48–20 2 2 52 2 2
April 12, 2022 Oklahoma L16–21 3 3 48 1 1
February 23, 2022 Oklahoma W27–30 3 3 47 3 3
February 21, 2022 Florida State W17–46 6 6 49 4 4
February 14, 2022 Clemson W14–45 1 1 45 6 6
February 10, 2022 Michigan W45–38 1 1 49 6 6
January 27, 2022 Boise State W24–34 2 2 39 4 4
January 17, 2022 Wisconsin W17–23 3 3 45 2 2
January 12, 2022 Oregon L59–31 1 1 45 4 4
January 8, 2022 Iowa L33–37 4 4 51 3 3 1
December 27, 2021 Washington W40–38 4 4 31 4 4
December 18, 2021 Florida L29–38 3 3 49 2 2
December 10, 2021 Nebraska W17–41 2 2 42 5 5

Defensive

Tackles

Rank Record Game
1 1 OSU vs IOWA
2 1 OSU vs IOWA

Kicking

Field goals attempted

Rank Record Game
1 6 PIT – FSU vs OSU
2 4 OSU vs WASH
3 4 MICH vs OSU

Field Goals Made

Rank Record Game
1 6 PIT – FSU vs OSU
2 4 OSU vs WASH
3 4 MICH vs OSU

Longest field goal made

Rank Record Game
1 52 UK vs OSU
2 51 OSU vs IOWA
3 50 OSU vs WASH
Award Season
All American K 13
dee-frost

Join the CFSL. Create your legacy.

Get Started