Michigan Statistics
Passing
Michigan Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Michael Amber | 39 | 53 | 395 | 7.5 | 395.0 | 1 | 2 | 2 | 134.9 |
Rushing
Michigan Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Collin MacElroy | 13 | 31 | 2.4 | 31.0 | 1 | 0 | 2 | 1 |
Michael Amber | 6 | 19 | 3.2 | 19.0 | 1 | 0 | 2 | 1 |
Receiving
Michigan Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Bryan McGuire | 12 | 93 | 7.8 | 1 | 0 | 2 |
Collin MacElroy | 9 | 29 | 3.2 | 0 | 0 | 0 |
Bobby Black | 7 | 139 | 19.9 | 0 | 0 | 0 |
Richard Powers | 4 | 48 | 12.0 | 0 | 0 | 0 |
Jaylen Zachery | 3 | 36 | 12.0 | 0 | 0 | 0 |
Dash Potts | 2 | 40 | 20.0 | 0 | 0 | 0 |
Ronnie Wilson | 1 | 3 | 3.0 | 0 | 0 | 0 |
Defense
Michigan Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Brock Powers | 11 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 |
TyShon James | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Amarion Xander Martel | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spike Hall | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Ike | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Harrison | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaydin Hutchison | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayden Hawthorne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Huff | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quez Richardson | 3 | 0 | 0 | 1 | 38 | 2 | 0 | 0 | 0 | 1 |
Vinny Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Waters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clyde Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Gills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Michigan Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Bjorn Blewitt | 2 | 2 | 1.000 | 2 | 2 | 1.000 |
Returns
Michigan Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Jerry Harrison | 4 | 102 | 25.5 | 0 | 0 | 0 | 0.0 | 0 |
Jaylen Zachery | 2 | 50 | 25.0 | 0 | 2 | 18 | 9.0 | 0 |
Amarion Xander Martel | 3 | 70 | 23.3 | 0 | 3 | 43 | 14.3 | 0 |