Georgia Statistics
Passing
Georgia Passing
Player | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|
Drake McDaniel | 217 | 348 | 2900 | 8.3 | 18 | 15 | 18 | 140.8 |
Rushing
Georgia Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Lane Easton | 164 | 796 | 4.9 | 99.5 | 10 | 4 | 17 | 0 |
Jett ORiley | 33 | 176 | 5.3 | 22.0 | 3 | 1 | 10 | 0 |
Drake McDaniel | 55 | 35 | 0.6 | 4.4 | 1 | 1 | 4 | 3 |
Tyler Goldstein | 3 | 3 | 1.0 | 0.4 | 1 | 0 | 0 | 0 |
Receiving
Georgia Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Jadon Charles | 37 | 580 | 15.7 | 1 | 6 | 0 |
Lane Easton | 36 | 181 | 5.0 | 0 | 2 | 0 |
Uriah Pace | 32 | 663 | 20.7 | 3 | 6 | 0 |
John Lucas | 31 | 305 | 9.8 | 2 | 7 | 2 |
Jeff Master | 30 | 557 | 18.6 | 5 | 3 | 0 |
Brady Shuffain | 20 | 314 | 15.7 | 2 | 5 | 0 |
Jett ORiley | 18 | 175 | 9.7 | 3 | 3 | 0 |
Tyler Goldstein | 5 | 49 | 9.8 | 0 | 2 | 8 |
Defense
Georgia Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
King Harris | 72 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Nic Lee | 65 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Brady Cassini | 59 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Jameson Lee | 42 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoke Vazquez | 39 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Benjamin Starks | 31 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 |
Deuce Johnson | 28 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Damian Thatcher | 25 | 2 | 0 | 2 | 57 | 4 | 0 | 0 | 0 | 1 |
Luke Fuego | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laymond Johnson | 22 | 2 | 0 | 1 | 48 | 2 | 0 | 0 | 0 | 1 |
Deyvon Trey | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Waters | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anakoni Vita | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Goldstein | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett ORiley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadon Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Shuffain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Master | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uriah Pace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Georgia Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Mike Anderson | 9 | 10 | 0.900 | 34 | 34 | 1.000 |
Returns
Georgia Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Jett ORiley | 48 | 1400 | 29.2 | 0 | 20 | 212 | 10.6 | 0 |
Lane Easton | 16 | 398 | 24.9 | 0 | 0 | 0 | 0.0 | 0 |
Jadon Charles | 1 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 |
Jeff Master | 2 | 1 | 0.5 | 0 | 0 | 0 | 0.0 | 0 |