![eden-ballard](https://collegesimleague.com/wp-content/uploads/sites/2/2025/02/Screenshot-2025-02-03-20-04-34-700x394.png)
By: Ryan Moreland (@ryanmoreland)
This past week tied for the best week the pickers have had all season. Overall, they did very well. However, the top end did separate themselves a bit this week. Let’s look at the updated standings.
Rank | Picker | Week 5 Record | Season Record |
1 | Ryan | 10-2 | 44-16 |
2 | Cole | 10-2 | 43-17 |
3 | Ware | 7-5 | 40-20 |
4 | Grin | 8-4 | 39-21 |
5 | Horns | 7-5 | 37-23 |
6 | Jeff | 8-4 | 36-24 |
6 | Murph | 8-4 | 36-24 |
8 | Kade | 8-4 | 35-25 |
As you can see, the great weeks by Ryan and Cole gave them some space from the rest of the pack. They both tied for the second best week of the season. Cole picked 11 of 12 correct in Week 2.
However, neither Ryan nor Cole had a Lonewolf pick hit. The only person who achieved that this week was Jeff. Jeff was the only picker to take Oregon to beat Penn State. There were three Lonewolf picks this week. Let’s look at the picks and see who was bold enough to stand alone.
Week 6 Picks
Games | Ware | Grin | Kade | Ryan | Jeff | Cole | Horns | Murph |
USC at Ohio State | USC | USC | USC | USC | USC | USC | Ohio State | USC |
Virginia Tech at Miami | Miami | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Miami |
Colorado at Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Colorado | Colorado | Oklahoma |
Clemson at North Carolina | North Carolina | North Carolina | North Carolina | North Carolina | North Carolina | North Carolina | North Carolina | North Carolina |
Michigan State at Oregon | Michigan State | Michigan State | Michigan State | Michigan State | Michigan State | Michigan State | Oregon | Michigan State |
Auburn at Tennessee | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn |
LSU at Texas | Texas | Texas | Texas | Texas | Texas | Texas | LSU | Texas |
Alabama at Georgia | Alabama | Alabama | Alabama | Alabama | Georgia | Alabama | Alabama | Alabama |
Kentucky at Florida | Florida | Florida | Kentucky | Florida | Florida | Kentucky | Florida | Florida |
Texas A&M at West Virginia | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | West Virginia |
Michigan at Penn State | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
Notre Dame at Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State |
Only four lone wolves this week and Horns is two of them. Horns was the only person to pick Ohio State to beat USC and LSU to beat Texas. Our other brave pickers were Jeff who took Georgia to upset Alabama and Murph who picked the Mountaineers to beat Texas A&M.
We will see if any of our lone wolves’ bravery pays off. Good luck to all 24 teams this week.