Alabama Statistics
Passing
Alabama Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Cece Range | 372 | 534 | 0.697 | 4812 | 9.0 | 481.2 | 49 | 20 | 32 | 168.1 |
Rushing
Alabama Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Tavian Tyree | 62 | 238 | 3.8 | 23.8 | 3 | 1 | 12 | 0 |
John Holcomb | 4 | 1 | 0.3 | 0.1 | 0 | 0 | 0 | 1 |
Demario James Garcia | 4 | -1 | -0.3 | -0.1 | 1 | 0 | 0 | 0 |
Cece Range | 45 | -164 | -3.6 | -16.4 | 0 | 0 | 0 | 3 |
Receiving
Alabama Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Titus Price | 85 | 1518 | 17.9 | 15 | 8 | 0 |
Carlos Shapovalov | 73 | 956 | 13.1 | 10 | 4 | 0 |
Terrence Jones | 69 | 1136 | 16.5 | 15 | 9 | 0 |
Maddox Cash | 58 | 713 | 12.3 | 4 | 5 | 0 |
Tavian Tyree | 45 | 208 | 4.6 | 0 | 3 | 0 |
JB Bell | 16 | 137 | 8.6 | 1 | 2 | 0 |
Dawson Daniels | 5 | 42 | 8.4 | 1 | 0 | 0 |
Demario James Garcia | 5 | 41 | 8.2 | 1 | 0 | 0 |
Garrett Warner | 5 | 48 | 9.6 | 1 | 0 | 0 |
Rocko Britt | 1 | 13 | 13.0 | 0 | 0 | 0 |
Defense
Alabama Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Sammy Smith | 91 | 12 | 0 | 2 | 64 | 2 | 0 | 0 | 0 | 0 |
Blake Woodson | 68 | 13 | 4 | 2 | 61 | 6 | 1 | 0 | 0 | 2 |
Troy William | 66 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rocko Britt | 61 | 1 | 0 | 7 | 125 | 4 | 0 | 0 | 0 | 1 |
Brandon Root | 61 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Hiro Nakajima | 60 | 35 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dawson Daniels | 48 | 4 | 0 | 4 | 23 | 9 | 0 | 0 | 0 | 0 |
Shabazz Holmes Harris | 33 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Scott Hall | 31 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Garrett Warner | 29 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dante Bonilla | 26 | 10 | 8 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
JasDionne Henry | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Rushing | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano LaMonda | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JB Bell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Cash | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Dierker Britt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavian Tyree | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Shapovalov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boomer Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Holcomb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Alabama Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Boomer Lee | 17 | 18 | 0.944 | 54 | 54 | 1.000 |
Returns
Alabama Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Tavian Tyree | 40 | 975 | 24.4 | 0 | 25 | 287 | 11.5 | 0 |
JB Bell | 19 | 432 | 22.7 | 0 | 0 | 0 | 0.0 | 0 |
Terrence Jones | 2 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 |