Boise State Statistics
Passing
Boise State Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Topher Foreman | 286 | 405 | 0.706 | 2876 | 7.1 | 319.6 | 14 | 8 | 42 | 137.7 |
Rushing
Boise State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Josiah Henry | 135 | 479 | 3.5 | 53.2 | 1 | 3 | 14 | 3 |
Topher Foreman | 127 | 300 | 2.4 | 33.3 | 2 | 5 | 5 | 5 |
David Williamson | 14 | 35 | 2.5 | 3.9 | 2 | 0 | 2 | 0 |
Nahreese Davis | 2 | 30 | 15.0 | 3.3 | 1 | 0 | 0 | 0 |
Receiving
Boise State Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Nahreese Davis | 56 | 696 | 12.4 | 1 | 8 | 0 |
Josiah Henry | 56 | 219 | 3.9 | 0 | 4 | 0 |
Riley Rury | 55 | 761 | 13.8 | 7 | 3 | 0 |
Cortez Largent | 38 | 483 | 12.7 | 2 | 4 | 0 |
Ron Johnson | 32 | 294 | 9.2 | 0 | 5 | 0 |
Timothy Banger | 23 | 218 | 9.5 | 2 | 3 | 0 |
CJ Jones | 11 | 84 | 7.6 | 0 | 2 | 0 |
David Williamson | 10 | 86 | 8.6 | 2 | 0 | 2 |
Defense
Boise State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Tee Boozer | 74 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
Henry Pate III | 63 | 12 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mustafa Colakovic | 58 | 7 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
Pierce Parker | 57 | 35 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Milo Pinesaw | 51 | 9 | 2 | 1 | 18 | 3 | 1 | 0 | 0 | 0 |
Damon Battle | 41 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jake Rice | 39 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 51 | 1 |
Alexander Wilson | 32 | 18 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mo Hart | 30 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Demetrius Thomas | 26 | 2 | 0 | 4 | 21 | 6 | 0 | 0 | 0 | 0 |
Aries Rodriguez | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Noah Shaikh | 23 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Mari Johnson | 20 | 2 | 1 | 1 | 23 | 1 | 0 | 0 | 0 | 1 |
Tyler OCurran | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Copher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Rury | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topher Foreman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquezz Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez Largent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Banger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Boise State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Jonah Henry | 24 | 26 | 0.923 | 22 | 22 | 1.000 |
Returns
Boise State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Demetrius Thomas | 30 | 772 | 25.7 | 0 | 29 | 318 | 11.0 | 0 |
CJ Jones | 14 | 287 | 20.5 | 0 | 5 | 46 | 9.2 | 0 |
Cortez Largent | 2 | 31 | 15.5 | 0 | 0 | 0 | 0.0 | 0 |
Riley Rury | 1 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 0 |