Colorado Statistics
Passing
Colorado Passing
Player | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|
LC Fremont | 18 | 29 | 211 | 7.3 | 1 | 2 | 0 | 120.8 |
Rushing
Colorado Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Taylor James | 31 | 322 | 10.4 | 322.0 | 5 | 3 | 4 | 0 |
LC Fremont | 5 | 34 | 6.8 | 34.0 | 1 | 0 | 0 | 0 |
Hendrix Dodd | 4 | 7 | 1.8 | 7.0 | 0 | 0 | 2 | 0 |
Receiving
Colorado Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Daniel Blackmon | 6 | 82 | 13.7 | 1 | 0 | 0 |
Speedy Hernandez | 3 | 65 | 21.7 | 0 | 0 | 4 |
Pooh Sparrow | 3 | 24 | 8.0 | 0 | 1 | 0 |
Bill Budde | 2 | 19 | 9.5 | 0 | 0 | 0 |
Taylor James | 2 | 6 | 3.0 | 0 | 0 | 0 |
Kellen Taylor | 1 | 9 | 9.0 | 0 | 1 | 5 |
Donavan Allen | 1 | 6 | 6.0 | 0 | 1 | 0 |
Defense
Colorado Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Rara Banks | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykel Stevenson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamdyn Banks | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Cassius | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jules Sanders | 6 | 1 | 0 | 1 | 34 | 2 | 0 | 0 | 0 | 0 |
Kyle DeSantis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannibal Recker | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Douglas Laurent | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Jacklin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Wadsworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix Dodd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Sanders | 2 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 |
Jabari Wong | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pooh Sparrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tessa Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Budde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Colorado Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Will Maker | 1 | 2 | 0.500 | 7 | 7 | 1.000 |
Returns
Colorado Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Hendrix Dodd | 6 | 218 | 36.3 | 0 | 6 | 59 | 9.8 | 0 |
Jabari Wong | 1 | 23 | 23.0 | 0 | 0 | 0 | 0.0 | 0 |