Georgia Statistics
Passing
Georgia Passing
Player | Com | Att | Pct | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Ludwig Friedman | 275 | 364 | 0.755 | 2890 | 7.9 | 22 | 8 | 30 | 157.8 |
Rushing
Georgia Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
CeeCee Mucci | 39 | 166 | 4.3 | 27.7 | 0 | 2 | 8 | 1 |
KJ Kretzer | 8 | 9 | 1.1 | 1.5 | 1 | 0 | 3 | 1 |
Jake Banks | 1 | 4 | 4.0 | 0.7 | 0 | 0 | 0 | 0 |
Ludwig Friedman | 61 | -41 | -0.7 | -6.8 | 3 | 0 | 3 | 1 |
Receiving
Georgia Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
CeeCee Mucci | 62 | 368 | 5.9 | 1 | 5 | 0 |
Brandon Oliver | 55 | 924 | 16.8 | 6 | 3 | 23 |
Matthew Cherry | 49 | 622 | 12.7 | 5 | 3 | 1 |
Jeff Frey | 32 | 301 | 9.4 | 1 | 6 | 0 |
Joshua Sims | 27 | 370 | 13.7 | 4 | 2 | 0 |
Steven Eastridge | 19 | 166 | 8.7 | 4 | 1 | 2 |
KJ Kretzer | 18 | 68 | 3.8 | 1 | 2 | 0 |
Jake Banks | 7 | 19 | 2.7 | 0 | 1 | 0 |
Boaz Beam | 5 | 46 | 9.2 | 0 | 1 | 0 |
Defense
Georgia Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Zach Knight | 54 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Colt Lawrence | 52 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Steven Lee | 39 | 6 | 1 | 1 | 42 | 3 | 0 | 0 | 0 | 1 |
Joe Mac | 35 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chet Owens | 25 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Shawn Adams | 23 | 4 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 0 |
Captain Carter | 22 | 1 | 0 | 3 | 51 | 1 | 0 | 0 | 0 | 0 |
Bronco Dukes | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Stevens | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leo Valdez | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Thomas | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John August Smith | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Painter | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Horton | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cherry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaz Beam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cainan Carlisle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Georgia Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Esteban De Leon | 14 | 15 | 0.933 | 25 | 25 | 1.000 |
Returns
Georgia Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Shawn Adams | 23 | 562 | 24.4 | 0 | 23 | 254 | 11.0 | 0 |
Chet Owens | 7 | 159 | 22.7 | 0 | 0 | 0 | 0.0 | 0 |
Brandon Oliver | 1 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 0 |
Joshua Sims | 1 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 |