Kentucky Statistics
Passing
Kentucky Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
TJ Cunnington | 301 | 453 | 3745 | 8.3 | 468.1 | 19 | 21 | 19 | 140.5 |
Rushing
Kentucky Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Cole Marks | 69 | 302 | 4.4 | 37.8 | 6 | 0 | 10 | 0 |
TJ Cunnington | 64 | 144 | 2.3 | 18.0 | 6 | 1 | 21 | 1 |
Cade Baker | 1 | 13 | 13.0 | 1.6 | 0 | 0 | 0 | 0 |
Bear Brown | 1 | 2 | 2.0 | 0.3 | 0 | 0 | 0 | 0 |
Receiving
Kentucky Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Ricky Rak | 60 | 1015 | 16.9 | 8 | 5 | 54 |
Dee Harris | 48 | 742 | 15.5 | 2 | 13 | 0 |
Cole Marks | 48 | 275 | 5.7 | 1 | 4 | 0 |
Cade Baker | 43 | 349 | 8.1 | 1 | 3 | 0 |
Harlan Hendrickson | 35 | 591 | 16.9 | 4 | 6 | 0 |
Daunte Samuel | 8 | 67 | 8.4 | 1 | 0 | 0 |
Deshaun Booker | 4 | 69 | 17.3 | 0 | 0 | 1 |
Brandon Wilkins | 1 | 5 | 5.0 | 0 | 0 | 0 |
Perry Harrison | 1 | 7 | 7.0 | 0 | 0 | 0 |
Teddy Legend | 1 | 16 | 16.0 | 0 | 1 | 0 |
Defense
Kentucky Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Jarred Kline | 70 | 6 | 0 | 2 | -9 | 3 | 0 | 0 | 0 | 0 |
Chris Vasquez | 63 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taj Washington | 62 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Bear Brown | 62 | 5 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
Drew Curtis | 44 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Daunte Samuel | 41 | 6 | 1 | 2 | 32 | 3 | 0 | 0 | 0 | 1 |
Davius Greene | 30 | 4 | 0 | 1 | 75 | 6 | 0 | 0 | 0 | 1 |
Perry Harrison | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincenzo DeVito | 22 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich Kaine | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nio Edwards | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titan Thompson | 16 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Lloyd Trotter | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jefferson Miller | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Teddy Legend | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaden Newton Jr | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Burns | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Baker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Austin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wilkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Lavigne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Rak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Kentucky Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Pierre Lavigne | 7 | 7 | 1.000 | 7 | 7 | 1.000 |
Returns
Kentucky Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Ricky Rak | 11 | 321 | 29.2 | 0 | 0 | 0 | 0.0 | 0 |
Cole Marks | 24 | 642 | 26.8 | 0 | 3 | 30 | 10.0 | 0 |
Dee Harris | 16 | 376 | 23.5 | 0 | 0 | 0 | 0.0 | 0 |