Kentucky Statistics
Passing
Kentucky Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Charlie Sammons | 131 | 189 | 0.693 | 1173 | 6.2 | 293.3 | 7 | 6 | 22 | 127.3 |
Rushing
Kentucky Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Charlie Sammons | 58 | 145 | 2.5 | 36.3 | 3 | 2 | 6 | 1 |
Cade McClain | 39 | 122 | 3.1 | 30.5 | 0 | 0 | 4 | 0 |
Fred Thomas | 5 | 34 | 6.8 | 8.5 | 1 | 1 | 1 | 0 |
Norm Morrissey | 1 | 7 | 7.0 | 1.8 | 0 | 0 | 0 | 0 |
Receiving
Kentucky Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Cade McClain | 30 | 102 | 3.4 | 0 | 1 | 0 |
Kevin Davis | 21 | 221 | 10.5 | 2 | 0 | 0 |
Ken Dixon III | 18 | 291 | 16.2 | 2 | 0 | 0 |
JJ Lang | 15 | 125 | 8.3 | 0 | 0 | 0 |
Robert Ivory | 12 | 247 | 20.6 | 1 | 1 | 0 |
Wyatt Babineau | 12 | 54 | 4.5 | 1 | 2 | 1 |
BrySon Homan | 7 | 48 | 6.9 | 1 | 0 | 0 |
Fred Thomas | 7 | 29 | 4.1 | 0 | 2 | 1 |
Norm Morrissey | 6 | 42 | 7.0 | 0 | 1 | 1 |
Rick Koon | 1 | 5 | 5.0 | 0 | 0 | 0 |
Defense
Kentucky Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Rick Koon | 26 | 3 | 1 | 3 | 24 | 2 | 0 | 0 | 0 | 0 |
Israel Jordan Ward | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson Weinrich | 23 | 3 | 1 | 2 | 70 | 4 | 1 | 1 | 3 | 1 |
Tay Langston | 21 | 6 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
Brady Boutwell | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Manti Delano | 13 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Kelvin Diggs | 12 | 0 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 0 |
James Braxton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Seymour | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ky Williams | 9 | 0 | 0 | 2 | 49 | 3 | 0 | 0 | 0 | 1 |
Dior Washington | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Sparks | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drake Masters | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deon Bordeaux | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kevin Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BrySon Homan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Kentucky Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Johnny Dixon | 10 | 11 | 0.909 | 14 | 14 | 1.000 |
Returns
Kentucky Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Fred Thomas | 5 | 198 | 39.6 | 1 | 9 | 117 | 13.0 | 0 |
Rick Koon | 2 | 67 | 33.5 | 0 | 4 | 39 | 9.8 | 0 |
Ky Williams | 2 | 64 | 32.0 | 0 | 7 | 65 | 9.3 | 0 |
Kelvin Diggs | 1 | 29 | 29.0 | 0 | 0 | 0 | 0.0 | 0 |