LSU Statistics
Passing
LSU Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Tavon Moss | 278 | 397 | 3485 | 8.8 | 387.2 | 29 | 10 | 17 | 162.8 |
Rushing
LSU Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Nas Mason | 157 | 593 | 3.8 | 65.9 | 3 | 2 | 9 | 0 |
Tavon Moss | 80 | 224 | 2.8 | 24.9 | 7 | 3 | 11 | 1 |
Mister Hanson | 20 | 118 | 5.9 | 13.1 | 3 | 1 | 5 | 0 |
Receiving
LSU Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Slye Bender | 60 | 610 | 10.2 | 4 | 0 | 9 |
Matthias Irvin | 48 | 690 | 14.4 | 5 | 5 | 0 |
Gabriel Guerrero | 44 | 704 | 16.0 | 4 | 4 | 0 |
Dakoda Cydrus | 41 | 761 | 18.6 | 7 | 4 | 0 |
Branden Reno | 31 | 364 | 11.7 | 6 | 5 | 0 |
Nas Mason | 25 | 109 | 4.4 | 0 | 2 | 0 |
Jesse King | 15 | 81 | 5.4 | 2 | 2 | 0 |
Roman Rodriguez | 8 | 122 | 15.3 | 0 | 2 | 1 |
Mister Hanson | 2 | 13 | 6.5 | 0 | 0 | 0 |
Defense
LSU Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Billy Balla | 75 | 7 | 0 | 1 | 61 | 1 | 0 | 2 | 43 | 1 |
Cohen James | 62 | 4 | 1 | 1 | 16 | 5 | 1 | 0 | 0 | 0 |
Taj Washington | 59 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Carlos Banks | 55 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Chris Gentry | 54 | 8 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Jalen Wilson | 39 | 6 | 3 | 1 | 42 | 1 | 1 | 0 | 0 | 1 |
Ciante Capra | 38 | 1 | 0 | 1 | 70 | 1 | 0 | 0 | 0 | 1 |
Jaq Weinrich | 35 | 3 | 0 | 2 | 33 | 3 | 0 | 0 | 0 | 1 |
Kyro Smith | 28 | 2 | 0 | 1 | 33 | 2 | 0 | 0 | 0 | 1 |
Austin Brooks | 20 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
Pablo Ortiz | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Anthony | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bubba Balla | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Reno | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dawkins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Guerrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthias Irvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustafa Foote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
LSU Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Mustafa Foote | 13 | 14 | 0.929 | 47 | 47 | 1.000 |
Returns
LSU Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Branden Reno | 18 | 534 | 29.7 | 1 | 0 | 0 | 0.0 | 0 |
Mister Hanson | 42 | 1131 | 26.9 | 0 | 28 | 247 | 8.8 | 0 |
Dakoda Cydrus | 3 | 4 | 1.3 | 0 | 0 | 0 | 0.0 | 0 |