Miami Statistics
Passing
Miami Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
TJ Cunnington | 40 | 48 | 479 | 10.0 | 479.0 | 6 | 1 | 1 | 204.2 |
Rushing
Miami Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Bo Wyatt | 16 | 81 | 5.1 | 81.0 | 0 | 1 | 1 | 1 |
TJ Cunnington | 10 | 20 | 2.0 | 20.0 | 0 | 0 | 1 | 0 |
Donovan Walls | 2 | 16 | 8.0 | 16.0 | 1 | 0 | 0 | 0 |
Receiving
Miami Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Devin Yost | 10 | 104 | 10.4 | 1 | 0 | 0 |
Bo Wyatt | 6 | 31 | 5.2 | 0 | 0 | 0 |
Darren Sway | 6 | 47 | 7.8 | 1 | 0 | 0 |
Nick Morrow | 6 | 150 | 25.0 | 3 | 0 | 0 |
Cameron Long | 6 | 50 | 8.3 | 1 | 1 | 0 |
Daniel Brown | 3 | 42 | 14.0 | 0 | 0 | 0 |
Donovan Walls | 1 | 47 | 47.0 | 0 | 0 | 0 |
CJ Henderson | 1 | 2 | 2.0 | 0 | 0 | 0 |
James OConnor | 1 | 6 | 6.0 | 0 | 0 | 0 |
Defense
Miami Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Bubba Sharpless | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Hanson | 9 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Johnny Butkus | 8 | 2 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 1 |
Brad Davis | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery James | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Veronica Ware | 5 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 |
Jack Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquinas Douglass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetrius Man | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Galloway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Yost | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casper Tuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Kicking
Returns
Miami Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Jack Jones | 2 | 64 | 32.0 | 0 | 0 | 0 | 0.0 | 0 |
Devin Yost | 3 | 77 | 25.7 | 0 | 0 | 0 | 0.0 | 0 |
Donovan Walls | 1 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 0 |