Miami Statistics
Passing
Miami Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Mateo Walker | 409 | 568 | 0.720 | 4708 | 8.3 | 428.0 | 35 | 15 | 27 | 156.7 |
Rushing
Miami Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Daven Brewer | 162 | 469 | 2.9 | 42.6 | 12 | 2 | 19 | 0 |
Mateo Walker | 85 | 118 | 1.4 | 10.7 | 5 | 5 | 6 | 3 |
Brodie Bailey | 9 | 23 | 2.6 | 2.1 | 2 | 0 | 0 | 0 |
Receiving
Miami Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Deuce Bolden | 100 | 1406 | 14.1 | 15 | 3 | 0 |
Daven Brewer | 78 | 512 | 6.6 | 1 | 8 | 0 |
Kris Keohane | 59 | 476 | 8.1 | 2 | 1 | 21 |
Wren Chucci | 57 | 974 | 17.1 | 9 | 8 | 0 |
Delmas Williams | 51 | 662 | 13.0 | 5 | 2 | 0 |
Demetrius Reese | 45 | 529 | 11.8 | 2 | 2 | 0 |
Jordan Carter | 13 | 121 | 9.3 | 1 | 0 | 1 |
Brodie Bailey | 5 | 18 | 3.6 | 0 | 0 | 0 |
Chad Bradshaw | 1 | 10 | 10.0 | 0 | 1 | 0 |
Defense
Miami Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Candace Navarro | 93 | 22 | 5 | 2 | 12 | 3 | 2 | 0 | 0 | 0 |
George Yost | 81 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaveon May | 75 | 4 | 0 | 2 | -1 | 10 | 1 | 2 | 0 | 0 |
Jay Gates | 64 | 43 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Matt Jones | 55 | 4 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 0 |
John Smith | 45 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cory Mucci | 45 | 29 | 15 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
Kavon Kaine | 33 | 2 | 0 | 3 | 15 | 2 | 1 | 0 | 0 | 0 |
Blake Savage | 30 | 14 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tom Reis | 25 | 2 | 0 | 2 | 12 | 14 | 0 | 1 | 0 | 0 |
Justin Pufall | 25 | 6 | 0 | 4 | 89 | 5 | 0 | 0 | 0 | 0 |
Daniel Thomas | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoke Johnson | 20 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
Jayeff Thompson | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Demetrius Reese | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delmas Williams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wren Chucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Keohane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daven Brewer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waylon Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deuce Bolden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Waylon Wright | 26 | 26 | 1.000 | 55 | 55 | 1.000 |
Returns
Miami Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Zaveon May | 21 | 582 | 27.7 | 1 | 72 | 711 | 9.9 | 0 |
Brodie Bailey | 14 | 312 | 22.3 | 0 | 0 | 0 | 0.0 | 0 |