Michigan State Statistics
Passing
Michigan State Passing
Player | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|
Cole Mantell | 293 | 419 | 3230 | 7.7 | 20 | 20 | 24 | 140.9 |
Rushing
Michigan State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
David Michael | 153 | 720 | 4.7 | 80.0 | 9 | 4 | 25 | 0 |
Cole Mantell | 59 | 202 | 3.4 | 22.4 | 6 | 5 | 14 | 0 |
Jimbo Hawk | 13 | 39 | 3.0 | 4.3 | 0 | 0 | 2 | 0 |
Darius Henry | 3 | 7 | 2.3 | 0.8 | 0 | 0 | 2 | 0 |
Austin Fraley | 2 | 4 | 2.0 | 0.4 | 1 | 0 | 0 | 0 |
Barak Stone | 1 | 2 | 2.0 | 0.2 | 0 | 0 | 0 | 0 |
Receiving
Michigan State Receving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
David Michael | 68 | 391 | 5.8 | 1 | 2 | 0 |
Arnez Gray | 46 | 675 | 14.7 | 4 | 0 | 2 |
Jimbo Hawk | 44 | 603 | 13.7 | 4 | 5 | 56 |
Slye Bender | 33 | 405 | 12.3 | 0 | 4 | 18 |
Thanatos Shockley | 31 | 497 | 16.0 | 4 | 5 | 50 |
Blue Haddix | 26 | 302 | 11.6 | 3 | 3 | 0 |
Demarcus White | 14 | 170 | 12.1 | 2 | 3 | 1 |
Joe Bady | 10 | 47 | 4.7 | 0 | 0 | 0 |
Darius Henry | 10 | 67 | 6.7 | 1 | 0 | 0 |
Barak Stone | 1 | 7 | 7.0 | 0 | 0 | 0 |
Austin Fraley | 1 | 3 | 3.0 | 0 | 0 | 0 |
Chucky Charles | 1 | 14 | 14.0 | 0 | 0 | 0 |
Defense
Michigan State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Timmy Britt | 81 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Chucky Charles | 73 | 3 | 1 | 2 | 28 | 1 | 0 | 0 | 0 | 0 |
Tomlin Bettis | 62 | 9 | 3 | 1 | 50 | 2 | 1 | 0 | 0 | 1 |
Pierre Eldridge | 55 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 |
Thunder Rain | 49 | 7 | 2 | 2 | 75 | 4 | 0 | 0 | 0 | 1 |
Darius Henry | 47 | 5 | 0 | 2 | 58 | 8 | 0 | 0 | 0 | 1 |
Joe Bady | 33 | 1 | 0 | 4 | 46 | 13 | 0 | 0 | 0 | 1 |
John Baer | 29 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Johnson | 26 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Assante McDaniel | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Corey Poole | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Tyler | 16 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Canen Lee | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Thompson | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fraley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Haddix | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thanatos Shockley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimbo Hawk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barak Stone | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Mantell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnez Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slye Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vontae McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Michigan State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Vontae McDaniel | 12 | 15 | 0.800 | 41 | 41 | 1.000 |
Returns
Michigan State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Thanatos Shockley | 38 | 1016 | 26.7 | 0 | 0 | 0 | 0.0 | 0 |
Jimbo Hawk | 8 | 181 | 22.6 | 0 | 4 | 47 | 11.8 | 0 |
Darius Henry | 2 | 45 | 22.5 | 0 | 0 | 0 | 0.0 | 0 |