Michigan Statistics
Passing
Michigan Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Michael Amber | 275 | 379 | 2901 | 7.7 | 362.6 | 19 | 12 | 19 | 147.1 |
Rushing
Michigan Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Collin MacElroy | 158 | 726 | 4.6 | 90.8 | 4 | 3 | 18 | 2 |
Michael Amber | 57 | 8 | 0.1 | 1.0 | 3 | 1 | 7 | 4 |
Receiving
Michigan Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Jaylen Zachery | 64 | 750 | 11.7 | 7 | 2 | 0 |
Bryan McGuire | 54 | 608 | 11.3 | 2 | 3 | 28 |
Richard Powers | 49 | 583 | 11.9 | 5 | 2 | 0 |
Bobby Black | 38 | 520 | 13.7 | 1 | 1 | 0 |
Collin MacElroy | 30 | 133 | 4.4 | 0 | 1 | 0 |
Ronnie Wilson | 13 | 98 | 7.5 | 0 | 2 | 0 |
Dash Potts | 9 | 141 | 15.7 | 2 | 0 | 0 |
Ben Bell | 9 | 24 | 2.7 | 0 | 3 | 0 |
Amarion Xander Martel | 2 | 11 | 5.5 | 1 | 0 | 0 |
Defense
Michigan Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Brock Powers | 57 | 2 | 2 | 4 | 75 | 3 | 0 | 1 | 2 | 0 |
Quez Richardson | 54 | 2 | 0 | 1 | 38 | 3 | 0 | 0 | 0 | 1 |
TyShon James | 50 | 9 | 2 | 1 | 29 | 4 | 0 | 0 | 0 | 1 |
Spike Hall | 50 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amarion Xander Martel | 39 | 3 | 0 | 4 | 24 | 7 | 1 | 0 | 0 | 0 |
Jerry Harrison | 37 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
Kaydin Hutchison | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Jackson | 25 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Ike | 23 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Waters | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Martavious Jacobs | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Zayden Hawthorne | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clyde Thomas | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremy Huff | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Gills | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dash Potts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan McGuire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Michigan Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Bjorn Blewitt | 15 | 16 | 0.938 | 25 | 25 | 1.000 |
Returns
Michigan Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Amarion Xander Martel | 27 | 759 | 28.1 | 0 | 32 | 351 | 11.0 | 0 |
Jaylen Zachery | 4 | 101 | 25.3 | 0 | 2 | 18 | 9.0 | 0 |
Jerry Harrison | 16 | 392 | 24.5 | 0 | 0 | 0 | 0.0 | 0 |