Michigan Statistics
Passing
Michigan Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Topher Foreman | 137 | 192 | 0.714 | 1716 | 8.9 | 343.2 | 12 | 7 | 22 | 159.8 |
Rushing
Michigan Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
RaQ Rhodes | 83 | 331 | 4.0 | 66.2 | 2 | 2 | 5 | 2 |
Cassian Eichenberg | 6 | 41 | 6.8 | 8.2 | 0 | 0 | 2 | 0 |
Topher Foreman | 53 | -12 | -0.2 | -2.4 | 2 | 0 | 11 | 2 |
Receiving
Michigan Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Blake Xander Martel | 39 | 711 | 18.2 | 8 | 2 | 38 |
Daniel Begley | 30 | 325 | 10.8 | 0 | 2 | 2 |
Shaud Sanders | 24 | 337 | 14.0 | 3 | 3 | 0 |
Isaac Blevins | 14 | 143 | 10.2 | 0 | 3 | 0 |
RaQ Rhodes | 13 | 62 | 4.8 | 1 | 0 | 0 |
Javion Tate | 5 | 63 | 12.6 | 0 | 1 | 0 |
Kaiden Matthew | 4 | 44 | 11.0 | 0 | 0 | 0 |
Cassian Eichenberg | 4 | 17 | 4.3 | 0 | 0 | 4 |
Defense
Michigan Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Axel Holgersen | 41 | 4 | 2 | 2 | 21 | 2 | 0 | 0 | 0 | 0 |
Bryce Strawn | 38 | 3 | 0 | 1 | 25 | 2 | 2 | 1 | -4 | 0 |
Josh Hess | 33 | 1 | 0 | 2 | 103 | 3 | 1 | 0 | 0 | 1 |
Tanya Brown | 26 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 9 | 0 |
Danny Ringer | 24 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Tyler Scally | 22 | 2 | 0 | 3 | 15 | 3 | 0 | 1 | 0 | 0 |
Daemon Ike | 19 | 1 | 0 | 2 | 31 | 2 | 0 | 0 | 0 | 0 |
Jaidyn Nichols | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Titus Law | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titan Jackson | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krylic Martel | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Brick | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Padgett | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ray Baker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javion Tate | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Smalls | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassian Eichenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RaQ Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Blevins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Begley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Xander Martel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Michigan Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Jester Blewitt | 11 | 12 | 0.917 | 16 | 16 | 1.000 |
Returns
Michigan Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Daemon Ike | 18 | 476 | 26.4 | 0 | 6 | 61 | 10.2 | 0 |
Blake Xander Martel | 2 | 51 | 25.5 | 0 | 0 | 0 | 0.0 | 0 |