Nebraska Statistics
Passing
Nebraska Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Lincoln League | 18 | 29 | 185 | 6.4 | 185.0 | 1 | 1 | 2 | 120.1 |
Rushing
Nebraska Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Tyler Archer | 17 | 118 | 6.9 | 118.0 | 0 | 0 | 0 | 0 |
Noah Eugene | 11 | 91 | 8.3 | 91.0 | 2 | 1 | 0 | 0 |
Lincoln League | 13 | 44 | 3.4 | 44.0 | 0 | 0 | 1 | 1 |
Demarcus White | 1 | 7 | 7.0 | 7.0 | 0 | 0 | 1 | 0 |
Receiving
Nebraska Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Deshawn Johnson | 5 | 28 | 5.6 | 0 | 1 | 0 |
Harlan Hendrickson | 4 | 48 | 12.0 | 1 | 0 | 0 |
Jack McDowell | 3 | 18 | 6.0 | 0 | 1 | 0 |
Cam Watford | 2 | 62 | 31.0 | 0 | 1 | 0 |
Demarcus White | 2 | 19 | 9.5 | 0 | 0 | 0 |
Noah Eugene | 1 | 1 | 1.0 | 0 | 0 | 0 |
Tyler Archer | 1 | 9 | 9.0 | 0 | 0 | 0 |
Defense
Nebraska Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Luke Rogers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Vasquez | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Tong | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Grigsby | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Curtis | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Noah Eugene | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd Trotter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Austin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakari Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Chane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Blaze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Watford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Nebraska Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
KJ Eugene | 3 | 3 | 1.000 | 3 | 3 | 1.000 |
Returns
Nebraska Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Noah Eugene | 6 | 166 | 27.7 | 0 | 3 | 30 | 10.0 | 0 |
Tyler Archer | 1 | 25 | 25.0 | 0 | 0 | 0 | 0.0 | 0 |