North Carolina Statistics
Passing
North Carolina Passing
Player | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|
Cole Mantell | 228 | 316 | 2657 | 8.4 | 20 | 9 | 19 | 158.0 |
Rushing
North Carolina Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Carver Clark | 192 | 874 | 4.6 | 109.3 | 8 | 3 | 23 | 0 |
Cole Mantell | 72 | 377 | 5.2 | 47.1 | 4 | 4 | 10 | 1 |
Eric Martin | 36 | 162 | 4.5 | 20.3 | 4 | 0 | 7 | 0 |
Receiving
North Carolina Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Hayden Wilmore | 45 | 520 | 11.6 | 5 | 1 | 0 |
Frankie Frederick | 42 | 595 | 14.2 | 3 | 1 | 14 |
Brandon Richardson | 37 | 442 | 11.9 | 4 | 1 | 0 |
Troy King Jr | 34 | 627 | 18.4 | 4 | 6 | 0 |
Carver Clark | 26 | 130 | 5.0 | 0 | 0 | 0 |
Xavier King | 14 | 155 | 11.1 | 3 | 0 | 0 |
Ethan Schuler | 13 | 94 | 7.2 | 0 | 0 | 2 |
Katrina Pink | 5 | 11 | 2.2 | 0 | 0 | 0 |
Chili Sierra | 5 | 29 | 5.8 | 1 | 0 | 0 |
Eric Martin | 3 | 12 | 4.0 | 0 | 0 | 0 |
Defense
North Carolina Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Timmy Britt | 58 | 11 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Torta Matthews | 46 | 11 | 4 | 1 | 32 | 3 | 0 | 0 | 0 | 0 |
Ava Navarro | 42 | 5 | 0 | 4 | 29 | 2 | 1 | 0 | 0 | 0 |
Katrina Pink | 42 | 8 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 0 |
Shawn Carter | 35 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drew Hetherton | 35 | 2 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 |
Chili Sierra | 34 | 3 | 0 | 3 | 18 | 2 | 0 | 1 | 0 | 0 |
Venny Wellington | 32 | 19 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darius Dale | 31 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zach Axis | 30 | 4 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 |
Daylan Miller | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Peyton | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddon Nicol | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mac Foster | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaiden Walker | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Xavier King | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Schuler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Fritzpatrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy King Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Frederick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cole Mantell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
North Carolina Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Buddy Fritzpatrick | 20 | 22 | 0.909 | 34 | 34 | 1.000 |
Returns
North Carolina Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Chili Sierra | 25 | 627 | 25.1 | 0 | 0 | 0 | 0.0 | 0 |
Zach Axis | 12 | 301 | 25.1 | 0 | 0 | 0 | 0.0 | 0 |
Hayden Wilmore | 1 | 23 | 23.0 | 0 | 0 | 0 | 0.0 | 0 |
Eric Martin | 1 | 21 | 21.0 | 0 | 26 | 305 | 11.7 | 0 |