North Carolina Statistics
Passing
North Carolina Passing
Player | Com | Att | Pct | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Ayden Martinez | 149 | 229 | 0.651 | 1916 | 8.4 | 16 | 8 | 14 | 151.4 |
Rushing
North Carolina Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Nick Cal | 64 | 246 | 3.8 | 61.5 | 4 | 0 | 2 | 0 |
Cooper Wiersema | 3 | 4 | 1.3 | 1.0 | 0 | 0 | 0 | 0 |
Deebo Banks | 1 | -1 | -1.0 | -0.3 | 0 | 0 | 1 | 0 |
Tatiana Hoops | 3 | -3 | -1.0 | -0.8 | 0 | 0 | 2 | 0 |
Ayden Martinez | 18 | -99 | -5.5 | -24.8 | 0 | 0 | 2 | 0 |
Receiving
North Carolina Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Tatiana Hoops | 40 | 493 | 12.3 | 3 | 3 | 0 |
Cadbury Wellington | 36 | 649 | 18.0 | 5 | 3 | 18 |
Cooper Wiersema | 23 | 260 | 11.3 | 2 | 3 | 0 |
Deebo Banks | 20 | 247 | 12.4 | 3 | 1 | 0 |
Nick Cal | 15 | 62 | 4.1 | 0 | 0 | 0 |
Bruno Bones | 8 | 169 | 21.1 | 2 | 3 | 0 |
Defense
North Carolina Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Wes Finy | 38 | 7 | 1 | 1 | 85 | 1 | 0 | 0 | 0 | 1 |
Jeff Knight | 26 | 14 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Ed Lott | 23 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
Trevor Austin | 18 | 1 | 0 | 3 | 36 | 4 | 0 | 0 | 0 | 1 |
Willie Davis | 18 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Destiny Buss | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Craig Smith | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daxton Moore | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAndre Gross | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Arch Archie | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dakota LeBlanc | 10 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 |
Bo Carter | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brantford Winston | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Tomlinson | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert King | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadbury Wellington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatiana Hoops | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Slater | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Bones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Edison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Wiersema | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaiden Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
North Carolina Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Freddie Franklin | 6 | 7 | 0.857 | 21 | 21 | 1.000 |
Returns
North Carolina Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Cadbury Wellington | 3 | 112 | 37.3 | 0 | 0 | 0 | 0.0 | 0 |
Trevor Austin | 15 | 455 | 30.3 | 0 | 2 | 21 | 10.5 | 0 |