Northern Illinois Statistics
Passing
Northern Illinois Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Terry Olliff | 104 | 156 | 0.667 | 989 | 6.3 | 247.3 | 5 | 3 | 15 | 126.7 |
Rushing
Northern Illinois Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Dustin Roller | 88 | 324 | 3.7 | 81.0 | 2 | 0 | 8 | 0 |
Christian Davis | 7 | 26 | 3.7 | 6.5 | 0 | 0 | 0 | 0 |
Terry Olliff | 37 | 20 | 0.5 | 5.0 | 1 | 2 | 3 | 2 |
Joey Johnston | 1 | 2 | 2.0 | 0.5 | 1 | 0 | 0 | 0 |
Receiving
Northern Illinois Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Dustin Roller | 27 | 128 | 4.7 | 0 | 0 | 0 |
Flaco Reeves | 18 | 223 | 12.4 | 0 | 1 | 1 |
Nathaniel Thomas | 15 | 294 | 19.6 | 3 | 1 | 1 |
Justice Hall | 14 | 136 | 9.7 | 0 | 1 | 0 |
Tom Creedon | 10 | 102 | 10.2 | 0 | 1 | 0 |
Christian Davis | 8 | 26 | 3.3 | 0 | 0 | 0 |
Jason Dodd | 7 | 74 | 10.6 | 2 | 1 | 1 |
Joey Johnston | 4 | 40 | 10.0 | 0 | 1 | 0 |
Dominick Glasper Jr | 1 | 4 | 4.0 | 0 | 0 | 0 |
Defense
Northern Illinois Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Daniels | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Garrett Evans | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joshua Mcginnis | 19 | 3 | 0 | 1 | 36 | 1 | 1 | 0 | 0 | 1 |
Anthony Kuehler | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Boyd | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Holly Jax | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Trenton Steele | 17 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 |
Brandon Parker | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm McCormick | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas Harris | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayden Tamucci | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chase Perkins | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Atkins | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dominick Glasper Jr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suno Chapa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Fink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Olliff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Northern Illinois Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Panzer Brighton | 4 | 6 | 0.667 | 10 | 10 | 1.000 |
Returns
Northern Illinois Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Jason Dodd | 16 | 414 | 25.9 | 0 | 4 | 49 | 12.3 | 0 |
Christian Davis | 7 | 160 | 22.9 | 0 | 12 | 109 | 9.1 | 0 |