Ohio State Statistics
Passing
Ohio State Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Jaylen Tyree | 368 | 480 | 3740 | 7.8 | 415.6 | 29 | 15 | 24 | 155.8 |
Rushing
Ohio State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Hadrian Crenshaw | 98 | 496 | 5.1 | 55.1 | 6 | 1 | 17 | 2 |
Jaylen Tyree | 115 | 408 | 3.5 | 45.3 | 7 | 5 | 11 | 3 |
Jermaine Wise | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 0 | 0 |
Receiving
Ohio State Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Jordan Little | 78 | 861 | 11.0 | 5 | 4 | 0 |
Hadrian Crenshaw | 75 | 454 | 6.1 | 3 | 3 | 0 |
Eden Ballard | 52 | 773 | 14.9 | 7 | 4 | 63 |
Korbin Hardin | 48 | 476 | 9.9 | 1 | 2 | 1 |
John Don | 45 | 375 | 8.3 | 6 | 2 | 17 |
Smokey Woods | 33 | 544 | 16.5 | 6 | 8 | 0 |
Jermaine Wise | 9 | 86 | 9.6 | 0 | 1 | 0 |
Jordan Stork | 2 | 12 | 6.0 | 0 | 0 | 0 |
Broderick Enge | 1 | 5 | 5.0 | 0 | 0 | 0 |
Defense
Ohio State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Vladimir Antkowiak | 71 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason Davis | 67 | 6 | 0 | 2 | 25 | 3 | 0 | 0 | 0 | 1 |
Jordan Stork | 63 | 3 | 0 | 3 | 93 | 4 | 1 | 1 | 0 | 1 |
Johnny Taylor | 54 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 39 | 1 |
Mak Griffin | 46 | 3 | 1 | 2 | 55 | 2 | 0 | 0 | 0 | 1 |
Isaiah Bonilla | 36 | 2 | 0 | 3 | -4 | 10 | 0 | 0 | 0 | 0 |
Jonathan Gold | 36 | 0 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 |
Schuyler Clark | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Little | 30 | 3 | 0 | 2 | 41 | 7 | 0 | 0 | 0 | 0 |
Mac Williams | 26 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan McDuffy | 23 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Byrd | 21 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
William Robertson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Edmonds | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Don | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylan Haynes | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nehemiah Brown Jr | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Tyree | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Ballard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAndre Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadrian Crenshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korbin Hardin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brutus King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Ohio State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Brutus King | 13 | 14 | 0.929 | 47 | 47 | 1.000 |
Returns
Ohio State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Hadrian Crenshaw | 1 | 27 | 27.0 | 0 | 0 | 0 | 0.0 | 0 |
Eden Ballard | 53 | 1401 | 26.4 | 0 | 22 | 222 | 10.1 | 0 |
Smokey Woods | 6 | 155 | 25.8 | 0 | 0 | 0 | 0.0 | 0 |
Jordan Little | 1 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 |
Jermaine Wise | 1 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 0 |