Ohio State Statistics
Passing
Ohio State Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Jaylen Tyree | 74 | 91 | 0.813 | 995 | 10.9 | 497.5 | 11 | 2 | 12 | 208.7 |
Rushing
Ohio State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Jaylen Tyree | 34 | 109 | 3.2 | 54.5 | 2 | 2 | 6 | 1 |
Emily Davis | 20 | 88 | 4.4 | 44.0 | 0 | 0 | 2 | 0 |
Hadrian Crenshaw | 4 | 36 | 9.0 | 18.0 | 2 | 1 | 1 | 0 |
Receiving
Ohio State Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Emily Davis | 15 | 84 | 5.6 | 0 | 0 | 0 |
Ethan Flowers | 14 | 172 | 12.3 | 2 | 0 | 0 |
Lincoln Martin | 11 | 185 | 16.8 | 5 | 0 | 29 |
Eden Ballard | 11 | 306 | 27.8 | 3 | 1 | 0 |
Korbin Hardin | 9 | 99 | 11.0 | 1 | 2 | 0 |
John Don | 5 | 50 | 10.0 | 0 | 0 | 2 |
Hadrian Crenshaw | 4 | 36 | 9.0 | 0 | 0 | 0 |
Tristan Jacobs | 3 | 24 | 8.0 | 0 | 2 | 0 |
Emanuel Anoai | 2 | 39 | 19.5 | 0 | 1 | 0 |
Defense
Ohio State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Seth Berlin | 23 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DJ Money | 18 | 6 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Will Davis | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Schultz | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Diamond | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane Hargrave | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emanuel Anoai | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan McDuffy | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Pemberton | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corkey Wilder | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jesse Stork | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
Isaiah Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquille Rocky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korbin Hardin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Hurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace Travers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Ohio State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Wallace Travers | 3 | 3 | 1.000 | 14 | 14 | 1.000 |
Returns
Ohio State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Corkey Wilder | 2 | 73 | 36.5 | 0 | 0 | 0 | 0.0 | 0 |
Lincoln Martin | 5 | 134 | 26.8 | 0 | 0 | 0 | 0.0 | 0 |