Oklahoma State Statistics
Passing
Oklahoma State Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Moreland | 158 | 214 | 0.738 | 1594 | 7.4 | 398.5 | 13 | 7 | 22 | 149.9 |
Rushing
Oklahoma State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Ricky Hammer | 49 | 129 | 2.6 | 32.3 | 2 | 0 | 1 | 0 |
Juani Santos | 2 | 14 | 7.0 | 3.5 | 0 | 0 | 3 | 0 |
Ryan Moreland | 43 | -101 | -2.3 | -25.3 | 1 | 0 | 2 | 3 |
Receiving
Oklahoma State Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Buster Cox | 44 | 397 | 9.0 | 3 | 3 | 0 |
Billi Hendrix | 26 | 225 | 8.7 | 3 | 3 | 1 |
Jaxson Bugg | 22 | 268 | 12.2 | 0 | 5 | 0 |
Devonte Hayes | 21 | 378 | 18.0 | 5 | 2 | 0 |
Ricky Hammer | 18 | 93 | 5.2 | 1 | 1 | 0 |
Richard Satchel | 10 | 107 | 10.7 | 1 | 1 | 2 |
Hershel Duke | 4 | 56 | 14.0 | 0 | 0 | 0 |
Juani Santos | 3 | 19 | 6.3 | 0 | 0 | 0 |
Clark Stiles | 2 | -2 | -1.0 | 0 | 0 | 0 |
Rishaun Rylan | 1 | 8 | 8.0 | 0 | 0 | 0 |
Defense
Oklahoma State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Devin Rudisell | 46 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ezra Rogalski | 32 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Green | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Conners | 20 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Micah Jenkins | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jake Price | 17 | 3 | 0 | 3 | 25 | 2 | 0 | 0 | 0 | 0 |
Hershel Duke | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy James | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rishaun Rylan | 12 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Wrangler Brown | 12 | 3 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 |
Jordan Hooker | 10 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 1 |
Caylee Alaina | 10 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bethany Moreland | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Dellamano | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Cannedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billi Hendrix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Bugg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Stiles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Oklahoma State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Hershel Duke | 0 | 1 | 0.000 | 4 | 4 | 1.000 |
Preston Rhude | 6 | 7 | 0.857 | 12 | 12 | 1.000 |
Returns
Oklahoma State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Rishaun Rylan | 4 | 112 | 28.0 | 0 | 0 | 0 | 0.0 | 0 |
Juani Santos | 7 | 169 | 24.1 | 0 | 19 | 209 | 11.0 | 0 |