Penn State Statistics
Passing
Penn State Passing
Player | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|
Colter Thomas | 184 | 284 | 1943 | 6.8 | 10 | 12 | 21 | 125.4 |
Rushing
Penn State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Richard Williams II | 164 | 982 | 6.0 | 109.1 | 7 | 1 | 25 | 3 |
Colter Thomas | 188 | 948 | 5.0 | 105.3 | 15 | 12 | 15 | 5 |
Derrick Tolliver | 34 | 170 | 5.0 | 18.9 | 4 | 0 | 9 | 0 |
Kelvin Rose | 4 | 22 | 5.5 | 2.4 | 0 | 0 | 0 | 0 |
Receiving
Penn State Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Richard Williams II | 51 | 326 | 6.4 | 1 | 1 | 7 |
Otis Boudreaux | 33 | 448 | 13.6 | 4 | 1 | 7 |
Cyrus Sapp | 22 | 225 | 10.2 | 0 | 0 | 7 |
DJ Mayo | 22 | 318 | 14.5 | 3 | 7 | 0 |
Mario Mateo | 21 | 264 | 12.6 | 0 | 0 | 0 |
Kelvin Rose | 20 | 248 | 12.4 | 1 | 1 | 0 |
Derrick Tolliver | 9 | 57 | 6.3 | 0 | 0 | 0 |
Scooter Swift | 3 | 43 | 14.3 | 1 | 1 | 0 |
Ryker Repko | 1 | 2 | 2.0 | 0 | 0 | 0 |
Jeff Macklin | 1 | 10 | 10.0 | 0 | 0 | 0 |
Defense
Penn State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Barry Graves | 87 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Lenny Hines | 51 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Von Richey | 50 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Buck Bolden | 48 | 13 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Carlos Rooks | 45 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 |
Scooter Swift | 35 | 2 | 0 | 2 | 17 | 6 | 0 | 0 | 0 | 1 |
Oscar Kellogg | 34 | 6 | 0 | 2 | 88 | 6 | 0 | 0 | 0 | 0 |
Cletus Jackson | 28 | 12 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
Brezlan Gibson | 27 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tyler Lee | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | 0 |
Ryker Repko | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gerhart | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jamison Cooper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Blevins | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Kingman | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Macklin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Mateo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Wang | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Williams II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalani Nakamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Mayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otis Boudreaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyrus Sapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Penn State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Kalani Nakamura | 17 | 18 | 0.944 | 34 | 34 | 1.000 |
Returns
Penn State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Derrick Tolliver | 38 | 1011 | 26.6 | 0 | 32 | 331 | 10.3 | 0 |
Otis Boudreaux | 17 | 426 | 25.1 | 0 | 0 | 0 | 0.0 | 0 |
Mario Mateo | 2 | 6 | 3.0 | 0 | 0 | 0 | 0.0 | 0 |