Tennessee Statistics
Passing
Tennessee Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Sterling Verdugo | 215 | 347 | 2305 | 6.6 | 288.1 | 7 | 10 | 12 | 118.7 |
Rushing
Tennessee Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Kelby Fulton | 118 | 751 | 6.4 | 93.9 | 8 | 6 | 16 | 0 |
Sterling Verdugo | 65 | 98 | 1.5 | 12.3 | 3 | 2 | 12 | 0 |
Reggie James | 1 | 6 | 6.0 | 0.8 | 0 | 0 | 0 | 0 |
Nico Dennis | 1 | 4 | 4.0 | 0.5 | 0 | 0 | 2 | 0 |
Dusty James | 1 | 2 | 2.0 | 0.3 | 0 | 0 | 0 | 0 |
Receiving
Tennessee Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
James Triplett | 41 | 332 | 8.1 | 1 | 5 | 2 |
Kelby Fulton | 36 | 161 | 4.5 | 0 | 1 | 0 |
Nico Dennis | 29 | 521 | 18.0 | 0 | 12 | 0 |
Reggie James | 29 | 422 | 14.6 | 1 | 11 | 0 |
Dusty James | 25 | 264 | 10.6 | 1 | 8 | 2 |
Wesley Todd | 23 | 298 | 13.0 | 3 | 6 | 0 |
Joel McLin Jr | 9 | 125 | 13.9 | 0 | 2 | 0 |
Defense
Tennessee Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Devin Pounds | 62 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lamar Jones | 60 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Thompson | 56 | 9 | 1 | 1 | 78 | 3 | 0 | 0 | 0 | 1 |
Dave Dennis | 40 | 7 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
Anthony Woest | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikk Rocky | 36 | 1 | 0 | 2 | 35 | 4 | 0 | 0 | 0 | 1 |
Degan Fry | 33 | 3 | 0 | 4 | 36 | 5 | 0 | 0 | 0 | 0 |
Jacob Bradford | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Fox | 22 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brady Foster | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gage Henry | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean Cunningham | 16 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Vanderslice | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Scott | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Johnson | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Hall | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitre Benard | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel McLin Jr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Todd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Triplett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Kicking
Returns
Tennessee Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Nico Dennis | 42 | 1094 | 26.0 | 0 | 0 | 0 | 0.0 | 0 |
Alex Thompson | 17 | 415 | 24.4 | 0 | 25 | 262 | 10.5 | 0 |
Wesley Todd | 2 | 47 | 23.5 | 0 | 0 | 0 | 0.0 | 0 |